Team Name
Team Leaders
Points
Nate Schmidt D
3
Goals
Nate Schmidt D
3
Assists
Aleksander Barkov C
3
Penalty Minutes
Sam Reinhart C
4
Plus/Minus
Sam Bennett C
3
Injuries
-
-
-
-
-
2024-25 Atlantic Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
![]() |
52 | 26 | 4 | 108 |
![]() |
47 | 27 | 8 | 102 |
![]() |
47 | 31 | 4 | 98 |
![]() |
45 | 30 | 7 | 97 |
![]() |
40 | 31 | 11 | 91 |
![]() |
39 | 35 | 8 | 86 |
![]() |
36 | 39 | 7 | 79 |
33 | 39 | 10 | 76 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 26, 2025 | Final | ![]() | - L | Amerant Bank Arena, Sunrise, FL | Buy | |
Apr 24, 2025 | Final | ![]() | 0 - 2 W | Amalie Arena, Tampa, FL | Buy | 19092 |
Apr 22, 2025 | Final | ![]() | 2 - 6 W | Amalie Arena, Tampa, FL | Buy | 19092 |
Apr 15, 2025 | Final | ![]() | 5 - 1 L | Amalie Arena, Tampa, FL | Buy | 19092 |
Apr 14, 2025 | Final | 5 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19453 | |
Apr 12, 2025 | Final | ![]() | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19318 |
Apr 10, 2025 | Final | ![]() | 1 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19448 |
Apr 08, 2025 | Final | ![]() | 1 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19261 |
Apr 06, 2025 | Final | ![]() | 2 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
Apr 05, 2025 | Final | ![]() | 3 - 0 L | Canadian Tire Centre, Ottawa, ON | Buy | 18611 |
Apr 02, 2025 | Final | ![]() | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 19066 |
Apr 01, 2025 | Final | ![]() | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 |
Mar 30, 2025 | Final | ![]() | 4 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19432 |
Mar 28, 2025 | Final | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 19549 | |
Mar 23, 2025 | Final | 3 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19525 | |
Mar 22, 2025 | Final | 6 - 3 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 20, 2025 | Final | 0 - 1 W | Nationwide Arena, Columbus, OH | Buy | 16757 | |
Mar 16, 2025 | Final | 4 - 2 L | UBS Arena, Elmont, NY | Buy | 15109 | |
Mar 15, 2025 | Final | ![]() | 3 - 1 L | Bell Centre, Montreal, QC | Buy | 21105 |
Mar 13, 2025 | Final | ![]() | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 19201 |
Mar 11, 2025 | Final | 3 - 2 L | TD Garden, Boston, MA | Buy | 17850 | |
Mar 08, 2025 | Final | ![]() | 0 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19559 |
Mar 06, 2025 | Final | 0 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19402 | |
Mar 03, 2025 | Final | ![]() | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 19441 |
Mar 01, 2025 | Final | 0 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19416 | |
Feb 27, 2025 | Final | 3 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19456 | |
Feb 25, 2025 | Final | 1 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Feb 22, 2025 | Final | 2 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19628 | |
Feb 08, 2025 | Final | ![]() | 1 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19660 |
Feb 06, 2025 | Final | 2 - 3 W | Enterprise Center, Saint Louis, MO | Buy | 17230 | |
Feb 04, 2025 | Final | 6 - 3 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 02, 2025 | Final | 3 - 6 W | Amerant Bank Arena, Sunrise, FL | Buy | 19721 | |
Feb 01, 2025 | Final | 1 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19457 | |
Jan 29, 2025 | Final | 0 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19515 | |
Jan 26, 2025 | Final | 4 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17716 | |
Jan 25, 2025 | Final | 2 - 7 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Jan 22, 2025 | Final | 2 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 15090 | |
Jan 21, 2025 | Final | 2 - 5 W | Honda Center, Anaheim, CA | Buy | 14694 | |
Jan 18, 2025 | Final | 0 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19395 | |
Jan 16, 2025 | Final | ![]() | 5 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19486 |
Jan 14, 2025 | Final | 1 - 2 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Jan 13, 2025 | Final | 4 - 3 L | Wells Fargo Center, Philadelphia, PA | Buy | 19293 | |
Jan 11, 2025 | Final | 4 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19687 | |
Jan 08, 2025 | Final | 1 - 4 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Jan 06, 2025 | Final | 3 - 1 L | Ball Arena, Denver, CO | Buy | 18024 | |
Jan 03, 2025 | Final | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19543 | |
Jan 02, 2025 | Final | 3 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19434 | |
Dec 30, 2024 | Final | 3 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19556 | |
Dec 28, 2024 | Final | ![]() | 4 - 0 L | Amerant Bank Arena, Sunrise, FL | Buy | 19483 |
Dec 23, 2024 | Final | ![]() | 4 - 0 L | Amerant Bank Arena, Sunrise, FL | Buy | 19544 |
Dec 22, 2024 | Final | ![]() | 2 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 |
Dec 20, 2024 | Final | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 18522 | |
Dec 18, 2024 | Final | 1 - 6 W | Xcel Energy Center, Saint Paul, MN | Buy | 17423 | |
Dec 16, 2024 | Final | 5 - 6 W | Rogers Place, Edmonton, AB | Buy | 18347 | |
Dec 14, 2024 | Final | 3 - 0 L | Scotiabank Saddledome, Calgary, AB | Buy | 18018 | |
Dec 12, 2024 | Final | 4 - 0 L | Rogers Arena, Vancouver, BC | Buy | 18614 | |
Dec 10, 2024 | Final | 1 - 2 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Dec 07, 2024 | Final | 1 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 18646 | |
Dec 05, 2024 | Final | 5 - 7 W | Wells Fargo Center, Philadelphia, PA | Buy | 18206 | |
Dec 03, 2024 | Final | 5 - 4 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15502 | |
Nov 30, 2024 | Final | 0 - 6 W | Amerant Bank Arena, Sunrise, FL | Buy | 18648 | |
Nov 29, 2024 | Final | 3 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18920 | |
Nov 27, 2024 | Final | ![]() | 1 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 18563 |
Nov 25, 2024 | Final | 4 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 18504 | |
Nov 23, 2024 | Final | 7 - 4 L | Amerant Bank Arena, Sunrise, FL | Buy | 18638 | |
Nov 21, 2024 | Final | 3 - 1 L | United Center, Chicago, IL | Buy | 19107 | |
Nov 19, 2024 | Final | 6 - 3 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Nov 16, 2024 | Final | 0 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19157 | |
Nov 14, 2024 | Final | 6 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 18573 | |
Nov 12, 2024 | Final | 4 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 18677 | |
Nov 09, 2024 | Final | 3 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19547 | |
Nov 07, 2024 | Final | 2 - 6 W | Amerant Bank Arena, Sunrise, FL | Buy | 18264 | |
Nov 02, 2024 | Final | 2 - 4 W | Nokia Arena, Tampere, | Buy | 12807 | |
Nov 01, 2024 | Final | 4 - 6 W | Nokia Arena, Tampere, | Buy | 12786 | |
Oct 28, 2024 | Final | ![]() | 2 - 5 W | KeyBank Center, Buffalo, NY | Buy | 12906 |
Oct 26, 2024 | Final | 3 - 6 W | UBS Arena, Elmont, NY | Buy | 15807 | |
Oct 24, 2024 | Final | 1 - 3 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Oct 22, 2024 | Final | 5 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 18264 | |
Oct 19, 2024 | Final | 3 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19572 | |
Oct 17, 2024 | Final | 3 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 17865 | |
Oct 15, 2024 | Final | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 18484 | |
Oct 14, 2024 | Final | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 | |
Oct 12, 2024 | Final | ![]() | 5 - 2 L | KeyBank Center, Buffalo, NY | Buy | 16644 |
Oct 10, 2024 | Final | ![]() | 3 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 19346 |
Oct 08, 2024 | Final | 4 - 6 W | Amerant Bank Arena, Sunrise, FL | Buy | 19813 | |
Oct 05, 2024 | Final | 2 - 4 W | Videotron Centre, Quebec City, QC | Buy | 17320 | |
Oct 02, 2024 | Final | ![]() | 1 - 2 W | Amalie Arena, Tampa, FL | Buy | 11270 |
Sep 30, 2024 | Final | ![]() | 3 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 14013 |
Sep 28, 2024 | Final | 4 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 14702 | |
Sep 27, 2024 | Final | 8 - 2 L | Lenovo Center, Raleigh, NC | Buy | 14875 | |
Sep 25, 2024 | Final | ![]() | 8 - 7 L | Kia Center, Orlando, FL | Buy | 15899 |
Sep 22, 2024 | Final | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 8076 | |
Sep 22, 2024 | Final | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 8076 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
74 | Rasmus Asplund | 5' 11" | 185 lbs | Filipstad, Sweden | 27 | |
16 | Aleksander Barkov | 6' 3" | 214 lbs | Tampere, Finland | 29 | |
9 | Sam Bennett | 6' 1" | 193 lbs | Holland Landing, CAN | 28 | |
70 | Jesper Boqvist | 6' 1" | 190 lbs | Falun, Sweden | 26 | |
15 | Anton Lundell | 6' 1" | 196 lbs | Espoo, Finland | 23 | |
27 | Eetu Luostarinen | 6' 3" | 191 lbs | Kuopio, Finland | 26 | |
63 | Brad Marchand | 5' 9" | 180 lbs | Halifax, CAN | 36 | |
13 | Sam Reinhart | 6' 1" | 196 lbs | Vancouver, CAN | 29 | |
17 | Evan Rodrigues | 5' 11" | 182 lbs | Toronto, CAN | 31 | |
8 | Nico Sturm | 6' 3" | 209 lbs | Augsburg, Germany | 29 | |
23 | Carter Verhaeghe | 6' 2" | 183 lbs | Toronto, CAN | 29 | |
12 | Jonah Gadjovich | 6' 3" | 211 lbs | Whitby, CAN | 26 | |
10 | A.J. Greer | 6' 3" | 209 lbs | Joliette, CAN | 28 | |
92 | Tomas Nosek | 6' 3" | 199 lbs | Pardubice, Czechoslovakia | 32 | |
19 | Matthew Tkachuk | 6' 2" | 202 lbs | Scottsdale, AZ | 27 | |
20 | Jesse Puljujarvi | 6' 4" | 201 lbs | Alvkarleby, Sweden | 26 | |
25 | Mackie Samoskevich | 5' 11" | 180 lbs | Sandy Hook, CT | 22 | |
26 | Uvis Balinskis | 6' 0" | 196 lbs | Ventspils, Latvia | 28 | |
5 | Aaron Ekblad | 6' 4" | 215 lbs | Belle River, CAN | 29 | |
42 | Gustav Forsling | 6' 1" | 199 lbs | Linkoping, Sweden | 28 | |
3 | Seth Jones | 6' 4" | 213 lbs | Arlington, TX | 30 | |
4 | Matt Kiersted | 6' 0" | 181 lbs | Elk River, MN | 26 | |
7 | Dmitry Kulikov | 6' 1" | 212 lbs | Lipetsk, USSR | 34 | |
6 | Jaycob Megna | 6' 6" | 220 lbs | Northbrook, IL | 32 | |
77 | Niko Mikkola | 6' 6" | 204 lbs | Imatra, Finland | 28 | |
88 | Nate Schmidt | 6' 0" | 197 lbs | Saint Cloud, MN | 33 | |
72 | Sergei Bobrovsky | 6' 2" | 180 lbs | Novokuznetsk, USSR | 36 | |
41 | Vitek Vanecek | 6' 2" | 184 lbs | Havlickuv Brod, Czechia | 29 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Schmidt D | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 15:19 | 0 | 0 | 0.0 |
Aleksander Barkov C | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:10 | 22 | 11 | 66.7 |
Sam Reinhart C | 2 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.0 | 20:54 | 5 | 8 | 38.5 |
Sam Bennett C | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 14:26 | 7 | 8 | 46.7 |
Matthew Tkachuk LW | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0.0 | 12:37 | 0 | 0 | 0.0 |
Dmitry Kulikov D | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:30 | 0 | 0 | 0.0 |
Brad Marchand C | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:12 | 0 | 0 | 0.0 |
Seth Jones D | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 25:51 | 0 | 0 | 0.0 |
Carter Verhaeghe C | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 16:08 | 0 | 2 | 0.0 |
Mackie Samoskevich RW | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:59 | 0 | 0 | 0.0 |
Uvis Balinskis D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:56 | 0 | 0 | 0.0 |
Anton Lundell C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:01 | 13 | 6 | 68.4 |
Nico Sturm C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:56 | 12 | 11 | 52.2 |
Eetu Luostarinen C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:49 | 1 | 1 | 50.0 |
Jesper Boqvist C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8:14 | 0 | 1 | 0.0 |
Niko Mikkola D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 19:49 | 0 | 0 | 0.0 |
Evan Rodrigues C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 12:07 | 1 | 3 | 25.0 |
Gustav Forsling D | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 22:59 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 |
![]() |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 |
![]() |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 |
![]() |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 |
![]() |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 |
![]() |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 |
![]() |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |