Team Name
Team Leaders
Points
Adrian Kempe RW
9
Goals
Adrian Kempe RW
4
Assists
Anze Kopitar C
6
Penalty Minutes
Adrian Kempe RW
2
Plus/Minus
Joel Edmundson D
4
Injuries
-
-
-
-
-
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 27, 2025 | 08:30 PM | ![]() | - | Rogers Place, Edmonton, AB | Buy | |
Apr 25, 2025 | Final | ![]() | 7 - 4 L | Rogers Place, Edmonton, AB | Buy | 0 |
Apr 23, 2025 | Final | ![]() | 2 - 6 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
Apr 21, 2025 | Final | ![]() | 5 - 6 W | crypto.com Arena, Los Angeles, CA | Buy | 0 |
Apr 17, 2025 | Final | ![]() | 5 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
Apr 15, 2025 | Final | ![]() | 5 - 6 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Apr 14, 2025 | Final | ![]() | 0 - 5 W | Rogers Place, Edmonton, AB | Buy | 18347 |
Apr 12, 2025 | Final | 4 - 5 W | crypto.com Arena, Los Angeles, CA | Buy | 17355 | |
Apr 10, 2025 | Final | ![]() | 1 - 6 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
Apr 07, 2025 | Final | ![]() | 2 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 16655 |
Apr 05, 2025 | Final | ![]() | 0 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 16366 |
Apr 03, 2025 | Final | 2 - 4 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Apr 01, 2025 | Final | 1 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 15012 | |
Mar 30, 2025 | Final | 1 - 8 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Mar 29, 2025 | Final | 3 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Mar 27, 2025 | Final | 4 - 0 L | Ball Arena, Denver, CO | Buy | 18087 | |
Mar 25, 2025 | Final | 1 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 17022 | |
Mar 23, 2025 | Final | 2 - 7 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Mar 22, 2025 | Final | 2 - 7 W | crypto.com Arena, Los Angeles, CA | Buy | 16896 | |
Mar 20, 2025 | Final | 1 - 3 W | United Center, Chicago, IL | Buy | 16981 | |
Mar 17, 2025 | Final | 3 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 18033 | |
Mar 15, 2025 | Final | 0 - 1 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Mar 13, 2025 | Final | 0 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Mar 11, 2025 | Final | 1 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 15394 | |
Mar 09, 2025 | Final | ![]() | 5 - 6 W | T-Mobile Arena, Las Vegas, NV | Buy | 18019 |
Mar 08, 2025 | Final | 1 - 2 W | crypto.com Arena, Los Angeles, CA | Buy | 17796 | |
Mar 05, 2025 | Final | 3 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 14055 | |
Mar 03, 2025 | Final | 5 - 1 L | United Center, Chicago, IL | Buy | 16254 | |
Mar 01, 2025 | Final | 4 - 1 L | Enterprise Center, Saint Louis, MO | Buy | 17713 | |
Feb 28, 2025 | Final | 6 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Feb 26, 2025 | Final | ![]() | 3 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 15470 |
Feb 24, 2025 | Final | ![]() | 2 - 5 W | crypto.com Arena, Los Angeles, CA | Buy | 0 |
Feb 22, 2025 | Final | 3 - 5 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Feb 08, 2025 | Final | ![]() | 2 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
Feb 07, 2025 | Final | 4 - 5 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Feb 05, 2025 | Final | 3 - 6 W | crypto.com Arena, Los Angeles, CA | Buy | 15584 | |
Feb 01, 2025 | Final | 2 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18977 | |
Jan 30, 2025 | Final | 3 - 0 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 29, 2025 | Final | 3 - 0 L | Amerant Bank Arena, Sunrise, FL | Buy | 19515 | |
Jan 27, 2025 | Final | 5 - 2 L | Little Caesars Arena, Detroit, MI | Buy | 17450 | |
Jan 25, 2025 | Final | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 18919 | |
Jan 22, 2025 | Final | 1 - 2 W | crypto.com Arena, Los Angeles, CA | Buy | 15090 | |
Jan 20, 2025 | Final | 5 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Jan 18, 2025 | Final | ![]() | 4 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Jan 16, 2025 | Final | ![]() | 1 - 5 W | Rogers Arena, Vancouver, BC | Buy | 18913 |
Jan 13, 2025 | Final | ![]() | 1 - 0 L | Rogers Place, Edmonton, AB | Buy | 18347 |
Jan 11, 2025 | Final | ![]() | 2 - 1 L | Scotiabank Saddledome, Calgary, AB | Buy | 18446 |
Jan 10, 2025 | Final | 1 - 2 W | Canada Life Centre, Winnipeg, MB | Buy | 14218 | |
Jan 08, 2025 | Final | ![]() | - L | crypto.com Arena, Los Angeles, CA | Buy | |
Jan 04, 2025 | Final | 1 - 2 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Dec 29, 2024 | Final | 4 - 5 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Dec 28, 2024 | Final | ![]() | 3 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
Dec 22, 2024 | Final | 3 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Dec 21, 2024 | Final | 3 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Dec 19, 2024 | Final | 3 - 7 W | Wells Fargo Center, Philadelphia, PA | Buy | 18551 | |
Dec 17, 2024 | Final | 3 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15011 | |
Dec 14, 2024 | Final | 1 - 5 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Dec 12, 2024 | Final | 3 - 1 L | Prudential Center, Newark, NJ | Buy | 15051 | |
Dec 10, 2024 | Final | 1 - 3 W | UBS Arena, Elmont, NY | Buy | 15402 | |
Dec 07, 2024 | Final | 1 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Dec 04, 2024 | Final | 2 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 15010 | |
Nov 30, 2024 | Final | 2 - 5 W | crypto.com Arena, Los Angeles, CA | Buy | 16808 | |
Nov 29, 2024 | Final | ![]() | 1 - 2 W | Honda Center, Anaheim, CA | Buy | 17174 |
Nov 27, 2024 | Final | 1 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 17395 | |
Nov 25, 2024 | Final | 7 - 2 L | SAP Center at San Jose, San Jose, CA | Buy | 10713 | |
Nov 23, 2024 | Final | ![]() | 1 - 2 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
Nov 20, 2024 | Final | 1 - 0 L | crypto.com Arena, Los Angeles, CA | Buy | 16778 | |
Nov 16, 2024 | Final | 1 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Nov 13, 2024 | Final | 4 - 2 L | Ball Arena, Denver, CO | Buy | 18059 | |
Nov 11, 2024 | Final | ![]() | 3 - 1 L | Scotiabank Saddledome, Calgary, AB | Buy | 16920 |
Nov 09, 2024 | Final | 2 - 5 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Nov 07, 2024 | Final | ![]() | 4 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 17855 |
Nov 05, 2024 | Final | 1 - 5 W | Xcel Energy Center, Saint Paul, MN | Buy | 17617 | |
Nov 04, 2024 | Final | 0 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17168 | |
Nov 02, 2024 | Final | 4 - 3 L | crypto.com Arena, Los Angeles, CA | Buy | 17314 | |
Oct 30, 2024 | Final | ![]() | 3 - 6 W | crypto.com Arena, Los Angeles, CA | Buy | 15007 |
Oct 29, 2024 | Final | 4 - 2 L | SAP Center at San Jose, San Jose, CA | Buy | 10818 | |
Oct 26, 2024 | Final | 2 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 15116 | |
Oct 24, 2024 | Final | 2 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 18146 | |
Oct 22, 2024 | Final | ![]() | 6 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17767 |
Oct 20, 2024 | Final | ![]() | 1 - 4 W | Honda Center, Anaheim, CA | Buy | 16098 |
Oct 17, 2024 | Final | 1 - 4 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Oct 16, 2024 | Final | 6 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18852 | |
Oct 14, 2024 | Final | 8 - 7 L | Canadian Tire Centre, Ottawa, ON | Buy | 16788 | |
Oct 12, 2024 | Final | 2 - 1 L | TD Garden, Boston, MA | Buy | 17850 | |
Oct 10, 2024 | Final | 1 - 3 W | KeyBank Center, Buffalo, NY | Buy | 19070 | |
Oct 05, 2024 | Final | 4 - 2 L | Videotron Centre, Quebec City, QC | Buy | 17320 | |
Oct 03, 2024 | Final | 1 - 4 W | Videotron Centre, Quebec City, QC | Buy | 17334 | |
Sep 30, 2024 | Final | ![]() | 0 - 4 W | Honda Center, Anaheim, CA | Buy | 10574 |
Sep 28, 2024 | Final | ![]() | 2 - 3 W | Toyota Arena, Ontario, CA | Buy | 9631 |
Sep 25, 2024 | Final | ![]() | 2 - 3 W | T-Mobile Arena, Las Vegas, NV | Buy | 17488 |
Sep 23, 2024 | Final | 3 - 2 L | Delta Center, Salt Lake City, UT | Buy | 11131 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
24 | Phillip Danault | 6' 1" | 200 lbs | Victoriaville, CAN | 32 | |
79 | Samuel Helenius | 6' 6" | 201 lbs | Jarvenpaa, Finland | 22 | |
11 | Anze Kopitar | 6' 3" | 225 lbs | Jesenice, Yugoslavia | 37 | |
61 | Trevor Lewis | 6' 1" | 205 lbs | Salt Lake City, UT | 38 | |
26 | Akil Thomas | 6' 0" | 195 lbs | Toronto, CAN | 25 | |
15 | Alex Turcotte | 5' 11" | 185 lbs | Island Lake, IL | 24 | |
22 | Kevin Fiala | 6' 0" | 205 lbs | St. Gallen, Switzerland | 28 | |
37 | Warren Foegele | 6' 2" | 204 lbs | Markham, CAN | 29 | |
10 | Tanner Jeannot | 6' 2" | 220 lbs | Oxbow, CAN | 27 | |
96 | Andrei Kuzmenko | 5' 11" | 194 lbs | Yakutsk, Russia | 29 | |
39 | Jeff Malott | 6' 3" | 201 lbs | -- | 28 | |
12 | Trevor Moore | 5' 11" | 195 lbs | Thousand Oaks, CA | 30 | |
55 | Quinton Byfield | 6' 5" | 225 lbs | Newmarket, CAN | 22 | |
9 | Adrian Kempe | 6' 2" | 200 lbs | Ornskoldsvik, Sweden | 28 | |
14 | Alex Laferriere | 6' 1" | 205 lbs | Chatham, NJ | 23 | |
44 | Mikey Anderson | 6' 0" | 195 lbs | Fridley, MN | 25 | |
7 | Kyle Burroughs | 6' 0" | 193 lbs | Vancouver, CAN | 29 | |
92 | Brandt Clarke | 6' 2" | 200 lbs | Ottawa, CAN | 22 | |
8 | Drew Doughty | 6' 1" | 210 lbs | London, CAN | 35 | |
6 | Joel Edmundson | 6' 5" | 221 lbs | Brandon, CAN | 31 | |
84 | Vladislav Gavrikov | 6' 3" | 220 lbs | Yaroslavl, Russia | 29 | |
82 | Caleb Jones | 6' 1" | 194 lbs | Arlington, TX | 27 | |
43 | Jacob Moverare | 6' 3" | 210 lbs | Ostersund, Sweden | 26 | |
21 | Jordan Spence | 5' 11" | 180 lbs | Manly, AUS | 24 | |
35 | Darcy Kuemper | 6' 5" | 215 lbs | Saskatoon, CAN | 34 | |
31 | David Rittich | 6' 4" | 205 lbs | Jihlava, Czechoslovakia | 32 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Kempe RW | 3 | 4 | 5 | 9 | -4 | 2 | 0 | 5 | 0 | 0 | 14 | 0 | 0 | 0.0 | 14:27 | 4 | 3 | 57.1 |
Anze Kopitar C | 3 | 1 | 6 | 7 | -4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0.0 | 14:02 | 38 | 38 | 50.0 |
Andrei Kuzmenko LW | 3 | 2 | 3 | 5 | -2 | 2 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0.0 | 12:12 | 0 | 0 | 0.0 |
Phillip Danault C | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:06 | 30 | 33 | 47.6 |
Kevin Fiala LW | 3 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0.0 | 13:01 | 0 | 0 | 0.0 |
Drew Doughty D | 3 | 1 | 2 | 3 | -4 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 16:04 | 0 | 0 | 0.0 |
Quinton Byfield RW | 3 | 2 | 1 | 3 | -3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 15:08 | 15 | 18 | 45.5 |
Trevor Moore LW | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0.0 | 12:31 | 0 | 1 | 0.0 |
Vladislav Gavrikov D | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:25 | 0 | 0 | 0.0 |
Warren Foegele LW | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0.0 | 11:04 | 0 | 2 | 0.0 |
Mikey Anderson D | 3 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 16:43 | 0 | 0 | 0.0 |
Joel Edmundson D | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:00 | 0 | 0 | 0.0 |
Brandt Clarke D | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 7:55 | 0 | 0 | 0.0 |
Jacob Moverare D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2:36 | 0 | 0 | 0.0 |
Alex Turcotte C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4:13 | 0 | 0 | 0.0 |
Jordan Spence D | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 5:10 | 0 | 0 | 0.0 |
Alex Laferriere RW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 10:49 | 1 | 2 | 33.3 |
Samuel Helenius C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2:32 | 0 | 1 | 0.0 |
Jeff Malott LW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 3:11 | 0 | 0 | 0.0 |
Trevor Lewis C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3:01 | 0 | 0 | 0.0 |
No standings data available.