Team Name
Team Leaders
Points
Kirill Kaprizov LW
7
Goals
Kirill Kaprizov LW
4
Assists
Kirill Kaprizov LW
3
Penalty Minutes
Marcus Foligno LW
4
Plus/Minus
Jared Spurgeon D
5
Injuries
-
-
-
-
-
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 26, 2025 | Final | 4 - 3 L | Xcel Energy Center, Saint Paul, MN | Buy | 19324 | |
Apr 24, 2025 | Final | 2 - 5 W | Xcel Energy Center, Saint Paul, MN | Buy | 19058 | |
Apr 22, 2025 | Final | 2 - 5 W | T-Mobile Arena, Las Vegas, NV | Buy | 18311 | |
Apr 20, 2025 | Final | 4 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 18016 | |
Apr 15, 2025 | Final | 2 - 3 W | Xcel Energy Center, Saint Paul, MN | Buy | 19029 | |
Apr 12, 2025 | Final | 2 - 3 W | Rogers Arena, Vancouver, BC | Buy | 18844 | |
Apr 11, 2025 | Final | 4 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 18566 | |
Apr 09, 2025 | Final | 7 - 8 W | Xcel Energy Center, Saint Paul, MN | Buy | 18675 | |
Apr 06, 2025 | Final | 2 - 3 W | Xcel Energy Center, Saint Paul, MN | Buy | 18548 | |
Apr 04, 2025 | Final | 3 - 1 L | UBS Arena, Elmont, NY | Buy | 15742 | |
Apr 02, 2025 | Final | 5 - 4 L | Madison Square Garden, New York, NY | Buy | 17492 | |
Mar 31, 2025 | Final | 3 - 2 L | Prudential Center, Newark, NJ | Buy | 15468 | |
Mar 29, 2025 | Final | 5 - 2 L | Xcel Energy Center, Saint Paul, MN | Buy | 19265 | |
Mar 27, 2025 | Final | 2 - 4 W | Xcel Energy Center, Saint Paul, MN | Buy | 19108 | |
Mar 25, 2025 | Final | 5 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 17734 | |
Mar 24, 2025 | Final | 3 - 0 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 22, 2025 | Final | 1 - 4 W | Xcel Energy Center, Saint Paul, MN | Buy | 18379 | |
Mar 19, 2025 | Final | 0 - 4 W | Xcel Energy Center, Saint Paul, MN | Buy | 17579 | |
Mar 17, 2025 | Final | 1 - 3 W | Xcel Energy Center, Saint Paul, MN | Buy | 18033 | |
Mar 15, 2025 | Final | 5 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 18568 | |
Mar 13, 2025 | Final | 3 - 2 L | Xcel Energy Center, Saint Paul, MN | Buy | 18976 | |
Mar 11, 2025 | Final | 1 - 2 W | Xcel Energy Center, Saint Paul, MN | Buy | 18901 | |
Mar 09, 2025 | Final | 3 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 18717 | |
Mar 07, 2025 | Final | 3 - 1 L | Rogers Arena, Vancouver, BC | Buy | 18885 | |
Mar 04, 2025 | Final | 3 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Mar 02, 2025 | Final | 0 - 1 W | Xcel Energy Center, Saint Paul, MN | Buy | 18447 | |
Feb 28, 2025 | Final | 5 - 2 L | Ball Arena, Denver, CO | Buy | 18091 | |
Feb 27, 2025 | Final | 6 - 1 L | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Feb 25, 2025 | Final | 3 - 2 L | Xcel Energy Center, Saint Paul, MN | Buy | 18618 | |
Feb 22, 2025 | Final | 3 - 4 W | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Feb 08, 2025 | Final | 3 - 6 W | Xcel Energy Center, Saint Paul, MN | Buy | 18539 | |
Feb 06, 2025 | Final | 1 - 2 W | Xcel Energy Center, Saint Paul, MN | Buy | 18273 | |
Feb 04, 2025 | Final | 3 - 0 L | TD Garden, Boston, MA | Buy | 17850 | |
Feb 01, 2025 | Final | 6 - 0 L | Canadian Tire Centre, Ottawa, ON | Buy | 18822 | |
Jan 30, 2025 | Final | 0 - 4 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 29, 2025 | Final | 1 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18544 | |
Jan 26, 2025 | Final | 2 - 4 W | United Center, Chicago, IL | Buy | 18701 | |
Jan 25, 2025 | Final | 5 - 4 L | Xcel Energy Center, Saint Paul, MN | Buy | 19212 | |
Jan 23, 2025 | Final | 4 - 0 L | Xcel Energy Center, Saint Paul, MN | Buy | 18071 | |
Jan 20, 2025 | Final | 1 - 3 W | Ball Arena, Denver, CO | Buy | 18072 | |
Jan 18, 2025 | Final | 6 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17615 | |
Jan 15, 2025 | Final | 5 - 3 L | Xcel Energy Center, Saint Paul, MN | Buy | 18212 | |
Jan 12, 2025 | Final | 4 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17921 | |
Jan 11, 2025 | Final | 1 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Jan 09, 2025 | Final | 6 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 18979 | |
Jan 07, 2025 | Final | 4 - 6 W | Xcel Energy Center, Saint Paul, MN | Buy | 18464 | |
Jan 04, 2025 | Final | 0 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18903 | |
Jan 02, 2025 | Final | 3 - 4 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Dec 31, 2024 | Final | 3 - 5 W | Xcel Energy Center, Saint Paul, MN | Buy | 19145 | |
Dec 29, 2024 | Final | 3 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 18989 | |
Dec 27, 2024 | Final | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 23, 2024 | Final | 3 - 4 W | Xcel Energy Center, Saint Paul, MN | Buy | 19067 | |
Dec 21, 2024 | Final | 5 - 0 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Dec 20, 2024 | Final | 2 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 18088 | |
Dec 18, 2024 | Final | 6 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 17423 | |
Dec 15, 2024 | Final | 3 - 2 L | Xcel Energy Center, Saint Paul, MN | Buy | 18771 | |
Dec 14, 2024 | Final | 1 - 4 W | Xcel Energy Center, Saint Paul, MN | Buy | 18076 | |
Dec 12, 2024 | Final | 7 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 18394 | |
Dec 10, 2024 | Final | 4 - 5 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Dec 07, 2024 | Final | 4 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Dec 06, 2024 | Final | 1 - 5 W | Honda Center, Anaheim, CA | Buy | 15171 | |
Dec 03, 2024 | Final | 2 - 3 W | Xcel Energy Center, Saint Paul, MN | Buy | 18076 | |
Nov 30, 2024 | Final | 2 - 3 W | Xcel Energy Center, Saint Paul, MN | Buy | 19064 | |
Nov 29, 2024 | Final | 2 - 3 W | Xcel Energy Center, Saint Paul, MN | Buy | 18532 | |
Nov 27, 2024 | Final | 0 - 1 W | KeyBank Center, Buffalo, NY | Buy | 17326 | |
Nov 25, 2024 | Final | 4 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 17686 | |
Nov 23, 2024 | Final | 4 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 17116 | |
Nov 21, 2024 | Final | 3 - 5 W | Rogers Place, Edmonton, AB | Buy | 18347 | |
Nov 19, 2024 | Final | 2 - 4 W | Enterprise Center, Saint Louis, MO | Buy | 16463 | |
Nov 16, 2024 | Final | 2 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 18143 | |
Nov 14, 2024 | Final | 0 - 3 W | Xcel Energy Center, Saint Paul, MN | Buy | 17012 | |
Nov 10, 2024 | Final | 2 - 1 L | United Center, Chicago, IL | Buy | 19657 | |
Nov 08, 2024 | Final | 2 - 5 W | Honda Center, Anaheim, CA | Buy | 14706 | |
Nov 07, 2024 | Final | 2 - 5 W | SAP Center at San Jose, San Jose, CA | Buy | 10526 | |
Nov 05, 2024 | Final | 5 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 17617 | |
Nov 03, 2024 | Final | 1 - 2 W | Xcel Energy Center, Saint Paul, MN | Buy | 18096 | |
Nov 01, 2024 | Final | 3 - 5 W | Xcel Energy Center, Saint Paul, MN | Buy | 18104 | |
Oct 29, 2024 | Final | 3 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18195 | |
Oct 26, 2024 | Final | 7 - 5 L | Wells Fargo Center, Philadelphia, PA | Buy | 18238 | |
Oct 24, 2024 | Final | 2 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 22, 2024 | Final | 1 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 18264 | |
Oct 19, 2024 | Final | 1 - 3 W | Nationwide Arena, Columbus, OH | Buy | 16876 | |
Oct 15, 2024 | Final | 1 - 4 W | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Oct 13, 2024 | Final | 2 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 12916 | |
Oct 12, 2024 | Final | 5 - 4 L | Xcel Energy Center, Saint Paul, MN | Buy | 18421 | |
Oct 10, 2024 | Final | 2 - 3 W | Xcel Energy Center, Saint Paul, MN | Buy | 18613 | |
Oct 04, 2024 | Final | 1 - 6 W | United Center, Chicago, IL | Buy | 10292 | |
Oct 01, 2024 | Final | 2 - 7 W | Xcel Energy Center, Saint Paul, MN | Buy | 16873 | |
Sep 29, 2024 | Final | 4 - 2 L | Xcel Energy Center, Saint Paul, MN | Buy | 17373 | |
Sep 27, 2024 | Final | 5 - 8 W | Xcel Energy Center, Saint Paul, MN | Buy | 0 | |
Sep 25, 2024 | Final | 5 - 2 L | American Airlines Center, Dallas, TX | Buy | 14311 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
14 | Joel Eriksson Ek | 6' 3" | 207 lbs | Karlstad, Sweden | 28 | |
89 | Frederick Gaudreau | 6' 0" | 184 lbs | Granby, CAN | 31 | |
21 | Brendan Gaunce | 6' 3" | 219 lbs | Sudbury, CAN | 31 | |
18 | Vinnie Hinostroza | 5' 10" | 183 lbs | Chicago, IL | 31 | |
23 | Marco Rossi | 5' 9" | 182 lbs | Feldkirch, Austria | 23 | |
19 | Devin Shore | 6' 1" | 206 lbs | Ajax, CAN | 30 | |
13 | Yakov Trenin | 6' 2" | 201 lbs | Chelyabinsk, Russia | 28 | |
12 | Matt Boldy | 6' 2" | 201 lbs | Millis, MA | 24 | |
17 | Marcus Foligno | 6' 3" | 226 lbs | Buffalo, NY | 33 | |
90 | Marcus Johansson | 6' 1" | 203 lbs | Landskrona, Sweden | 34 | |
97 | Kirill Kaprizov | 5' 10" | 202 lbs | Novokuznetsk, Russia | 27 | |
28 | Liam Ohgren | 6' 0" | 187 lbs | Stockholm, Sweden | 21 | |
15 | Justin Brazeau | 6' 6" | 227 lbs | New Liskeard, CAN | 27 | |
38 | Ryan Hartman | 6' 0" | 197 lbs | Hilton Head Island, SC | 30 | |
41 | Gustav Nyquist | 5' 11" | 180 lbs | Halmstad, Sweden | 35 | |
36 | Mats Zuccarello | 5' 8" | 181 lbs | Oslo, Norway | 37 | |
24 | Zach Bogosian | 6' 3" | 231 lbs | Massena, NY | 34 | |
25 | Jonas Brodin | 6' 2" | 196 lbs | Karlstad, Sweden | 31 | |
47 | Declan Chisholm | 6' 1" | 190 lbs | Bowmanville, CAN | 25 | |
34 | Cameron Crotty | 6' 3" | 182 lbs | Ottawa, CAN | 25 | |
7 | Brock Faber | 6' 1" | 200 lbs | Maple Grove, MN | 22 | |
4 | Jon Merrill | 6' 3" | 204 lbs | Oklahoma City, OK | 33 | |
5 | Jake Middleton | 6' 3" | 219 lbs | Wainwright, CAN | 29 | |
46 | Jared Spurgeon | 5' 9" | 166 lbs | Edmonton, CAN | 35 | |
29 | MarcAndre Fleury | 6' 2" | 185 lbs | Sorel, CAN | 40 | |
31 | Troy Grosenick | 6' 1" | 189 lbs | Brookfield, WI | 35 | |
32 | Filip Gustavsson | 6' 2" | 184 lbs | Skelleftea, Sweden | 26 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirill Kaprizov LW | 3 | 4 | 3 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 21:00 | 0 | 0 | 0.0 |
Matt Boldy LW | 3 | 4 | 2 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0.0 | 22:08 | 1 | 2 | 33.3 |
Ryan Hartman RW | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0.0 | 15:53 | 19 | 20 | 48.7 |
Marcus Foligno LW | 3 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.0 | 14:07 | 0 | 2 | 0.0 |
Marco Rossi C | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0.0 | 10:49 | 10 | 9 | 52.6 |
Zeev Buium D | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:36 | 0 | 0 | 0.0 |
Mats Zuccarello RW | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 17:01 | 0 | 0 | 0.0 |
Marcus Johansson LW | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:53 | 0 | 2 | 0.0 |
Jonas Brodin D | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 24:30 | 0 | 0 | 0.0 |
Zach Bogosian D | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 11:23 | 0 | 0 | 0.0 |
Yakov Trenin C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 9:45 | 0 | 2 | 0.0 |
Justin Brazeau RW | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8:25 | 0 | 0 | 0.0 |
Jake Middleton D | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 20:13 | 0 | 0 | 0.0 |
Brock Faber D | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26:16 | 0 | 0 | 0.0 |
Joel Eriksson Ek C | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 21:00 | 42 | 31 | 57.5 |
Frederick Gaudreau C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:26 | 13 | 21 | 38.2 |
Gustav Nyquist RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:40 | 0 | 1 | 0.0 |
Jared Spurgeon D | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 20:33 | 0 | 0 | 0.0 |
No standings data available.