Loading…
Team Name
Team Leaders
Points
Nick Suzuki C
64
Goals
Cole Caufield RW
32
Assists
Lane Hutson D
47
Penalty Minutes
Arber Xhekaj D
104
Plus/Minus
Nick Suzuki C
26
Injuries
Alexandre Texier
Alex Newhook
Patrik Laine
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | 06:00 PM | @ Philadelphia Flyers | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Apr 12, 2026 | 05:00 PM | @ New York Islanders | - | UBS Arena, Elmont, NY | Buy | |
| Apr 11, 2026 | 06:00 PM | Columbus Blue Jackets | - | Bell Centre, Montreal, QC | Buy | |
| Apr 09, 2026 | 06:00 PM | Tampa Bay Lightning | - | Bell Centre, Montreal, QC | Buy | |
| Apr 07, 2026 | 06:00 PM | Florida Panthers | - | Bell Centre, Montreal, QC | Buy | |
| Apr 05, 2026 | 06:00 PM | New Jersey Devils | - | Bell Centre, Montreal, QC | Buy | |
| Apr 04, 2026 | 06:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Apr 02, 2026 | 06:00 PM | @ New York Rangers | - | Madison Square Garden, New York, NY | Buy | |
| Mar 31, 2026 | 06:00 PM | @ Tampa Bay Lightning | - | Benchmark International Arena, Tampa, FL | Buy | |
| Mar 29, 2026 | 04:00 PM | @ Carolina Hurricanes | - | Lenovo Center, Raleigh, NC | Buy | |
| Mar 28, 2026 | 06:00 PM | @ Nashville Predators | - | Bridgestone Arena, Nashville, TN | Buy | |
| Mar 26, 2026 | 06:00 PM | Columbus Blue Jackets | - | Bell Centre, Montreal, QC | Buy | |
| Mar 24, 2026 | 06:00 PM | Carolina Hurricanes | - | Bell Centre, Montreal, QC | Buy | |
| Mar 21, 2026 | 06:00 PM | New York Islanders | - | Bell Centre, Montreal, QC | Buy | |
| Mar 19, 2026 | 06:00 PM | @ Detroit Red Wings | - | Little Caesars Arena, Detroit, MI | Buy | |
| Mar 17, 2026 | 06:00 PM | Boston Bruins | - | Bell Centre, Montreal, QC | Buy | |
| Mar 15, 2026 | 06:00 PM | Anaheim Ducks | - | Bell Centre, Montreal, QC | Buy | |
| Mar 14, 2026 | 06:00 PM | San Jose Sharks | - | Bell Centre, Montreal, QC | Buy | |
| Mar 11, 2026 | 06:30 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Mar 10, 2026 | 06:00 PM | Toronto Maple Leafs | - | Bell Centre, Montreal, QC | Buy | |
| Mar 07, 2026 | 07:00 PM | @ Los Angeles Kings | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 06, 2026 | 09:00 PM | @ Anaheim Ducks | - | Honda Center, Anaheim, CA | Buy | |
| Mar 03, 2026 | 10:00 PM | @ San Jose Sharks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Feb 28, 2026 | 07:00 PM | Washington Capitals | - | Bell Centre, Montreal, QC | Buy | |
| Feb 26, 2026 | 07:00 PM | New York Islanders | - | Bell Centre, Montreal, QC | Buy | |
| Feb 04, 2026 | 07:00 PM | @ Winnipeg Jets | - | Canada Life Centre, Winnipeg, MB | Buy | |
| Feb 02, 2026 | Final | @ Minnesota Wild | 3 - 4 W | Grand Casino Arena, Saint Paul, MN | Buy | 18228 |
| Jan 31, 2026 | Final | @ Buffalo Sabres | 4 - 2 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Jan 29, 2026 | Final | Colorado Avalanche | 7 - 3 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 27, 2026 | Final | Vegas Golden Knights | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 24, 2026 | Final | @ Boston Bruins | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Jan 22, 2026 | Final | Buffalo Sabres | 2 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 20, 2026 | Final | Minnesota Wild | 4 - 3 L | Bell Centre, Montreal, QC | Buy | 21962 |
| Jan 17, 2026 | Final | @ Ottawa Senators | 6 - 5 L | Canadian Tire Centre, Ottawa, ON | Buy | 18020 |
| Jan 15, 2026 | Final | @ Buffalo Sabres | 3 - 5 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Jan 13, 2026 | Final | @ Washington Capitals | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Jan 12, 2026 | Final | Vancouver Canucks | 6 - 3 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 10, 2026 | Final | Detroit Red Wings | 0 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 08, 2026 | Final | Florida Panthers | 6 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 07, 2026 | Final | Calgary Flames | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 04, 2026 | Final | @ Dallas Stars | 4 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Jan 03, 2026 | Final | @ St. Louis Blues | 0 - 2 W | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Jan 01, 2026 | Final | @ Carolina Hurricanes | 7 - 5 L | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Dec 30, 2025 | Final | @ Florida Panthers | 3 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19646 |
| Dec 28, 2025 | Final | @ Tampa Bay Lightning | 4 - 5 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 23, 2025 | Final | @ Boston Bruins | 6 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Dec 21, 2025 | Final | @ Pittsburgh Penguins | 3 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17695 |
| Dec 20, 2025 | Final | Pittsburgh Penguins | 4 - 0 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 18, 2025 | Final | Chicago Blackhawks | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 16, 2025 | Final | Philadelphia Flyers | 1 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 14, 2025 | Final | Edmonton Oilers | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 13, 2025 | Final | @ New York Rangers | 4 - 5 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Dec 11, 2025 | Final | @ Pittsburgh Penguins | 4 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 14845 |
| Dec 09, 2025 | Final | Tampa Bay Lightning | 1 - 6 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 07, 2025 | Final | St. Louis Blues | 3 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 06, 2025 | Final | @ Toronto Maple Leafs | 2 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 19081 |
| Dec 03, 2025 | Final | Winnipeg Jets | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 02, 2025 | Final | Ottawa Senators | 2 - 5 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 29, 2025 | Final | @ Colorado Avalanche | 2 - 7 W | Ball Arena, Denver, CO | Buy | 18112 |
| Nov 28, 2025 | Final | @ Vegas Golden Knights | 4 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17739 |
| Nov 26, 2025 | Final | @ Utah Mammoth | 4 - 3 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Nov 22, 2025 | Final | Toronto Maple Leafs | 5 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 20, 2025 | Final | Washington Capitals | 4 - 8 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 17, 2025 | Final | @ Columbus Blue Jackets | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 14811 |
| Nov 15, 2025 | Final | Boston Bruins | 2 - 3 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 13, 2025 | Final | Dallas Stars | 0 - 7 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 11, 2025 | Final | Los Angeles Kings | 1 - 5 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 08, 2025 | Final | Utah Mammoth | 6 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 06, 2025 | Final | @ New Jersey Devils | 3 - 4 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Nov 04, 2025 | Final | Philadelphia Flyers | 4 - 5 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 01, 2025 | Final | Ottawa Senators | 4 - 3 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 28, 2025 | Final | @ Seattle Kraken | 4 - 3 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Oct 25, 2025 | Final | @ Vancouver Canucks | 4 - 3 L | Rogers Arena, Vancouver, BC | Buy | 18846 |
| Oct 23, 2025 | Final | @ Edmonton Oilers | 5 - 6 W | Rogers Place, Edmonton, AB | Buy | 18347 |
| Oct 22, 2025 | Final | @ Calgary Flames | 2 - 1 L | Scotiabank Saddledome, Calgary, AB | Buy | 17826 |
| Oct 20, 2025 | Final | Buffalo Sabres | 4 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 18, 2025 | Final | New York Rangers | 3 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 16, 2025 | Final | Nashville Predators | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 14, 2025 | Final | Seattle Kraken | 5 - 4 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 11, 2025 | Final | @ Chicago Blackhawks | 3 - 2 L | United Center, Chicago, IL | Buy | 19344 |
| Oct 09, 2025 | Final | @ Detroit Red Wings | 5 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Oct 08, 2025 | Final | @ Toronto Maple Leafs | 2 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 19037 |
| Oct 04, 2025 | Final | Ottawa Senators | 1 - 3 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Sep 30, 2025 | Final | @ Ottawa Senators | 5 - 0 L | Videotron Centre, Quebec City, QC | Buy | 18259 |
| Sep 27, 2025 | Final | @ Toronto Maple Leafs | 4 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18216 |
| Sep 25, 2025 | Final | Toronto Maple Leafs | 2 - 7 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Sep 23, 2025 | Final | Philadelphia Flyers | 4 - 2 L | Bell Centre, Montreal, QC | Buy | 20429 |
| Sep 22, 2025 | Final | Pittsburgh Penguins | 2 - 1 L | Bell Centre, Montreal, QC | Buy | 20595 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 77 | Kirby Dach | 6' 4" | 221 lbs | Fort Saskatchewan, CAN | 24 |
![]() | 28 | Christian Dvorak | 6' 1" | 190 lbs | Palos, IL | 29 |
![]() | 71 | Jake Evans | 6' 0" | 190 lbs | Toronto, CAN | 28 |
![]() | 91 | Oliver Kapanen | 5' 11" | 166 lbs | Sundsvall, Sweden | 21 |
![]() | 15 | Alex Newhook | 5' 11" | 200 lbs | St. John's, CAN | 24 |
![]() | 14 | Nick Suzuki | 5' 11" | 207 lbs | London, CAN | 25 |
![]() | 51 | Emil Heineman | 6' 2" | 198 lbs | Leksand, Sweden | 23 |
![]() | 55 | Michael Pezzetta | 6' 1" | 219 lbs | Toronto, CAN | 27 |
![]() | 20 | Juraj Slafkovsky | 6' 3" | 225 lbs | Kosice, Slovakia | 21 |
![]() | 17 | Josh Anderson | 6' 3" | 226 lbs | Burlington, CAN | 30 |
![]() | 40 | Joel Armia | 6' 3" | 216 lbs | Pori, Finland | 31 |
![]() | 13 | Cole Caufield | 5' 8" | 175 lbs | Stevens Point, WI | 24 |
![]() | Ivan Demidov | 6' 0" | 192 lbs | Sergiyev Posad, Russia | 19 | |
![]() | 11 | Brendan Gallagher | 5' 9" | 185 lbs | Edmonton, CAN | 32 |
![]() | 92 | Patrik Laine | 6' 4" | 208 lbs | Tampere, Finland | 26 |
![]() | 89 | Joshua Roy | 6' 0" | 192 lbs | Saint-Georges, CAN | 21 |
![]() | 45 | Alexandre Carrier | 5' 11" | 174 lbs | Quebec City, CAN | 28 |
![]() | 21 | Kaiden Guhle | 6' 3" | 202 lbs | Sherwood Park, CAN | 23 |
![]() | 48 | Lane Hutson | 5' 9" | 162 lbs | North Barrington, IL | 21 |
![]() | 8 | Mike Matheson | 6' 2" | 196 lbs | Pointe-Claire, CAN | 31 |
![]() | 58 | David Savard | 6' 1" | 235 lbs | Saint-Hyacinthe, CAN | 34 |
![]() | 47 | Jayden Struble | 6' 0" | 207 lbs | Cumberland, RI | 23 |
![]() | 72 | Arber Xhekaj | 6' 4" | 240 lbs | Hamilton, CAN | 24 |
![]() | 75 | Jakub Dobes | 6' 4" | 215 lbs | Ostrava, Czechoslovakia | 23 |
![]() | 35 | Sam Montembeault | 6' 3" | 218 lbs | Becancour, CAN | 28 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Suzuki C | 55 | 18 | 46 | 64 | 26 | 10 | 10 | 21 | 1 | 0 | 118 | 4 | 0 | 0.0 | 20:47 | 479 | 489 | 49.5 |
| Cole Caufield RW | 55 | 32 | 25 | 57 | 20 | 14 | 7 | 13 | 0 | 0 | 165 | 5 | 4 | 80.0 | 18:14 | 6 | 10 | 37.5 |
| Lane Hutson D | 55 | 9 | 47 | 56 | 17 | 22 | 1 | 15 | 0 | 0 | 90 | 0 | 0 | 0.0 | 23:42 | 0 | 0 | 0.0 |
| Ivan Demidov RW | 55 | 11 | 34 | 45 | 7 | 24 | 3 | 9 | 0 | 0 | 80 | 2 | 0 | 0.0 | 15:26 | 0 | 0 | 0.0 |
| Juraj Slafkovsky LW | 55 | 21 | 23 | 44 | 7 | 42 | 10 | 7 | 0 | 0 | 114 | 0 | 0 | 0.0 | 18:04 | 14 | 30 | 31.8 |
| Noah Dobson D | 55 | 10 | 25 | 35 | 10 | 28 | 1 | 5 | 0 | 0 | 110 | 0 | 0 | 0.0 | 22:42 | 0 | 0 | 0.0 |
| Oliver Kapanen C | 55 | 17 | 13 | 30 | 3 | 16 | 1 | 0 | 1 | 2 | 97 | 0 | 0 | 0.0 | 15:03 | 250 | 269 | 48.2 |
| Mike Matheson D | 52 | 5 | 22 | 27 | 15 | 22 | 0 | 0 | 0 | 1 | 75 | 0 | 0 | 0.0 | 24:49 | 0 | 0 | 0.0 |
| Zack Bolduc RW | 55 | 10 | 12 | 22 | -11 | 22 | 3 | 2 | 0 | 0 | 76 | 0 | 0 | 0.0 | 13:36 | 18 | 17 | 51.4 |
| Josh Anderson RW | 49 | 11 | 6 | 17 | -10 | 52 | 0 | 0 | 2 | 1 | 60 | 0 | 0 | 0.0 | 14:24 | 20 | 9 | 69.0 |
| Alexandre Carrier D | 55 | 6 | 11 | 17 | -6 | 22 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0.0 | 19:36 | 0 | 0 | 0.0 |
| Alexandre Texier LW | 30 | 7 | 10 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 51 | 3 | 1 | 33.3 | 14:47 | 2 | 13 | 13.3 |
| Brendan Gallagher RW | 55 | 4 | 11 | 15 | -3 | 24 | 1 | 2 | 0 | 0 | 92 | 0 | 0 | 0.0 | 12:49 | 6 | 4 | 60.0 |
| Jake Evans C | 41 | 7 | 6 | 13 | -11 | 8 | 0 | 0 | 1 | 0 | 43 | 0 | 0 | 0.0 | 15:11 | 285 | 235 | 54.8 |
| Alex Newhook C | 17 | 6 | 6 | 12 | 7 | 8 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0.0 | 14:38 | 37 | 52 | 41.6 |
| Kirby Dach C | 21 | 6 | 4 | 10 | 1 | 23 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0.0 | 13:53 | 47 | 62 | 43.1 |
| Jayden Struble D | 38 | 0 | 7 | 7 | -3 | 36 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 14:06 | 0 | 0 | 0.0 |
| Phillip Danault C | 19 | 2 | 5 | 7 | -6 | 12 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.0 | 15:53 | 164 | 118 | 58.2 |
| Sammy Blais LW | 13 | 2 | 3 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 8:30 | 0 | 2 | 0.0 |
| Kaiden Guhle D | 15 | 1 | 3 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.0 | 18:29 | 0 | 0 | 0.0 |
| Joe Veleno C | 47 | 2 | 2 | 4 | -8 | 15 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.0 | 12:15 | 146 | 139 | 51.2 |
| Arber Xhekaj D | 49 | 1 | 1 | 2 | -7 | 104 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.0 | 11:26 | 0 | 0 | 0.0 |
| Patrik Laine RW | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 12:36 | 2 | 1 | 66.7 |
| Owen Beck C | 15 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 9:11 | 44 | 31 | 58.7 |
| Jared Davidson C | 10 | 0 | 1 | 1 | -4 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 8:43 | 0 | 1 | 0.0 |
| Florian Xhekaj LW | 5 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 9:35 | 0 | 0 | 0.0 |
| Joshua Roy RW | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 9:47 | 0 | 0 | 0.0 |
| Adam Engstrom D | 11 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 12:32 | 0 | 0 | 0.0 |
No standings data available.
























































