Team Name
Team Leaders
Points
Nick Suzuki C
89
Goals
Cole Caufield RW
37
Assists
Lane Hutson D
60
Penalty Minutes
Arber Xhekaj D
118
Plus/Minus
Nick Suzuki C
19
Injuries
Sam Montembeault
Patrik Laine
Carey Price
Kirby Dach
2024-25 Atlantic Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
52 | 26 | 4 | 108 | |
47 | 27 | 8 | 102 | |
47 | 31 | 4 | 98 | |
45 | 30 | 7 | 97 | |
40 | 31 | 11 | 91 | |
39 | 35 | 8 | 86 | |
36 | 39 | 7 | 79 | |
33 | 39 | 10 | 76 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 30, 2025 | Final | 4 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 27, 2025 | Final | 5 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Apr 25, 2025 | Final | 3 - 6 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Apr 23, 2025 | Final | 3 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 21, 2025 | Final | 3 - 2 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 16, 2025 | Final | 2 - 4 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Apr 14, 2025 | Final | 4 - 3 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Apr 12, 2025 | Final | 1 - 0 L | Scotiabank Arena, Toronto, ON | Buy | 19252 | |
Apr 11, 2025 | Final | 5 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 18685 | |
Apr 08, 2025 | Final | 1 - 4 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Apr 06, 2025 | Final | 1 - 2 W | Bridgestone Arena, Nashville, TN | Buy | 17183 | |
Apr 05, 2025 | Final | 2 - 3 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Apr 03, 2025 | Final | 1 - 4 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Apr 01, 2025 | Final | 2 - 3 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Mar 30, 2025 | Final | 2 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19432 | |
Mar 28, 2025 | Final | 4 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18795 | |
Mar 27, 2025 | Final | 6 - 4 L | Wells Fargo Center, Philadelphia, PA | Buy | 19284 | |
Mar 25, 2025 | Final | 6 - 1 L | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Mar 22, 2025 | Final | 5 - 4 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Mar 20, 2025 | Final | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 15218 | |
Mar 18, 2025 | Final | 3 - 6 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Mar 15, 2025 | Final | 1 - 3 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Mar 12, 2025 | Final | 5 - 4 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Mar 11, 2025 | Final | 2 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18886 | |
Mar 08, 2025 | Final | 1 - 0 L | Scotiabank Saddledome, Calgary, AB | Buy | 19243 | |
Mar 06, 2025 | Final | 3 - 2 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Mar 03, 2025 | Final | 3 - 4 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Mar 01, 2025 | Final | 2 - 4 W | KeyBank Center, Buffalo, NY | Buy | 18361 | |
Feb 27, 2025 | Final | 3 - 4 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Feb 25, 2025 | Final | 0 - 4 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Feb 22, 2025 | Final | 2 - 5 W | Canadian Tire Centre, Ottawa, ON | Buy | 18840 | |
Feb 09, 2025 | Final | 5 - 3 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Feb 08, 2025 | Final | 4 - 0 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Feb 05, 2025 | Final | 6 - 3 L | crypto.com Arena, Los Angeles, CA | Buy | 15584 | |
Feb 04, 2025 | Final | 3 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 11215 | |
Feb 02, 2025 | Final | 3 - 2 L | Honda Center, Anaheim, CA | Buy | 17174 | |
Jan 30, 2025 | Final | 4 - 0 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 28, 2025 | Final | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 25, 2025 | Final | 4 - 3 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 23, 2025 | Final | 4 - 2 L | Little Caesars Arena, Detroit, MI | Buy | 18825 | |
Jan 21, 2025 | Final | 2 - 3 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 19, 2025 | Final | 4 - 5 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 18, 2025 | Final | 7 - 3 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 16, 2025 | Final | 1 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 14, 2025 | Final | 3 - 5 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Jan 11, 2025 | Final | 2 - 1 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 10, 2025 | Final | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Jan 06, 2025 | Final | 4 - 5 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 04, 2025 | Final | 1 - 2 W | Ball Arena, Denver, CO | Buy | 18087 | |
Jan 03, 2025 | Final | 4 - 2 L | United Center, Chicago, IL | Buy | 19620 | |
Dec 31, 2024 | Final | 2 - 3 W | T-Mobile Arena, Las Vegas, NV | Buy | 17925 | |
Dec 29, 2024 | Final | 2 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Dec 28, 2024 | Final | 0 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19483 | |
Dec 23, 2024 | Final | 5 - 4 L | Nationwide Arena, Columbus, OH | Buy | 17875 | |
Dec 21, 2024 | Final | 1 - 5 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Dec 20, 2024 | Final | 3 - 4 W | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Dec 17, 2024 | Final | 1 - 6 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Dec 14, 2024 | Final | 4 - 2 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Dec 12, 2024 | Final | 9 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Dec 09, 2024 | Final | 2 - 3 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Dec 07, 2024 | Final | 4 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Dec 05, 2024 | Final | 0 - 3 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Dec 03, 2024 | Final | 1 - 2 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Dec 01, 2024 | Final | 6 - 3 L | TD Garden, Boston, MA | Buy | 17850 | |
Nov 30, 2024 | Final | 4 - 3 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Nov 27, 2024 | Final | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 15485 | |
Nov 26, 2024 | Final | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Nov 23, 2024 | Final | 6 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Nov 18, 2024 | Final | 0 - 3 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Nov 16, 2024 | Final | 1 - 5 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Nov 14, 2024 | Final | 3 - 0 L | Xcel Energy Center, Saint Paul, MN | Buy | 17012 | |
Nov 11, 2024 | Final | 5 - 7 W | KeyBank Center, Buffalo, NY | Buy | 15687 | |
Nov 09, 2024 | Final | 4 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 19277 | |
Nov 07, 2024 | Final | 5 - 3 L | Prudential Center, Newark, NJ | Buy | 16514 | |
Nov 05, 2024 | Final | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Nov 02, 2024 | Final | 3 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17362 | |
Oct 31, 2024 | Final | 6 - 3 L | Capital One Arena, Washington, DC | Buy | 15789 | |
Oct 29, 2024 | Final | 8 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Oct 27, 2024 | Final | 3 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 17440 | |
Oct 26, 2024 | Final | 2 - 5 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Oct 22, 2024 | Final | 7 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Oct 19, 2024 | Final | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 15411 | |
Oct 17, 2024 | Final | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Oct 14, 2024 | Final | 6 - 3 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Oct 12, 2024 | Final | 1 - 4 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Oct 10, 2024 | Final | 6 - 4 L | TD Garden, Boston, MA | Buy | 17850 | |
Oct 09, 2024 | Final | 0 - 1 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Oct 05, 2024 | Final | 4 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 16266 | |
Oct 01, 2024 | Final | 4 - 3 L | Bell Centre, Montreal, QC | Buy | 20983 | |
Sep 28, 2024 | Final | 2 - 1 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Sep 26, 2024 | Final | 2 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18107 | |
Sep 24, 2024 | Final | 0 - 3 W | Bell Centre, Montreal, QC | Buy | 20539 | |
Sep 23, 2024 | Final | 0 - 5 W | Bell Centre, Montreal, QC | Buy | 20690 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
77 | Kirby Dach | 6' 4" | 221 lbs | Fort Saskatchewan, CAN | 24 | |
28 | Christian Dvorak | 6' 1" | 190 lbs | Palos, IL | 29 | |
71 | Jake Evans | 6' 0" | 190 lbs | Toronto, CAN | 28 | |
91 | Oliver Kapanen | 5' 11" | 166 lbs | Sundsvall, Sweden | 21 | |
15 | Alex Newhook | 5' 11" | 200 lbs | St. John's, CAN | 24 | |
14 | Nick Suzuki | 5' 11" | 207 lbs | London, CAN | 25 | |
51 | Emil Heineman | 6' 2" | 198 lbs | Leksand, Sweden | 23 | |
55 | Michael Pezzetta | 6' 1" | 219 lbs | Toronto, CAN | 27 | |
20 | Juraj Slafkovsky | 6' 3" | 225 lbs | Kosice, Slovakia | 21 | |
17 | Josh Anderson | 6' 3" | 226 lbs | Burlington, CAN | 30 | |
40 | Joel Armia | 6' 3" | 216 lbs | Pori, Finland | 31 | |
13 | Cole Caufield | 5' 8" | 175 lbs | Stevens Point, WI | 24 | |
Ivan Demidov | 6' 0" | 192 lbs | Sergiyev Posad, Russia | 19 | ||
11 | Brendan Gallagher | 5' 9" | 185 lbs | Edmonton, CAN | 32 | |
92 | Patrik Laine | 6' 4" | 208 lbs | Tampere, Finland | 26 | |
89 | Joshua Roy | 6' 0" | 192 lbs | Saint-Georges, CAN | 21 | |
45 | Alexandre Carrier | 5' 11" | 174 lbs | Quebec City, CAN | 28 | |
21 | Kaiden Guhle | 6' 3" | 202 lbs | Sherwood Park, CAN | 23 | |
48 | Lane Hutson | 5' 9" | 162 lbs | North Barrington, IL | 21 | |
8 | Mike Matheson | 6' 2" | 196 lbs | Pointe-Claire, CAN | 31 | |
58 | David Savard | 6' 1" | 235 lbs | Saint-Hyacinthe, CAN | 34 | |
47 | Jayden Struble | 6' 0" | 207 lbs | Cumberland, RI | 23 | |
72 | Arber Xhekaj | 6' 4" | 240 lbs | Hamilton, CAN | 24 | |
75 | Jakub Dobes | 6' 4" | 215 lbs | Ostrava, Czechoslovakia | 23 | |
35 | Sam Montembeault | 6' 3" | 218 lbs | Becancour, CAN | 28 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Suzuki C | 82 | 30 | 59 | 89 | 19 | 8 | 4 | 23 | 2 | 0 | 172 | 5 | 0 | 0.0 | 20:03 | 680 | 638 | 51.6 |
Cole Caufield RW | 82 | 37 | 33 | 70 | 9 | 14 | 10 | 7 | 0 | 0 | 240 | 6 | 2 | 33.3 | 18:04 | 6 | 9 | 40.0 |
Lane Hutson D | 82 | 6 | 60 | 66 | -2 | 34 | 1 | 25 | 0 | 0 | 90 | 1 | 0 | 0.0 | 22:43 | 0 | 0 | 0.0 |
Juraj Slafkovsky LW | 79 | 18 | 33 | 51 | 4 | 45 | 5 | 5 | 0 | 0 | 133 | 1 | 0 | 0.0 | 17:20 | 5 | 14 | 26.3 |
Brendan Gallagher RW | 82 | 21 | 17 | 38 | -6 | 39 | 5 | 2 | 0 | 0 | 148 | 0 | 0 | 0.0 | 13:54 | 0 | 6 | 0.0 |
Jake Evans C | 82 | 13 | 23 | 36 | 1 | 10 | 0 | 0 | 3 | 3 | 80 | 0 | 0 | 0.0 | 15:33 | 593 | 529 | 52.9 |
Christian Dvorak C | 82 | 12 | 21 | 33 | -5 | 16 | 1 | 1 | 0 | 0 | 104 | 1 | 0 | 0.0 | 15:14 | 591 | 469 | 55.8 |
Patrik Laine RW | 52 | 20 | 13 | 33 | -14 | 14 | 15 | 4 | 0 | 0 | 116 | 4 | 2 | 50.0 | 14:18 | 11 | 14 | 44.0 |
Mike Matheson D | 80 | 6 | 25 | 31 | -6 | 51 | 1 | 9 | 0 | 1 | 149 | 1 | 0 | 0.0 | 25:04 | 0 | 0 | 0.0 |
Joel Armia RW | 81 | 11 | 18 | 29 | -2 | 16 | 0 | 3 | 3 | 0 | 104 | 0 | 0 | 0.0 | 14:18 | 3 | 11 | 21.4 |
Josh Anderson RW | 81 | 15 | 12 | 27 | -2 | 90 | 0 | 0 | 1 | 0 | 109 | 0 | 0 | 0.0 | 14:19 | 29 | 20 | 59.2 |
Alex Newhook C | 82 | 15 | 11 | 26 | -21 | 24 | 1 | 3 | 0 | 0 | 118 | 1 | 0 | 0.0 | 15:07 | 239 | 319 | 42.8 |
Kirby Dach C | 57 | 10 | 12 | 22 | -29 | 40 | 1 | 6 | 0 | 0 | 84 | 1 | 1 | 100.0 | 15:40 | 96 | 142 | 40.3 |
Alexandre Carrier D | 51 | 2 | 16 | 18 | 4 | 28 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0.0 | 20:50 | 0 | 0 | 0.0 |
Kaiden Guhle D | 55 | 6 | 12 | 18 | 6 | 47 | 0 | 0 | 0 | 1 | 71 | 0 | 0 | 0.0 | 21:10 | 0 | 0 | 0.0 |
Emil Heineman LW | 62 | 10 | 8 | 18 | -6 | 20 | 3 | 2 | 0 | 0 | 64 | 1 | 1 | 100.0 | 11:23 | 1 | 6 | 14.3 |
David Savard D | 75 | 1 | 14 | 15 | -8 | 36 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0.0 | 16:35 | 0 | 0 | 0.0 |
Jayden Struble D | 56 | 2 | 11 | 13 | 2 | 52 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0.0 | 14:57 | 0 | 0 | 0.0 |
Arber Xhekaj D | 70 | 1 | 5 | 6 | -13 | 118 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0.0 | 14:37 | 0 | 0 | 0.0 |
Logan Mailloux D | 7 | 2 | 2 | 4 | -5 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0.0 | 16:12 | 0 | 0 | 0.0 |
Ivan Demidov RW | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 13:42 | 0 | 1 | 0.0 |
Joshua Roy RW | 12 | 2 | 0 | 2 | -6 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 11:01 | 1 | 0 | 100.0 |
Oliver Kapanen C | 18 | 0 | 2 | 2 | -5 | 2 | 0 | 1 | 0 | 0 | 16 | 1 | 1 | 100.0 | 10:53 | 24 | 32 | 42.9 |
Owen Beck C | 12 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 9:59 | 21 | 18 | 53.8 |
Justin Barron D | 17 | 1 | 0 | 1 | -4 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 14:43 | 0 | 0 | 0.0 |
Lucas Condotta LW | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 8:12 | 17 | 12 | 58.6 |
Michael Pezzetta LW | 25 | 0 | 0 | 0 | -2 | 24 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 5:56 | 2 | 6 | 25.0 |
Alex Barre-Boulet C | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:09 | 0 | 0 | 0.0 |
Rafael Harvey-Pinard LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8:54 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |