Team Name
Team Leaders
Points
Filip Forsberg LW
76
Goals
Filip Forsberg LW
31
Assists
Filip Forsberg LW
45
Penalty Minutes
Michael McCarron RW
102
Plus/Minus
Adam Wilsby D
3
Injuries
Jeremy Lauzon
Roman Josi
Colton Sissons
Adam Wilsby
2024-25 Central Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
56 | 22 | 4 | 116 | |
50 | 26 | 6 | 106 | |
49 | 29 | 4 | 102 | |
45 | 30 | 7 | 97 | |
44 | 30 | 8 | 96 | |
38 | 31 | 13 | 89 | |
30 | 44 | 8 | 68 | |
25 | 46 | 11 | 61 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 16, 2026 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Apr 13, 2026 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Apr 11, 2026 | 04:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Apr 09, 2026 | 08:00 PM | - | Delta Center, Salt Lake City, UT | Buy | ||
Apr 07, 2026 | 09:00 PM | - | Honda Center, Anaheim, CA | Buy | ||
Apr 06, 2026 | 09:30 PM | - | crypto.com Arena, Los Angeles, CA | Buy | ||
Apr 04, 2026 | 09:00 PM | - | SAP Center at San Jose, San Jose, CA | Buy | ||
Apr 02, 2026 | 09:30 PM | - | crypto.com Arena, Los Angeles, CA | Buy | ||
Mar 29, 2026 | 04:00 PM | - | Benchmark International Arena, Tampa, FL | Buy | ||
Mar 28, 2026 | 06:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Mar 26, 2026 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Mar 24, 2026 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Mar 22, 2026 | 02:00 PM | - | United Center, Chicago, IL | Buy | ||
Mar 21, 2026 | 01:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Mar 19, 2026 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Mar 17, 2026 | 07:00 PM | - | Canada Life Centre, Winnipeg, MB | Buy | ||
Mar 15, 2026 | 07:00 PM | - | Rogers Place, Edmonton, AB | Buy | ||
Mar 12, 2026 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Mar 10, 2026 | 09:00 PM | - | Climate Pledge Arena, Seattle, WA | Buy | ||
Mar 07, 2026 | 05:30 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Mar 05, 2026 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Mar 03, 2026 | 07:00 PM | - | Nationwide Arena, Columbus, OH | Buy | ||
Mar 02, 2026 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Feb 28, 2026 | 08:00 PM | - | American Airlines Center, Dallas, TX | Buy | ||
Feb 26, 2026 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Feb 05, 2026 | 07:00 PM | - | Capital One Arena, Washington, DC | Buy | ||
Feb 04, 2026 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Feb 02, 2026 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Jan 31, 2026 | 07:00 PM | - | UBS Arena, Elmont, NY | Buy | ||
Jan 29, 2026 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Jan 27, 2026 | 07:00 PM | - | TD Garden, Boston, MA | Buy | ||
Jan 24, 2026 | 03:30 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Jan 22, 2026 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Jan 20, 2026 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Jan 17, 2026 | 10:00 PM | - | Buy | |||
Jan 16, 2026 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Jan 13, 2026 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Jan 11, 2026 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Jan 10, 2026 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Jan 08, 2026 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Jan 06, 2026 | 09:00 PM | - | Rogers Place, Edmonton, AB | Buy | ||
Jan 03, 2026 | 07:00 PM | - | Scotiabank Saddledome, Calgary, AB | Buy | ||
Jan 01, 2026 | 10:00 PM | - | Climate Pledge Arena, Seattle, WA | Buy | ||
Dec 31, 2025 | 03:00 PM | - | Buy | |||
Dec 29, 2025 | 09:00 PM | - | Delta Center, Salt Lake City, UT | Buy | ||
Dec 27, 2025 | 08:00 PM | - | Enterprise Center, St. Louis, MO | Buy | ||
Dec 23, 2025 | 08:00 PM | - | Grand Casino Arena, Saint Paul, MN | Buy | ||
Dec 21, 2025 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Dec 20, 2025 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Dec 17, 2025 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Dec 15, 2025 | 08:00 PM | - | Enterprise Center, St. Louis, MO | Buy | ||
Dec 13, 2025 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Dec 11, 2025 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Dec 09, 2025 | 09:30 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Dec 06, 2025 | 07:00 PM | - | Lenovo Center, Raleigh, NC | Buy | ||
Dec 04, 2025 | 07:00 PM | - | Amerant Bank Arena, Sunrise, FL | Buy | ||
Dec 02, 2025 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Nov 29, 2025 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Nov 28, 2025 | 08:00 PM | - | United Center, Chicago, IL | Buy | ||
Nov 26, 2025 | 07:00 PM | - | Little Caesars Arena, Detroit, MI | Buy | ||
Nov 24, 2025 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Nov 22, 2025 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Nov 16, 2025 | 09:00 AM | - | Avicii Arena, Stockholm, | Buy | ||
Nov 14, 2025 | 02:00 PM | - | Avicii Arena, Stockholm, | Buy | ||
Nov 10, 2025 | 07:00 PM | - | Madison Square Garden, New York, NY | Buy | ||
Nov 08, 2025 | 03:30 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Nov 06, 2025 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Nov 04, 2025 | 08:00 PM | - | Grand Casino Arena, Saint Paul, MN | Buy | ||
Nov 03, 2025 | 08:30 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Nov 01, 2025 | 02:30 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Oct 30, 2025 | 06:00 PM | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | ||
Oct 28, 2025 | 06:45 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Oct 26, 2025 | 06:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Oct 25, 2025 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Oct 23, 2025 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Oct 21, 2025 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Oct 18, 2025 | 06:00 PM | - | Canada Life Centre, Winnipeg, MB | Buy | ||
Oct 16, 2025 | 06:00 PM | - | Bell Centre, Montreal, QC | Buy | ||
Oct 14, 2025 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Oct 13, 2025 | 12:00 PM | - | Canadian Tire Centre, Ottawa, ON | Buy | ||
Oct 11, 2025 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Oct 09, 2025 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Oct 04, 2025 | 03:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Sep 28, 2025 | 06:00 PM | - | Lenovo Center, Raleigh, NC | Buy | ||
Sep 27, 2025 | 06:00 PM | - | Benchmark International Arena, Tampa, FL | Buy | ||
Sep 23, 2025 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Sep 21, 2025 | 02:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Sep 21, 2025 | 06:00 PM | - | Bridgestone Arena, Nashville, TN | Buy |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
90 | Ryan O'Reilly | 6' 1" | 207 lbs | Clinton, CAN | 34 | |
10 | Colton Sissons | 6' 1" | 200 lbs | North Vancouver, CAN | 31 | |
91 | Steven Stamkos | 6' 1" | 193 lbs | Markham, CAN | 35 | |
40 | Fedor Svechkov | 6' 0" | 187 lbs | Togliatti, Russia | 22 | |
61 | Joey Willis | 5' 10" | 170 lbs | Elmhurst, IL | 20 | |
58 | Michael Bunting | 6' 0" | 186 lbs | Scarborough, CAN | 29 | |
9 | Filip Forsberg | 6' 1" | 205 lbs | Ostervala, Sweden | 30 | |
68 | Zachary L'Heureux | 5' 11" | 197 lbs | Montreal, CAN | 21 | |
19 | Jakub Vrana | 6' 0" | 197 lbs | Prague, Czechia | 29 | |
77 | Luke Evangelista | 6' 0" | 183 lbs | Toronto, CAN | 23 | |
81 | Jonathan Marchessault | 5' 9" | 185 lbs | Cap-Rouge, CAN | 34 | |
47 | Michael McCarron | 6' 6" | 232 lbs | Grosse Pointe, MI | 30 | |
36 | Cole Smith | 6' 3" | 195 lbs | Brainerd, MN | 29 | |
52 | Matthew Wood | 6' 4" | 205 lbs | Nanaimo, CAN | 20 | |
20 | Justin Barron | 6' 2" | 198 lbs | Halifax, CAN | 23 | |
37 | Nick Blankenburg | 5' 9" | 177 lbs | Washington, MI | 26 | |
7 | Marc Del Gaizo | 5' 11" | 188 lbs | Basking Ridge, NJ | 25 | |
8 | Andreas Englund | 6' 4" | 200 lbs | Stockholm, Sweden | 29 | |
59 | Roman Josi | 6' 1" | 201 lbs | Bern, Switzerland | 34 | |
3 | Jeremy Lauzon | 6' 3" | 225 lbs | Val-D'Or, CAN | 27 | |
82 | Jordan Oesterle | 6' 0" | 181 lbs | Dearborn Heights, MI | 32 | |
76 | Brady Skjei | 6' 3" | 210 lbs | Lakeville, MN | 31 | |
83 | Adam Wilsby | 6' 1" | 188 lbs | Stockholm, Sweden | 24 | |
29 | Justus Annunen | 6' 4" | 210 lbs | Kempele, Finland | 25 | |
74 | Juuse Saros | 5' 11" | 180 lbs | Forssa, Finland | 29 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filip Forsberg LW | 82 | 31 | 45 | 76 | -27 | 44 | 10 | 16 | 0 | 0 | 281 | 1 | 1 | 100.0 | 18:37 | 4 | 13 | 23.5 |
Jonathan Marchessault RW | 78 | 21 | 35 | 56 | -29 | 37 | 4 | 19 | 0 | 0 | 206 | 0 | 0 | 0.0 | 17:58 | 17 | 50 | 25.4 |
Steven Stamkos C | 82 | 27 | 26 | 53 | -36 | 48 | 14 | 7 | 0 | 0 | 174 | 2 | 1 | 50.0 | 17:59 | 396 | 398 | 49.9 |
Ryan O'Reilly C | 79 | 21 | 32 | 53 | -23 | 24 | 9 | 8 | 0 | 0 | 151 | 2 | 1 | 50.0 | 18:59 | 747 | 592 | 55.8 |
Roman Josi D | 53 | 9 | 29 | 38 | -26 | 18 | 2 | 15 | 0 | 0 | 150 | 0 | 0 | 0.0 | 25:01 | 0 | 0 | 0.0 |
Brady Skjei D | 82 | 10 | 23 | 33 | -24 | 42 | 2 | 8 | 0 | 0 | 156 | 0 | 0 | 0.0 | 21:53 | 0 | 0 | 0.0 |
Luke Evangelista RW | 68 | 10 | 22 | 32 | -2 | 22 | 1 | 4 | 0 | 0 | 134 | 0 | 0 | 0.0 | 13:52 | 0 | 3 | 0.0 |
Tommy Novak C | 52 | 13 | 9 | 22 | -5 | 4 | 1 | 4 | 0 | 0 | 88 | 0 | 0 | 0.0 | 13:14 | 92 | 122 | 43.0 |
Gustav Nyquist RW | 57 | 9 | 12 | 21 | -20 | 12 | 1 | 0 | 1 | 0 | 71 | 1 | 1 | 100.0 | 17:39 | 11 | 13 | 45.8 |
Colton Sissons C | 72 | 7 | 14 | 21 | -12 | 22 | 0 | 1 | 0 | 0 | 80 | 0 | 0 | 0.0 | 14:21 | 342 | 282 | 54.8 |
Fedor Svechkov C | 52 | 8 | 9 | 17 | -17 | 14 | 2 | 3 | 0 | 0 | 64 | 0 | 0 | 0.0 | 12:53 | 123 | 212 | 36.7 |
Nick Blankenburg D | 60 | 4 | 12 | 16 | -2 | 24 | 1 | 5 | 0 | 0 | 84 | 0 | 0 | 0.0 | 19:33 | 0 | 0 | 0.0 |
Zachary L'Heureux LW | 62 | 5 | 10 | 15 | -6 | 63 | 0 | 1 | 0 | 0 | 78 | 0 | 0 | 0.0 | 12:02 | 0 | 4 | 0.0 |
Michael McCarron RW | 74 | 5 | 9 | 14 | -21 | 102 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0.0 | 13:45 | 502 | 421 | 54.4 |
Justin Barron D | 45 | 5 | 7 | 12 | -14 | 15 | 0 | 1 | 0 | 0 | 57 | 0 | 0 | 0.0 | 18:27 | 0 | 0 | 0.0 |
Cole Smith RW | 71 | 4 | 8 | 12 | -15 | 69 | 0 | 0 | 0 | 1 | 69 | 0 | 0 | 0.0 | 13:36 | 9 | 8 | 52.9 |
Mark Jankowski C | 41 | 4 | 5 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.0 | 12:42 | 113 | 110 | 50.7 |
Michael Bunting LW | 18 | 5 | 4 | 9 | -1 | 20 | 2 | 0 | 0 | 0 | 45 | 0 | 0 | 0.0 | 16:26 | 0 | 2 | 0.0 |
Marc Del Gaizo D | 46 | 2 | 7 | 9 | -3 | 21 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0.0 | 16:45 | 0 | 0 | 0.0 |
Alexandre Carrier D | 28 | 1 | 6 | 7 | -14 | 12 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0.0 | 20:07 | 0 | 0 | 0.0 |
Luke Schenn D | 61 | 1 | 4 | 5 | -9 | 41 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0.0 | 15:34 | 0 | 0 | 0.0 |
Juuso Parssinen C | 15 | 2 | 3 | 5 | -8 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0.0 | 12:12 | 36 | 41 | 46.8 |
Adam Wilsby D | 23 | 1 | 4 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.0 | 18:05 | 0 | 0 | 0.0 |
Kieffer Bellows LW | 19 | 2 | 2 | 4 | -6 | 6 | 0 | 2 | 0 | 0 | 28 | 0 | 0 | 0.0 | 10:40 | 2 | 1 | 66.7 |
Jordan Oesterle D | 15 | 3 | 1 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.0 | 16:29 | 0 | 0 | 0.0 |
Spencer Stastney D | 23 | 0 | 3 | 3 | -7 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.0 | 16:10 | 0 | 0 | 0.0 |
Jakub Vrana LW | 13 | 2 | 1 | 3 | -10 | 4 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | 11:23 | 3 | 3 | 50.0 |
Andreas Englund D | 24 | 0 | 2 | 2 | -8 | 36 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 14:35 | 0 | 0 | 0.0 |
Vinnie Hinostroza C | 13 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 11:32 | 1 | 1 | 50.0 |
Matthew Wood RW | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 11:34 | 1 | 2 | 33.3 |
Jeremy Lauzon D | 28 | 0 | 1 | 1 | -4 | 37 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.0 | 17:58 | 0 | 0 | 0.0 |
Philip Tomasino C | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.0 | 11:18 | 4 | 4 | 50.0 |
Ozzy Wiesblatt C | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 11:06 | 0 | 0 | 0.0 |
Kevin Gravel D | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 17:50 | 0 | 0 | 0.0 |
Ryan Ufko D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:37 | 0 | 0 | 0.0 |
Joakim Kemell RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 10:20 | 0 | 0 | 0.0 |
Jake Lucchini C | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:29 | 1 | 1 | 50.0 |
Dante Fabbro D | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 13:05 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |