Team Name
Team Leaders
Points
Filip Forsberg LW
76
Goals
Filip Forsberg LW
31
Assists
Filip Forsberg LW
45
Penalty Minutes
Michael McCarron RW
102
Plus/Minus
Adam Wilsby D
3
Injuries
Roman Josi
Colton Sissons
Adam Wilsby
Jeremy Lauzon
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 16, 2025 | Final | ![]() | 1 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17330 |
Apr 14, 2025 | Final | ![]() | 7 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
Apr 12, 2025 | Final | 5 - 3 L | T-Mobile Arena, Las Vegas, NV | Buy | 18338 | |
Apr 10, 2025 | Final | ![]() | 3 - 4 W | Delta Center, Salt Lake City, UT | Buy | 11131 |
Apr 08, 2025 | Final | 6 - 7 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Apr 06, 2025 | Final | 2 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17183 | |
Apr 03, 2025 | Final | ![]() | 5 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
Apr 01, 2025 | Final | 8 - 4 L | Nationwide Arena, Columbus, OH | Buy | 15605 | |
Mar 31, 2025 | Final | 2 - 1 L | Wells Fargo Center, Philadelphia, PA | Buy | 18858 | |
Mar 29, 2025 | Final | 3 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Mar 27, 2025 | Final | 3 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Mar 25, 2025 | Final | 1 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 23, 2025 | Final | 4 - 1 L | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Mar 22, 2025 | Final | 2 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Mar 20, 2025 | Final | 4 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Mar 18, 2025 | Final | 4 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Mar 15, 2025 | Final | 1 - 0 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Mar 14, 2025 | Final | 2 - 1 L | Honda Center, Anaheim, CA | Buy | 14758 | |
Mar 11, 2025 | Final | 2 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 10523 | |
Mar 08, 2025 | Final | 2 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Mar 06, 2025 | Final | 3 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Mar 04, 2025 | Final | 3 - 6 W | TD Garden, Boston, MA | Buy | 17850 | |
Mar 02, 2025 | Final | 4 - 0 L | Madison Square Garden, New York, NY | Buy | 17336 | |
Mar 01, 2025 | Final | 7 - 4 L | UBS Arena, Elmont, NY | Buy | 17255 | |
Feb 27, 2025 | Final | ![]() | 1 - 2 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
Feb 25, 2025 | Final | 4 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Feb 23, 2025 | Final | 5 - 0 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Feb 22, 2025 | Final | ![]() | 1 - 2 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
Feb 08, 2025 | Final | 4 - 6 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Feb 07, 2025 | Final | 6 - 2 L | United Center, Chicago, IL | Buy | 19347 | |
Feb 01, 2025 | Final | 3 - 0 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18272 | |
Jan 31, 2025 | Final | 4 - 3 L | KeyBank Center, Buffalo, NY | Buy | 18347 | |
Jan 29, 2025 | Final | 3 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Jan 25, 2025 | Final | 5 - 2 L | Honda Center, Anaheim, CA | Buy | 15748 | |
Jan 23, 2025 | Final | 5 - 6 W | SAP Center at San Jose, San Jose, CA | Buy | 11292 | |
Jan 21, 2025 | Final | 5 - 7 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Jan 18, 2025 | Final | ![]() | 2 - 6 W | Bridgestone Arena, Nashville, TN | Buy | 17615 |
Jan 16, 2025 | Final | 2 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Jan 14, 2025 | Final | 3 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Jan 11, 2025 | Final | 4 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Jan 07, 2025 | Final | ![]() | 5 - 2 L | Canada Life Centre, Winnipeg, MB | Buy | 13105 |
Jan 04, 2025 | Final | 1 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 17893 | |
Jan 03, 2025 | Final | 0 - 3 W | Rogers Arena, Vancouver, BC | Buy | 18894 | |
Dec 31, 2024 | Final | ![]() | 5 - 3 L | Xcel Energy Center, Saint Paul, MN | Buy | 19145 |
Dec 30, 2024 | Final | ![]() | 3 - 0 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
Dec 27, 2024 | Final | 7 - 4 L | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Dec 23, 2024 | Final | 2 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Dec 21, 2024 | Final | 2 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Dec 19, 2024 | Final | 5 - 4 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Dec 17, 2024 | Final | 0 - 2 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Dec 14, 2024 | Final | ![]() | 5 - 2 L | Ball Arena, Denver, CO | Buy | 18049 |
Dec 12, 2024 | Final | ![]() | 1 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 |
Dec 10, 2024 | Final | 4 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Dec 07, 2024 | Final | 3 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 16741 | |
Dec 05, 2024 | Final | 3 - 0 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Dec 04, 2024 | Final | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18611 | |
Nov 30, 2024 | Final | ![]() | 3 - 2 L | Xcel Energy Center, Saint Paul, MN | Buy | 19064 |
Nov 29, 2024 | Final | 3 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 18228 | |
Nov 27, 2024 | Final | 3 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Nov 25, 2024 | Final | 5 - 2 L | Prudential Center, Newark, NJ | Buy | 16514 | |
Nov 23, 2024 | Final | ![]() | 1 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
Nov 20, 2024 | Final | 3 - 0 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Nov 17, 2024 | Final | 3 - 5 W | Rogers Arena, Vancouver, BC | Buy | 18587 | |
Nov 15, 2024 | Final | 2 - 0 L | Scotiabank Saddledome, Calgary, AB | Buy | 17900 | |
Nov 14, 2024 | Final | 3 - 2 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Nov 11, 2024 | Final | ![]() | 3 - 2 L | Ball Arena, Denver, CO | Buy | 18016 |
Nov 09, 2024 | Final | ![]() | 0 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
Nov 07, 2024 | Final | 6 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 18264 | |
Nov 06, 2024 | Final | 3 - 2 L | Capital One Arena, Washington, DC | Buy | 17177 | |
Nov 04, 2024 | Final | 3 - 0 L | Bridgestone Arena, Nashville, TN | Buy | 17168 | |
Nov 02, 2024 | Final | ![]() | 2 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17213 |
Oct 31, 2024 | Final | 5 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Oct 28, 2024 | Final | 3 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 26, 2024 | Final | 3 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Oct 25, 2024 | Final | 2 - 3 W | United Center, Chicago, IL | Buy | 17787 | |
Oct 22, 2024 | Final | 0 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17184 | |
Oct 19, 2024 | Final | 5 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Oct 17, 2024 | Final | 4 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Oct 15, 2024 | Final | 7 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Oct 12, 2024 | Final | 3 - 0 L | Little Caesars Arena, Detroit, MI | Buy | 16844 | |
Oct 10, 2024 | Final | ![]() | 4 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17544 |
Oct 05, 2024 | Final | 5 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Oct 02, 2024 | Final | 4 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Sep 28, 2024 | Final | 0 - 6 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Sep 27, 2024 | Final | - L | Amalie Arena, Tampa, FL | Buy | ||
Sep 22, 2024 | Final | 3 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 8076 | |
Sep 22, 2024 | Final | 3 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 8076 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
90 | Ryan O'Reilly | 6' 1" | 207 lbs | Clinton, CAN | 34 | |
10 | Colton Sissons | 6' 1" | 200 lbs | North Vancouver, CAN | 31 | |
91 | Steven Stamkos | 6' 1" | 193 lbs | Markham, CAN | 35 | |
40 | Fedor Svechkov | 6' 0" | 187 lbs | Togliatti, Russia | 22 | |
61 | Joey Willis | 5' 10" | 170 lbs | Elmhurst, IL | 20 | |
58 | Michael Bunting | 6' 0" | 186 lbs | Scarborough, CAN | 29 | |
9 | Filip Forsberg | 6' 1" | 205 lbs | Ostervala, Sweden | 30 | |
68 | Zachary L'Heureux | 5' 11" | 197 lbs | Montreal, CAN | 21 | |
19 | Jakub Vrana | 6' 0" | 197 lbs | Prague, Czechia | 29 | |
77 | Luke Evangelista | 6' 0" | 183 lbs | Toronto, CAN | 23 | |
81 | Jonathan Marchessault | 5' 9" | 185 lbs | Cap-Rouge, CAN | 34 | |
47 | Michael McCarron | 6' 6" | 232 lbs | Grosse Pointe, MI | 30 | |
36 | Cole Smith | 6' 3" | 195 lbs | Brainerd, MN | 29 | |
52 | Matthew Wood | 6' 4" | 205 lbs | Nanaimo, CAN | 20 | |
20 | Justin Barron | 6' 2" | 198 lbs | Halifax, CAN | 23 | |
37 | Nick Blankenburg | 5' 9" | 177 lbs | Washington, MI | 26 | |
7 | Marc Del Gaizo | 5' 11" | 188 lbs | Basking Ridge, NJ | 25 | |
8 | Andreas Englund | 6' 4" | 200 lbs | Stockholm, Sweden | 29 | |
59 | Roman Josi | 6' 1" | 201 lbs | Bern, Switzerland | 34 | |
3 | Jeremy Lauzon | 6' 3" | 225 lbs | Val-D'Or, CAN | 27 | |
82 | Jordan Oesterle | 6' 0" | 181 lbs | Dearborn Heights, MI | 32 | |
76 | Brady Skjei | 6' 3" | 210 lbs | Lakeville, MN | 31 | |
83 | Adam Wilsby | 6' 1" | 188 lbs | Stockholm, Sweden | 24 | |
29 | Justus Annunen | 6' 4" | 210 lbs | Kempele, Finland | 25 | |
74 | Juuse Saros | 5' 11" | 180 lbs | Forssa, Finland | 29 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filip Forsberg LW | 82 | 31 | 45 | 76 | -27 | 44 | 10 | 16 | 0 | 0 | 281 | 1 | 1 | 100.0 | 18:37 | 4 | 13 | 23.5 |
Jonathan Marchessault RW | 78 | 21 | 35 | 56 | -29 | 37 | 4 | 19 | 0 | 0 | 206 | 0 | 0 | 0.0 | 17:58 | 17 | 50 | 25.4 |
Steven Stamkos C | 82 | 27 | 26 | 53 | -36 | 48 | 14 | 7 | 0 | 0 | 174 | 2 | 1 | 50.0 | 17:59 | 396 | 398 | 49.9 |
Ryan O'Reilly C | 79 | 21 | 32 | 53 | -23 | 24 | 9 | 8 | 0 | 0 | 151 | 2 | 1 | 50.0 | 18:59 | 747 | 592 | 55.8 |
Roman Josi D | 53 | 9 | 29 | 38 | -26 | 18 | 2 | 15 | 0 | 0 | 150 | 0 | 0 | 0.0 | 25:01 | 0 | 0 | 0.0 |
Brady Skjei D | 82 | 10 | 23 | 33 | -24 | 42 | 2 | 8 | 0 | 0 | 156 | 0 | 0 | 0.0 | 21:53 | 0 | 0 | 0.0 |
Luke Evangelista RW | 68 | 10 | 22 | 32 | -2 | 22 | 1 | 4 | 0 | 0 | 134 | 0 | 0 | 0.0 | 13:52 | 0 | 3 | 0.0 |
Tommy Novak C | 52 | 13 | 9 | 22 | -5 | 4 | 1 | 4 | 0 | 0 | 88 | 0 | 0 | 0.0 | 13:14 | 92 | 122 | 43.0 |
Gustav Nyquist RW | 57 | 9 | 12 | 21 | -20 | 12 | 1 | 0 | 1 | 0 | 71 | 1 | 1 | 100.0 | 17:39 | 11 | 13 | 45.8 |
Colton Sissons C | 72 | 7 | 14 | 21 | -12 | 22 | 0 | 1 | 0 | 0 | 80 | 0 | 0 | 0.0 | 14:21 | 342 | 282 | 54.8 |
Fedor Svechkov C | 52 | 8 | 9 | 17 | -17 | 14 | 2 | 3 | 0 | 0 | 64 | 0 | 0 | 0.0 | 12:53 | 123 | 212 | 36.7 |
Nick Blankenburg D | 60 | 4 | 12 | 16 | -2 | 24 | 1 | 5 | 0 | 0 | 84 | 0 | 0 | 0.0 | 19:33 | 0 | 0 | 0.0 |
Zachary L'Heureux LW | 62 | 5 | 10 | 15 | -6 | 63 | 0 | 1 | 0 | 0 | 78 | 0 | 0 | 0.0 | 12:02 | 0 | 4 | 0.0 |
Michael McCarron RW | 74 | 5 | 9 | 14 | -21 | 102 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0.0 | 13:45 | 502 | 421 | 54.4 |
Justin Barron D | 45 | 5 | 7 | 12 | -14 | 15 | 0 | 1 | 0 | 0 | 57 | 0 | 0 | 0.0 | 18:27 | 0 | 0 | 0.0 |
Cole Smith RW | 71 | 4 | 8 | 12 | -15 | 69 | 0 | 0 | 0 | 1 | 69 | 0 | 0 | 0.0 | 13:36 | 9 | 8 | 52.9 |
Mark Jankowski C | 41 | 4 | 5 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.0 | 12:42 | 113 | 110 | 50.7 |
Michael Bunting LW | 18 | 5 | 4 | 9 | -1 | 20 | 2 | 0 | 0 | 0 | 45 | 0 | 0 | 0.0 | 16:26 | 0 | 2 | 0.0 |
Marc Del Gaizo D | 46 | 2 | 7 | 9 | -3 | 21 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0.0 | 16:45 | 0 | 0 | 0.0 |
Alexandre Carrier D | 28 | 1 | 6 | 7 | -14 | 12 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0.0 | 20:07 | 0 | 0 | 0.0 |
Luke Schenn D | 61 | 1 | 4 | 5 | -9 | 41 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0.0 | 15:34 | 0 | 0 | 0.0 |
Juuso Parssinen C | 15 | 2 | 3 | 5 | -8 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0.0 | 12:12 | 36 | 41 | 46.8 |
Adam Wilsby D | 23 | 1 | 4 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.0 | 18:05 | 0 | 0 | 0.0 |
Kieffer Bellows LW | 19 | 2 | 2 | 4 | -6 | 6 | 0 | 2 | 0 | 0 | 28 | 0 | 0 | 0.0 | 10:40 | 2 | 1 | 66.7 |
Jordan Oesterle D | 15 | 3 | 1 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.0 | 16:29 | 0 | 0 | 0.0 |
Spencer Stastney D | 23 | 0 | 3 | 3 | -7 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.0 | 16:10 | 0 | 0 | 0.0 |
Jakub Vrana LW | 13 | 2 | 1 | 3 | -10 | 4 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | 11:23 | 3 | 3 | 50.0 |
Andreas Englund D | 24 | 0 | 2 | 2 | -8 | 36 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 14:35 | 0 | 0 | 0.0 |
Vinnie Hinostroza C | 13 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 11:32 | 1 | 1 | 50.0 |
Matthew Wood RW | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 11:34 | 1 | 2 | 33.3 |
Jeremy Lauzon D | 28 | 0 | 1 | 1 | -4 | 37 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.0 | 17:58 | 0 | 0 | 0.0 |
Philip Tomasino C | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.0 | 11:18 | 4 | 4 | 50.0 |
Ozzy Wiesblatt C | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 11:06 | 0 | 0 | 0.0 |
Kevin Gravel D | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 17:50 | 0 | 0 | 0.0 |
Ryan Ufko D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:37 | 0 | 0 | 0.0 |
Joakim Kemell RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 10:20 | 0 | 0 | 0.0 |
Jake Lucchini C | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:29 | 1 | 1 | 50.0 |
Dante Fabbro D | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 13:05 | 0 | 0 | 0.0 |
No standings data available.