Loading…
Team Name
Team Leaders
Points
Ryan O'Reilly C
62
Goals
Steven Stamkos C
31
Assists
Ryan O'Reilly C
39
Penalty Minutes
Michael McCarron C
73
Plus/Minus
Ryan O'Reilly C
6
Injuries
Juuse Saros
Adam Wilsby
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | 07:00 PM | Anaheim Ducks | - | Bridgestone Arena, Nashville, TN | Buy | |
| Apr 13, 2026 | 07:00 PM | San Jose Sharks | - | Bridgestone Arena, Nashville, TN | Buy | |
| Apr 11, 2026 | 04:00 PM | Minnesota Wild | - | Bridgestone Arena, Nashville, TN | Buy | |
| Apr 09, 2026 | 08:00 PM | @ Utah Mammoth | - | Delta Center, Salt Lake City, UT | Buy | |
| Apr 07, 2026 | 09:00 PM | @ Anaheim Ducks | - | Honda Center, Anaheim, CA | Buy | |
| Apr 06, 2026 | 09:30 PM | @ Los Angeles Kings | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Apr 04, 2026 | 09:00 PM | @ San Jose Sharks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Apr 02, 2026 | 09:30 PM | @ Los Angeles Kings | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 29, 2026 | 04:00 PM | @ Tampa Bay Lightning | - | Benchmark International Arena, Tampa, FL | Buy | |
| Mar 28, 2026 | 06:00 PM | Montreal Canadiens | - | Bridgestone Arena, Nashville, TN | Buy | |
| Mar 26, 2026 | 07:00 PM | New Jersey Devils | - | Bridgestone Arena, Nashville, TN | Buy | |
| Mar 24, 2026 | 07:00 PM | San Jose Sharks | - | Bridgestone Arena, Nashville, TN | Buy | |
| Mar 22, 2026 | 02:00 PM | @ Chicago Blackhawks | - | United Center, Chicago, IL | Buy | |
| Mar 21, 2026 | Final | Vegas Golden Knights | - L | Bridgestone Arena, Nashville, TN | Buy | |
| Mar 19, 2026 | Final | Seattle Kraken | 3 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Mar 17, 2026 | Final | @ Winnipeg Jets | 4 - 3 L | Canada Life Centre, Winnipeg, MB | Buy | 13559 |
| Mar 15, 2026 | Final | @ Edmonton Oilers | 1 - 3 W | Rogers Place, Edmonton, AB | Buy | 18347 |
| Mar 12, 2026 | Final | @ Vancouver Canucks | 3 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18521 |
| Mar 10, 2026 | Final | @ Seattle Kraken | 4 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Mar 07, 2026 | Final | @ Buffalo Sabres | 2 - 3 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Mar 05, 2026 | Final | Boston Bruins | 6 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17330 |
| Mar 03, 2026 | Final | @ Columbus Blue Jackets | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 16526 |
| Mar 02, 2026 | Final | Detroit Red Wings | 2 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17300 |
| Feb 28, 2026 | Final | @ Dallas Stars | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Feb 26, 2026 | Final | Chicago Blackhawks | 4 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17224 |
| Feb 05, 2026 | Final | @ Washington Capitals | 2 - 4 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Feb 04, 2026 | Final | Minnesota Wild | 5 - 6 W | Bridgestone Arena, Nashville, TN | Buy | 17235 |
| Feb 02, 2026 | Final | St. Louis Blues | 6 - 5 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 31, 2026 | Final | @ New York Islanders | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 17255 |
| Jan 29, 2026 | Final | @ New Jersey Devils | 2 - 3 W | Prudential Center, Newark, NJ | Buy | 15788 |
| Jan 27, 2026 | Final | @ Boston Bruins | 2 - 3 W | TD Garden, Boston, MA | Buy | 17850 |
| Jan 24, 2026 | Final | Utah Mammoth | 2 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 22, 2026 | Final | Ottawa Senators | 5 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 20, 2026 | Final | Buffalo Sabres | 3 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 17, 2026 | Final | @ Vegas Golden Knights | 2 - 7 W | T-Mobile Arena, Las Vegas, NV | Buy | 0 |
| Jan 16, 2026 | Final | @ Colorado Avalanche | 7 - 3 L | Ball Arena, Denver, CO | Buy | 18143 |
| Jan 13, 2026 | Final | Edmonton Oilers | 4 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 11, 2026 | Final | Washington Capitals | 3 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 10, 2026 | Final | Chicago Blackhawks | 0 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17297 |
| Jan 08, 2026 | Final | New York Islanders | 2 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 06, 2026 | Final | @ Edmonton Oilers | 2 - 6 W | Rogers Place, Edmonton, AB | Buy | 18347 |
| Jan 03, 2026 | Final | @ Calgary Flames | 4 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 17137 |
| Jan 01, 2026 | Final | @ Seattle Kraken | 1 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 31, 2025 | Final | @ Vegas Golden Knights | 4 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17970 |
| Dec 29, 2025 | Final | @ Utah Mammoth | 4 - 3 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Dec 27, 2025 | Final | @ St. Louis Blues | 2 - 3 W | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Dec 23, 2025 | Final | @ Minnesota Wild | 3 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 19033 |
| Dec 21, 2025 | Final | New York Rangers | 2 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Dec 20, 2025 | Final | Toronto Maple Leafs | 5 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Dec 17, 2025 | Final | Carolina Hurricanes | 1 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Dec 15, 2025 | Final | @ St. Louis Blues | 5 - 2 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Dec 13, 2025 | Final | @ Colorado Avalanche | 2 - 4 W | Ball Arena, Denver, CO | Buy | 18130 |
| Dec 11, 2025 | Final | St. Louis Blues | 7 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Dec 09, 2025 | Final | Colorado Avalanche | 4 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Dec 06, 2025 | Final | @ Carolina Hurricanes | 3 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Dec 04, 2025 | Final | @ Florida Panthers | 2 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19340 |
| Dec 02, 2025 | Final | Calgary Flames | 5 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Nov 29, 2025 | Final | Winnipeg Jets | 2 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Nov 28, 2025 | Final | @ Chicago Blackhawks | 4 - 3 L | United Center, Chicago, IL | Buy | 19755 |
| Nov 26, 2025 | Final | @ Detroit Red Wings | 6 - 3 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Nov 24, 2025 | Final | Florida Panthers | 3 - 8 W | Bridgestone Arena, Nashville, TN | Buy | 17431 |
| Nov 22, 2025 | Final | Colorado Avalanche | 0 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17457 |
| Nov 16, 2025 | Final | @ Pittsburgh Penguins | 0 - 4 W | Avicii Arena, Stockholm, | Buy | 12723 |
| Nov 14, 2025 | Final | Pittsburgh Penguins | 2 - 1 L | Avicii Arena, Stockholm, | Buy | 12766 |
| Nov 10, 2025 | Final | @ New York Rangers | 3 - 6 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Nov 08, 2025 | Final | Dallas Stars | 4 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Nov 06, 2025 | Final | Philadelphia Flyers | 1 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Nov 04, 2025 | Final | @ Minnesota Wild | 2 - 3 W | Grand Casino Arena, Saint Paul, MN | Buy | 16253 |
| Nov 03, 2025 | Final | Vancouver Canucks | 4 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Nov 01, 2025 | Final | Calgary Flames | 4 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 30, 2025 | Final | @ Philadelphia Flyers | 1 - 4 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 15812 |
| Oct 28, 2025 | Final | Tampa Bay Lightning | 2 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 26, 2025 | Final | Dallas Stars | 2 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 25, 2025 | Final | Los Angeles Kings | 5 - 4 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 23, 2025 | Final | Vancouver Canucks | 2 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 21, 2025 | Final | Anaheim Ducks | 2 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 18, 2025 | Final | @ Winnipeg Jets | 1 - 4 W | Canada Life Centre, Winnipeg, MB | Buy | 14309 |
| Oct 16, 2025 | Final | @ Montreal Canadiens | 2 - 3 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 14, 2025 | Final | @ Toronto Maple Leafs | 4 - 7 W | Scotiabank Arena, Toronto, ON | Buy | 18124 |
| Oct 13, 2025 | Final | @ Ottawa Senators | 4 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 18500 |
| Oct 11, 2025 | Final | Utah Mammoth | 2 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17117 |
| Oct 09, 2025 | Final | Columbus Blue Jackets | 2 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17244 |
| Oct 04, 2025 | Final | Carolina Hurricanes | 3 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17724 |
| Sep 28, 2025 | Final | @ Carolina Hurricanes | 2 - 4 W | Lenovo Center, Raleigh, NC | Buy | 14211 |
| Sep 27, 2025 | Final | @ Tampa Bay Lightning | 1 - 4 W | Benchmark International Arena, Tampa, FL | Buy | 14228 |
| Sep 23, 2025 | Final | Tampa Bay Lightning | 2 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Sep 21, 2025 | Final | Florida Panthers | 5 - 0 L | Bridgestone Arena, Nashville, TN | Buy | 0 |
| Sep 21, 2025 | Final | Florida Panthers | 5 - 0 L | Bridgestone Arena, Nashville, TN | Buy | 0 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 90 | Ryan O'Reilly | 6' 1" | 207 lbs | Clinton, CAN | 34 |
![]() | 10 | Colton Sissons | 6' 1" | 200 lbs | North Vancouver, CAN | 31 |
![]() | 91 | Steven Stamkos | 6' 1" | 193 lbs | Markham, CAN | 35 |
![]() | 40 | Fedor Svechkov | 6' 0" | 187 lbs | Togliatti, Russia | 22 |
![]() | 61 | Joey Willis | 5' 10" | 170 lbs | Elmhurst, IL | 20 |
![]() | 58 | Michael Bunting | 6' 0" | 186 lbs | Scarborough, CAN | 29 |
![]() | 9 | Filip Forsberg | 6' 1" | 205 lbs | Ostervala, Sweden | 30 |
![]() | 68 | Zachary L'Heureux | 5' 11" | 197 lbs | Montreal, CAN | 21 |
![]() | 19 | Jakub Vrana | 6' 0" | 197 lbs | Prague, Czechia | 29 |
![]() | 77 | Luke Evangelista | 6' 0" | 183 lbs | Toronto, CAN | 23 |
![]() | 81 | Jonathan Marchessault | 5' 9" | 185 lbs | Cap-Rouge, CAN | 34 |
![]() | 47 | Michael McCarron | 6' 6" | 232 lbs | Grosse Pointe, MI | 30 |
![]() | 36 | Cole Smith | 6' 3" | 195 lbs | Brainerd, MN | 29 |
![]() | 52 | Matthew Wood | 6' 4" | 205 lbs | Nanaimo, CAN | 20 |
![]() | 20 | Justin Barron | 6' 2" | 198 lbs | Halifax, CAN | 23 |
![]() | 37 | Nick Blankenburg | 5' 9" | 177 lbs | Washington, MI | 26 |
![]() | 7 | Marc Del Gaizo | 5' 11" | 188 lbs | Basking Ridge, NJ | 25 |
![]() | 8 | Andreas Englund | 6' 4" | 200 lbs | Stockholm, Sweden | 29 |
![]() | 59 | Roman Josi | 6' 1" | 201 lbs | Bern, Switzerland | 34 |
![]() | 3 | Jeremy Lauzon | 6' 3" | 225 lbs | Val-D'Or, CAN | 27 |
![]() | 82 | Jordan Oesterle | 6' 0" | 181 lbs | Dearborn Heights, MI | 32 |
![]() | 76 | Brady Skjei | 6' 3" | 210 lbs | Lakeville, MN | 31 |
![]() | 83 | Adam Wilsby | 6' 1" | 188 lbs | Stockholm, Sweden | 24 |
![]() | 29 | Justus Annunen | 6' 4" | 210 lbs | Kempele, Finland | 25 |
![]() | 74 | Juuse Saros | 5' 11" | 180 lbs | Forssa, Finland | 29 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly C | 67 | 23 | 39 | 62 | 6 | 16 | 4 | 12 | 2 | 0 | 130 | 4 | 3 | 75.0 | 20:16 | 631 | 507 | 55.4 |
| Filip Forsberg LW | 68 | 30 | 28 | 58 | -5 | 32 | 8 | 12 | 0 | 0 | 212 | 4 | 1 | 25.0 | 18:51 | 10 | 19 | 34.5 |
| Steven Stamkos C | 68 | 31 | 21 | 52 | -22 | 38 | 9 | 10 | 0 | 0 | 162 | 3 | 0 | 0.0 | 17:46 | 239 | 190 | 55.7 |
| Luke Evangelista RW | 67 | 9 | 39 | 48 | 4 | 14 | 1 | 15 | 0 | 0 | 140 | 1 | 0 | 0.0 | 16:54 | 0 | 1 | 0.0 |
| Roman Josi D | 56 | 11 | 34 | 45 | -19 | 24 | 4 | 15 | 0 | 0 | 152 | 0 | 0 | 0.0 | 24:46 | 0 | 0 | 0.0 |
| Erik Haula LW | 68 | 11 | 21 | 32 | -17 | 48 | 3 | 8 | 0 | 1 | 106 | 1 | 1 | 100.0 | 16:44 | 405 | 407 | 49.9 |
| Michael Bunting LW | 61 | 13 | 18 | 31 | -17 | 16 | 5 | 4 | 0 | 0 | 108 | 1 | 0 | 0.0 | 14:47 | 9 | 19 | 32.1 |
| Matthew Wood RW | 57 | 15 | 10 | 25 | -1 | 4 | 4 | 4 | 1 | 0 | 87 | 1 | 0 | 0.0 | 12:04 | 49 | 60 | 45.0 |
| Jonathan Marchessault RW | 49 | 11 | 12 | 23 | -18 | 28 | 4 | 1 | 0 | 0 | 113 | 1 | 0 | 0.0 | 16:37 | 11 | 18 | 37.9 |
| Nick Blankenburg D | 49 | 6 | 15 | 21 | -11 | 10 | 3 | 4 | 0 | 0 | 59 | 0 | 0 | 0.0 | 17:57 | 0 | 2 | 0.0 |
| Brady Skjei D | 68 | 1 | 19 | 20 | -11 | 26 | 0 | 2 | 0 | 0 | 95 | 0 | 0 | 0.0 | 22:29 | 0 | 0 | 0.0 |
| Nicolas Hague D | 54 | 3 | 11 | 14 | -4 | 43 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 0.0 | 19:47 | 0 | 0 | 0.0 |
| Fedor Svechkov C | 56 | 3 | 10 | 13 | -6 | 16 | 0 | 0 | 1 | 0 | 60 | 0 | 0 | 0.0 | 11:58 | 181 | 236 | 43.4 |
| Michael McCarron C | 59 | 5 | 7 | 12 | -15 | 73 | 0 | 0 | 1 | 0 | 86 | 0 | 0 | 0.0 | 14:29 | 428 | 383 | 52.8 |
| Adam Wilsby D | 45 | 1 | 11 | 12 | -3 | 29 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0.0 | 16:36 | 0 | 0 | 0.0 |
| Tyson Jost C | 55 | 6 | 5 | 11 | -14 | 22 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0.0 | 11:32 | 35 | 54 | 39.3 |
| Cole Smith RW | 42 | 6 | 4 | 10 | -7 | 31 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | 0.0 | 14:06 | 4 | 12 | 25.0 |
| Nick Perbix D | 65 | 3 | 7 | 10 | -11 | 18 | 0 | 0 | 0 | 1 | 67 | 0 | 0 | 0.0 | 19:21 | 0 | 0 | 0.0 |
| Spencer Stastney D | 30 | 1 | 8 | 9 | -1 | 10 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0.0 | 14:51 | 0 | 0 | 0.0 |
| Justin Barron D | 41 | 0 | 7 | 7 | -2 | 15 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.0 | 13:33 | 0 | 0 | 0.0 |
| Reid Schaefer LW | 33 | 5 | 2 | 7 | -8 | 13 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.0 | 10:05 | 0 | 3 | 0.0 |
| Ozzy Wiesblatt C | 37 | 1 | 4 | 5 | -6 | 36 | 0 | 0 | 0 | 0 | 24 | 1 | 1 | 100.0 | 10:19 | 2 | 5 | 28.6 |
| Ryan Ufko D | 7 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0.0 | 13:02 | 0 | 0 | 0.0 |
| Zachary L'Heureux LW | 11 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 11:51 | 3 | 1 | 75.0 |
| Brady Martin C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:25 | 5 | 11 | 31.3 |
| Andreas Englund D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 8:49 | 0 | 0 | 0.0 |
| Joakim Kemell RW | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:20 | 0 | 2 | 0.0 |
No standings data available.
























































