Team Name
Team Leaders
Points
Jesper Bratt LW
88
Goals
Nico Hischier C
35
Assists
Jesper Bratt LW
67
Penalty Minutes
Johnathan Kovacevic D
72
Plus/Minus
Jack Hughes C
12
Injuries
Nico Hischier
Johnathan Kovacevic
Jesper Bratt
Luke Hughes
Brenden Dillon
Jack Hughes
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
51 | 22 | 9 | 111 | |
47 | 30 | 5 | 99 | |
42 | 33 | 7 | 91 | |
40 | 33 | 9 | 89 | |
39 | 36 | 7 | 85 | |
35 | 35 | 12 | 82 | |
34 | 36 | 12 | 80 | |
33 | 39 | 10 | 76 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 14, 2026 | 06:00 PM | - | TD Garden, Boston, MA | Buy | ||
Apr 12, 2026 | 06:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Apr 11, 2026 | 04:00 PM | - | Little Caesars Arena, Detroit, MI | Buy | ||
Apr 09, 2026 | 06:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Apr 07, 2026 | 06:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Apr 05, 2026 | 06:00 PM | - | Bell Centre, Montreal, QC | Buy | ||
Apr 04, 2026 | 06:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Apr 02, 2026 | 06:30 PM | - | Prudential Center, Newark, NJ | Buy | ||
Mar 31, 2026 | 06:00 PM | - | Madison Square Garden, New York, NY | Buy | ||
Mar 29, 2026 | 06:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Mar 28, 2026 | 04:00 PM | - | Lenovo Center, Raleigh, NC | Buy | ||
Mar 26, 2026 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Mar 24, 2026 | 07:00 PM | - | American Airlines Center, Dallas, TX | Buy | ||
Mar 20, 2026 | 06:00 PM | - | Capital One Arena, Washington, DC | Buy | ||
Mar 18, 2026 | 06:00 PM | - | Madison Square Garden, New York, NY | Buy | ||
Mar 16, 2026 | 06:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Mar 14, 2026 | 06:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Mar 12, 2026 | 06:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Mar 08, 2026 | 06:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Mar 07, 2026 | 03:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Mar 04, 2026 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Mar 03, 2026 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Feb 28, 2026 | 05:00 PM | - | Enterprise Center, St. Louis, MO | Buy | ||
Feb 26, 2026 | 07:00 PM | - | PPG Paints Arena, Pittsburgh, PA | Buy | ||
Feb 25, 2026 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Feb 05, 2026 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Feb 03, 2026 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Jan 31, 2026 | 07:00 PM | - | Canadian Tire Centre, Ottawa, ON | Buy | ||
Jan 29, 2026 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Jan 27, 2026 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Jan 25, 2026 | 04:00 PM | - | Climate Pledge Arena, Seattle, WA | Buy | ||
Jan 23, 2026 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Jan 20, 2026 | 10:00 PM | - | Rogers Place, Edmonton, AB | Buy | ||
Jan 19, 2026 | 09:00 PM | - | Scotiabank Saddledome, Calgary, AB | Buy | ||
Jan 17, 2026 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Jan 14, 2026 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Jan 12, 2026 | 08:00 PM | - | Grand Casino Arena, Saint Paul, MN | Buy | ||
Jan 11, 2026 | 02:00 PM | - | Canada Life Centre, Winnipeg, MB | Buy | ||
Jan 08, 2026 | 07:00 PM | - | PPG Paints Arena, Pittsburgh, PA | Buy | ||
Jan 06, 2026 | 07:30 PM | - | UBS Arena, Elmont, NY | Buy | ||
Jan 04, 2026 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Jan 03, 2026 | 03:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Dec 31, 2025 | 07:00 PM | - | Nationwide Arena, Columbus, OH | Buy | ||
Dec 30, 2025 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Dec 27, 2025 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Dec 23, 2025 | 07:00 PM | - | UBS Arena, Elmont, NY | Buy | ||
Dec 21, 2025 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Dec 19, 2025 | 09:00 PM | - | Delta Center, Salt Lake City, UT | Buy | ||
Dec 17, 2025 | 10:00 PM | - | Buy | |||
Dec 14, 2025 | 12:30 PM | - | Prudential Center, Newark, NJ | Buy | ||
Dec 13, 2025 | 12:30 PM | - | Prudential Center, Newark, NJ | Buy | ||
Dec 11, 2025 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Dec 09, 2025 | 07:00 PM | - | Canadian Tire Centre, Ottawa, ON | Buy | ||
Dec 06, 2025 | 07:00 PM | - | TD Garden, Boston, MA | Buy | ||
Dec 05, 2025 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Dec 03, 2025 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Dec 01, 2025 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Nov 29, 2025 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Nov 28, 2025 | 04:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Nov 26, 2025 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Nov 24, 2025 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Nov 22, 2025 | 07:00 PM | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | ||
Nov 20, 2025 | 07:00 PM | - | Amerant Bank Arena, Sunrise, FL | Buy | ||
Nov 18, 2025 | 07:00 PM | - | Benchmark International Arena, Tampa, FL | Buy | ||
Nov 15, 2025 | 07:00 PM | - | Capital One Arena, Washington, DC | Buy | ||
Nov 12, 2025 | 09:30 PM | - | United Center, Chicago, IL | Buy | ||
Nov 10, 2025 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Nov 08, 2025 | 12:30 PM | - | Prudential Center, Newark, NJ | Buy | ||
Nov 06, 2025 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Nov 02, 2025 | 08:00 PM | - | Honda Center, Anaheim, CA | Buy | ||
Nov 01, 2025 | 08:00 PM | - | crypto.com Arena, Los Angeles, CA | Buy | ||
Oct 30, 2025 | 09:00 PM | - | SAP Center at San Jose, San Jose, CA | Buy | ||
Oct 28, 2025 | 08:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Oct 26, 2025 | 12:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Oct 24, 2025 | 06:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Oct 22, 2025 | 06:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Oct 21, 2025 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Oct 18, 2025 | 02:30 PM | - | Prudential Center, Newark, NJ | Buy | ||
Oct 16, 2025 | 06:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Oct 13, 2025 | 06:00 PM | - | Nationwide Arena, Columbus, OH | Buy | ||
Oct 11, 2025 | 06:00 PM | - | Benchmark International Arena, Tampa, FL | Buy | ||
Oct 09, 2025 | 06:30 PM | - | Lenovo Center, Raleigh, NC | Buy | ||
Oct 04, 2025 | 02:00 PM | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | ||
Oct 02, 2025 | 06:00 PM | - | Madison Square Garden, New York, NY | Buy | ||
Sep 28, 2025 | 02:00 PM | - | Videotron Centre, Quebec City, QC | Buy | ||
Sep 28, 2025 | 02:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Sep 26, 2025 | 06:00 PM | - | UBS Arena, Elmont, NY | Buy | ||
Sep 23, 2025 | 06:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Sep 21, 2025 | 12:00 PM | - | Prudential Center, Newark, NJ | Buy |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
47 | Paul Cotter | 6' 2" | 213 lbs | Canton, MI | 25 | |
37 | Justin Dowling | 5' 10" | 180 lbs | Calgary, CAN | 34 | |
12 | Cody Glass | 6' 3" | 201 lbs | Winnipeg, CAN | 26 | |
13 | Nico Hischier | 6' 1" | 175 lbs | Naters, Switzerland | 26 | |
86 | Jack Hughes | 5' 11" | 175 lbs | Orlando, FL | 23 | |
42 | Curtis Lazar | 6' 0" | 203 lbs | Salmon Arm, CAN | 30 | |
91 | Dawson Mercer | 6' 0" | 180 lbs | Carbonear, CAN | 23 | |
63 | Jesper Bratt | 5' 10" | 175 lbs | Stockholm, Sweden | 26 | |
29 | Nolan Foote | 6' 3" | 196 lbs | Denver, CO | 24 | |
56 | Erik Haula | 5' 11" | 191 lbs | Pori, Finland | 34 | |
23 | Kurtis MacDermid | 6' 5" | 233 lbs | Sauble Beach, CAN | 31 | |
18 | Ondrej Palat | 6' 0" | 194 lbs | Frydek-Mistek, Czechoslovakia | 34 | |
90 | Tomas Tatar | 5' 10" | 173 lbs | Ilava, Czechoslovakia | 34 | |
14 | Nathan Bastian | 6' 4" | 205 lbs | Kitchener, CAN | 27 | |
28 | Timo Meier | 6' 1" | 220 lbs | St. Gallen, Switzerland | 28 | |
11 | Stefan Noesen | 6' 1" | 205 lbs | Plano, TX | 32 | |
10 | Daniel Sprong | 6' 0" | 195 lbs | Amsterdam, Netherlands | 28 | |
24 | Seamus Casey | 5' 10" | 162 lbs | Fort Myers, FL | 21 | |
44 | Dennis Cholowski | 6' 2" | 210 lbs | Langley, CAN | 27 | |
5 | Brenden Dillon | 6' 4" | 225 lbs | New Westminster, CAN | 34 | |
2 | Brian Dumoulin | 6' 4" | 214 lbs | Biddeford, ME | 33 | |
7 | Dougie Hamilton | 6' 6" | 230 lbs | Toronto, CAN | 31 | |
43 | Luke Hughes | 6' 2" | 198 lbs | Canton, MI | 21 | |
8 | Johnathan Kovacevic | 6' 5" | 223 lbs | Niagara Falls, CAN | 27 | |
17 | Simon Nemec | 6' 1" | 190 lbs | Liptovsky Mikulas, Czechoslovakia | 21 | |
22 | Brett Pesce | 6' 3" | 206 lbs | Tarrytown, NY | 30 | |
71 | Jonas Siegenthaler | 6' 2" | 218 lbs | Zurich, Switzerland | 27 | |
34 | Jake Allen | 6' 2" | 197 lbs | Fredericton, CAN | 34 | |
25 | Jacob Markstrom | 6' 6" | 207 lbs | Gavle, Sweden | 35 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesper Bratt LW | 81 | 21 | 67 | 88 | 5 | 18 | 4 | 30 | 2 | 2 | 180 | 4 | 2 | 50.0 | 18:56 | 0 | 3 | 0.0 |
Jack Hughes C | 62 | 27 | 43 | 70 | 12 | 18 | 6 | 21 | 1 | 1 | 229 | 2 | 0 | 0.0 | 20:54 | 251 | 416 | 37.6 |
Nico Hischier C | 75 | 35 | 34 | 69 | 9 | 20 | 14 | 15 | 0 | 2 | 187 | 0 | 0 | 0.0 | 20:23 | 987 | 790 | 55.5 |
Timo Meier RW | 80 | 26 | 27 | 53 | 7 | 58 | 7 | 6 | 0 | 0 | 239 | 2 | 1 | 50.0 | 17:51 | 8 | 18 | 30.8 |
Luke Hughes D | 71 | 7 | 37 | 44 | -9 | 16 | 0 | 16 | 0 | 0 | 121 | 2 | 0 | 0.0 | 21:09 | 0 | 1 | 0.0 |
Stefan Noesen RW | 78 | 22 | 19 | 41 | -8 | 54 | 11 | 4 | 0 | 0 | 165 | 0 | 0 | 0.0 | 15:55 | 41 | 44 | 48.2 |
Dougie Hamilton D | 64 | 9 | 31 | 40 | 8 | 30 | 5 | 10 | 0 | 0 | 186 | 1 | 1 | 100.0 | 19:51 | 0 | 0 | 0.0 |
Dawson Mercer C | 82 | 19 | 17 | 36 | 4 | 16 | 6 | 2 | 1 | 0 | 141 | 0 | 0 | 0.0 | 17:53 | 96 | 141 | 40.5 |
Ondrej Palat LW | 77 | 15 | 13 | 28 | -5 | 12 | 2 | 2 | 1 | 0 | 96 | 0 | 0 | 0.0 | 13:45 | 4 | 16 | 20.0 |
Paul Cotter C | 79 | 16 | 6 | 22 | -14 | 62 | 0 | 0 | 0 | 0 | 90 | 4 | 3 | 75.0 | 13:04 | 41 | 37 | 52.6 |
Erik Haula LW | 69 | 11 | 10 | 21 | -6 | 39 | 2 | 3 | 0 | 0 | 110 | 0 | 0 | 0.0 | 14:42 | 378 | 341 | 52.6 |
Tomas Tatar LW | 74 | 7 | 10 | 17 | -7 | 20 | 1 | 2 | 0 | 0 | 66 | 1 | 0 | 0.0 | 11:06 | 10 | 9 | 52.6 |
Johnathan Kovacevic D | 81 | 1 | 16 | 17 | 10 | 72 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0.0 | 19:48 | 0 | 0 | 0.0 |
Brett Pesce D | 72 | 3 | 14 | 17 | -5 | 29 | 0 | 0 | 1 | 0 | 99 | 0 | 0 | 0.0 | 21:19 | 0 | 0 | 0.0 |
Brenden Dillon D | 82 | 2 | 14 | 16 | 8 | 67 | 0 | 0 | 0 | 1 | 48 | 0 | 0 | 0.0 | 18:34 | 0 | 0 | 0.0 |
Nathan Bastian RW | 59 | 4 | 6 | 10 | -4 | 31 | 1 | 0 | 1 | 0 | 44 | 0 | 0 | 0.0 | 10:56 | 8 | 17 | 32.0 |
Jonas Siegenthaler D | 55 | 2 | 7 | 9 | 9 | 44 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.0 | 19:36 | 0 | 0 | 0.0 |
Seamus Casey D | 14 | 4 | 4 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0.0 | 12:38 | 0 | 0 | 0.0 |
Justin Dowling C | 52 | 2 | 5 | 7 | -6 | 6 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.0 | 10:13 | 158 | 169 | 48.3 |
Cody Glass C | 14 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 14:31 | 65 | 70 | 48.1 |
Brian Dumoulin D | 19 | 1 | 5 | 6 | -3 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 18:44 | 0 | 0 | 0.0 |
Curtis Lazar C | 48 | 2 | 3 | 5 | -6 | 14 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.0 | 10:34 | 205 | 195 | 51.3 |
Simon Nemec D | 27 | 2 | 2 | 4 | -10 | 14 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | 0.0 | 14:58 | 0 | 0 | 0.0 |
Daniel Sprong RW | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0.0 | 12:29 | 0 | 1 | 0.0 |
Nolan Foote LW | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 9:49 | 1 | 1 | 50.0 |
Marc McLaughlin C | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:16 | 2 | 2 | 50.0 |
Mike Hardman LW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 9:02 | 0 | 1 | 0.0 |
Nathan Legare RW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 10:40 | 0 | 0 | 0.0 |
Kurtis MacDermid LW | 23 | 0 | 0 | 0 | -5 | 23 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 5:46 | 0 | 0 | 0.0 |
Daniil Misyul D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:23 | 0 | 0 | 0.0 |
Shane Bowers C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 8:15 | 1 | 0 | 100.0 |
Brian Halonen LW | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:54 | 0 | 0 | 0.0 |
Dennis Cholowski D | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 14:35 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |