Team Name
Team Leaders
Points
Jesper Bratt LW
3
Goals
Nico Hischier C
2
Assists
Jesper Bratt LW
2
Penalty Minutes
Timo Meier RW
6
Plus/Minus
Ondrej Palat LW
2
Injuries
Johnathan Kovacevic
Luke Hughes
Brenden Dillon
Jack Hughes
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 27, 2025 | Final | ![]() | - L | Prudential Center, Newark, NJ | Buy | |
Apr 25, 2025 | Final | ![]() | 2 - 3 W | Prudential Center, Newark, NJ | Buy | 16682 |
Apr 22, 2025 | Final | ![]() | 3 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18910 |
Apr 20, 2025 | Final | ![]() | 4 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18895 |
Apr 16, 2025 | Final | 5 - 2 L | Prudential Center, Newark, NJ | Buy | 16514 | |
Apr 15, 2025 | Final | 4 - 5 W | TD Garden, Boston, MA | Buy | 17850 | |
Apr 13, 2025 | Final | ![]() | 1 - 0 L | Prudential Center, Newark, NJ | Buy | 16514 |
Apr 11, 2025 | Final | ![]() | 4 - 2 L | Prudential Center, Newark, NJ | Buy | 16514 |
Apr 08, 2025 | Final | 7 - 2 L | Prudential Center, Newark, NJ | Buy | 15507 | |
Apr 05, 2025 | Final | ![]() | 0 - 4 W | Prudential Center, Newark, NJ | Buy | 16514 |
Mar 31, 2025 | Final | 2 - 3 W | Prudential Center, Newark, NJ | Buy | 15468 | |
Mar 29, 2025 | Final | 2 - 5 W | Xcel Energy Center, Saint Paul, MN | Buy | 19265 | |
Mar 28, 2025 | Final | 4 - 0 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Mar 26, 2025 | Final | 3 - 5 W | United Center, Chicago, IL | Buy | 17813 | |
Mar 24, 2025 | Final | 4 - 3 L | Prudential Center, Newark, NJ | Buy | 16113 | |
Mar 22, 2025 | Final | 3 - 2 L | Prudential Center, Newark, NJ | Buy | 16514 | |
Mar 20, 2025 | Final | 5 - 3 L | Prudential Center, Newark, NJ | Buy | 16027 | |
Mar 17, 2025 | Final | ![]() | 1 - 2 W | Nationwide Arena, Columbus, OH | Buy | 16708 |
Mar 15, 2025 | Final | ![]() | 7 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15442 |
Mar 13, 2025 | Final | 2 - 3 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Mar 11, 2025 | Final | ![]() | 3 - 5 W | Prudential Center, Newark, NJ | Buy | 15630 |
Mar 09, 2025 | Final | 1 - 3 W | Wells Fargo Center, Philadelphia, PA | Buy | 19271 | |
Mar 07, 2025 | Final | 6 - 1 L | Prudential Center, Newark, NJ | Buy | 16088 | |
Mar 04, 2025 | Final | 4 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 02, 2025 | Final | 2 - 0 L | T-Mobile Arena, Las Vegas, NV | Buy | 17941 | |
Mar 01, 2025 | Final | 1 - 3 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Feb 26, 2025 | Final | 5 - 1 L | Ball Arena, Denver, CO | Buy | 18087 | |
Feb 23, 2025 | Final | 0 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Feb 22, 2025 | Final | 4 - 2 L | Prudential Center, Newark, NJ | Buy | 16514 | |
Feb 08, 2025 | Final | 0 - 4 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Feb 06, 2025 | Final | 3 - 1 L | Prudential Center, Newark, NJ | Buy | 16514 | |
Feb 04, 2025 | Final | ![]() | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15916 |
Feb 02, 2025 | Final | 4 - 3 L | KeyBank Center, Buffalo, NY | Buy | 15710 | |
Jan 29, 2025 | Final | 0 - 5 W | Prudential Center, Newark, NJ | Buy | 16026 | |
Jan 27, 2025 | Final | 4 - 2 L | Wells Fargo Center, Philadelphia, PA | Buy | 19380 | |
Jan 25, 2025 | Final | 3 - 4 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 22, 2025 | Final | 1 - 5 W | Prudential Center, Newark, NJ | Buy | 16025 | |
Jan 19, 2025 | Final | 2 - 1 L | Prudential Center, Newark, NJ | Buy | 16514 | |
Jan 18, 2025 | Final | 3 - 1 L | Prudential Center, Newark, NJ | Buy | 16514 | |
Jan 16, 2025 | Final | 4 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18577 | |
Jan 14, 2025 | Final | 2 - 1 L | Prudential Center, Newark, NJ | Buy | 16514 | |
Jan 11, 2025 | Final | 2 - 3 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Jan 09, 2025 | Final | ![]() | 3 - 2 L | Madison Square Garden, New York, NY | Buy | 18006 |
Jan 06, 2025 | Final | 2 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Jan 04, 2025 | Final | 3 - 2 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Dec 31, 2024 | Final | 3 - 2 L | Honda Center, Anaheim, CA | Buy | 17174 | |
Dec 28, 2024 | Final | ![]() | 5 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18825 |
Dec 27, 2024 | Final | ![]() | 2 - 4 W | Prudential Center, Newark, NJ | Buy | 16629 |
Dec 23, 2024 | Final | ![]() | 0 - 5 W | Prudential Center, Newark, NJ | Buy | 16514 |
Dec 21, 2024 | Final | ![]() | 0 - 3 W | Prudential Center, Newark, NJ | Buy | 16514 |
Dec 19, 2024 | Final | ![]() | 4 - 2 L | Nationwide Arena, Columbus, OH | Buy | 15793 |
Dec 17, 2024 | Final | 1 - 4 W | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Dec 14, 2024 | Final | 1 - 4 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Dec 12, 2024 | Final | 1 - 3 W | Prudential Center, Newark, NJ | Buy | 15051 | |
Dec 10, 2024 | Final | 2 - 1 L | Prudential Center, Newark, NJ | Buy | 16091 | |
Dec 08, 2024 | Final | 4 - 0 L | Prudential Center, Newark, NJ | Buy | 15044 | |
Dec 06, 2024 | Final | 2 - 3 W | Prudential Center, Newark, NJ | Buy | 15582 | |
Dec 02, 2024 | Final | ![]() | 1 - 5 W | Madison Square Garden, New York, NY | Buy | 18006 |
Nov 30, 2024 | Final | ![]() | 6 - 5 L | Prudential Center, Newark, NJ | Buy | 16514 |
Nov 29, 2024 | Final | 4 - 5 W | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Nov 27, 2024 | Final | 3 - 0 L | Prudential Center, Newark, NJ | Buy | 16043 | |
Nov 25, 2024 | Final | 2 - 5 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Nov 23, 2024 | Final | ![]() | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 |
Nov 21, 2024 | Final | ![]() | 2 - 4 W | Prudential Center, Newark, NJ | Buy | 16086 |
Nov 16, 2024 | Final | 4 - 0 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 14, 2024 | Final | 2 - 6 W | Amerant Bank Arena, Sunrise, FL | Buy | 18573 | |
Nov 12, 2024 | Final | 1 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 18677 | |
Nov 10, 2024 | Final | 1 - 0 L | Prudential Center, Newark, NJ | Buy | 16514 | |
Nov 09, 2024 | Final | ![]() | 3 - 4 W | UBS Arena, Elmont, NY | Buy | 17255 |
Nov 07, 2024 | Final | 3 - 5 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Nov 04, 2024 | Final | 0 - 3 W | Rogers Place, Edmonton, AB | Buy | 18347 | |
Nov 01, 2024 | Final | 3 - 0 L | Scotiabank Saddledome, Calgary, AB | Buy | 16275 | |
Oct 30, 2024 | Final | 0 - 6 W | Rogers Arena, Vancouver, BC | Buy | 18717 | |
Oct 27, 2024 | Final | 2 - 6 W | Prudential Center, Newark, NJ | Buy | 14344 | |
Oct 25, 2024 | Final | ![]() | 4 - 3 L | Prudential Center, Newark, NJ | Buy | 14870 |
Oct 24, 2024 | Final | 5 - 3 L | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Oct 22, 2024 | Final | 8 - 5 L | Prudential Center, Newark, NJ | Buy | 15410 | |
Oct 19, 2024 | Final | ![]() | 6 - 5 L | Prudential Center, Newark, NJ | Buy | 16514 |
Oct 17, 2024 | Final | 1 - 3 W | Canadian Tire Centre, Ottawa, ON | Buy | 15192 | |
Oct 15, 2024 | Final | ![]() | 4 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18700 |
Oct 14, 2024 | Final | 0 - 3 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Oct 12, 2024 | Final | ![]() | 3 - 5 W | Capital One Arena, Washington, DC | Buy | 18573 |
Oct 10, 2024 | Final | 4 - 2 L | Prudential Center, Newark, NJ | Buy | 16764 | |
Oct 05, 2024 | Final | 1 - 3 W | O2 Arena (Prague), Prague, | Buy | 16722 | |
Oct 04, 2024 | Final | 1 - 4 W | O2 Arena (Prague), Prague, | Buy | 16913 | |
Oct 03, 2024 | Final | 5 - 4 L | Wells Fargo Center, Philadelphia, PA | Buy | 12751 | |
Oct 01, 2024 | Final | ![]() | 5 - 4 L | Madison Square Garden, New York, NY | Buy | 17110 |
Sep 30, 2024 | Final | ![]() | 1 - 3 W | Prudential Center, Newark, NJ | Buy | 13444 |
Sep 27, 2024 | Final | ![]() | 5 - 1 L | UBS Arena, Elmont, NY | Buy | 11420 |
Sep 25, 2024 | Final | ![]() | 5 - 3 L | Prudential Center, Newark, NJ | Buy | 7092 |
Sep 24, 2024 | Final | 3 - 0 L | Bell Centre, Montreal, QC | Buy | 20539 | |
Sep 22, 2024 | Final | ![]() | 4 - 2 L | Prudential Center, Newark, NJ | Buy | 10815 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
47 | Paul Cotter | 6' 2" | 213 lbs | Canton, MI | 25 | |
37 | Justin Dowling | 5' 10" | 180 lbs | Calgary, CAN | 34 | |
12 | Cody Glass | 6' 3" | 201 lbs | Winnipeg, CAN | 26 | |
13 | Nico Hischier | 6' 1" | 175 lbs | Naters, Switzerland | 26 | |
86 | Jack Hughes | 5' 11" | 175 lbs | Orlando, FL | 23 | |
42 | Curtis Lazar | 6' 0" | 203 lbs | Salmon Arm, CAN | 30 | |
91 | Dawson Mercer | 6' 0" | 180 lbs | Carbonear, CAN | 23 | |
63 | Jesper Bratt | 5' 10" | 175 lbs | Stockholm, Sweden | 26 | |
29 | Nolan Foote | 6' 3" | 196 lbs | Denver, CO | 24 | |
56 | Erik Haula | 5' 11" | 191 lbs | Pori, Finland | 34 | |
23 | Kurtis MacDermid | 6' 5" | 233 lbs | Sauble Beach, CAN | 31 | |
18 | Ondrej Palat | 6' 0" | 194 lbs | Frydek-Mistek, Czechoslovakia | 34 | |
90 | Tomas Tatar | 5' 10" | 173 lbs | Ilava, Czechoslovakia | 34 | |
14 | Nathan Bastian | 6' 4" | 205 lbs | Kitchener, CAN | 27 | |
28 | Timo Meier | 6' 1" | 220 lbs | St. Gallen, Switzerland | 28 | |
11 | Stefan Noesen | 6' 1" | 205 lbs | Plano, TX | 32 | |
10 | Daniel Sprong | 6' 0" | 195 lbs | Amsterdam, Netherlands | 28 | |
24 | Seamus Casey | 5' 10" | 162 lbs | Fort Myers, FL | 21 | |
44 | Dennis Cholowski | 6' 2" | 210 lbs | Langley, CAN | 27 | |
5 | Brenden Dillon | 6' 4" | 225 lbs | New Westminster, CAN | 34 | |
2 | Brian Dumoulin | 6' 4" | 214 lbs | Biddeford, ME | 33 | |
7 | Dougie Hamilton | 6' 6" | 230 lbs | Toronto, CAN | 31 | |
43 | Luke Hughes | 6' 2" | 198 lbs | Canton, MI | 21 | |
8 | Johnathan Kovacevic | 6' 5" | 223 lbs | Niagara Falls, CAN | 27 | |
17 | Simon Nemec | 6' 1" | 190 lbs | Liptovsky Mikulas, Czechoslovakia | 21 | |
22 | Brett Pesce | 6' 3" | 206 lbs | Tarrytown, NY | 30 | |
71 | Jonas Siegenthaler | 6' 2" | 218 lbs | Zurich, Switzerland | 27 | |
34 | Jake Allen | 6' 2" | 197 lbs | Fredericton, CAN | 34 | |
25 | Jacob Markstrom | 6' 6" | 207 lbs | Gavle, Sweden | 35 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesper Bratt LW | 3 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 13:24 | 0 | 0 | 0.0 |
Nico Hischier C | 3 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 13:10 | 53 | 36 | 59.6 |
Simon Nemec D | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 7:06 | 0 | 0 | 0.0 |
Dawson Mercer C | 3 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 12:27 | 6 | 10 | 37.5 |
Dougie Hamilton D | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 14:57 | 0 | 0 | 0.0 |
Ondrej Palat LW | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 8:35 | 0 | 0 | 0.0 |
Erik Haula LW | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 10:36 | 21 | 9 | 70.0 |
Brett Pesce D | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 15:27 | 0 | 0 | 0.0 |
Timo Meier RW | 3 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 11:39 | 0 | 1 | 0.0 |
Daniel Sprong RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:07 | 0 | 0 | 0.0 |
Luke Hughes D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 22:20 | 0 | 0 | 0.0 |
Johnathan Kovacevic D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:59 | 0 | 0 | 0.0 |
Paul Cotter C | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 8:26 | 0 | 1 | 0.0 |
Cody Glass C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 6:49 | 18 | 13 | 58.1 |
Nathan Bastian RW | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 7:42 | 0 | 0 | 0.0 |
Dennis Cholowski D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:12 | 0 | 0 | 0.0 |
Jonas Siegenthaler D | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27:09 | 0 | 0 | 0.0 |
Tomas Tatar LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 6:05 | 0 | 0 | 0.0 |
Justin Dowling C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 8:12 | 13 | 17 | 43.3 |
Stefan Noesen RW | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 10:10 | 1 | 1 | 50.0 |
Brenden Dillon D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8:53 | 0 | 0 | 0.0 |
Brian Dumoulin D | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 16:12 | 0 | 0 | 0.0 |
No standings data available.