Team Name
Team Leaders
Points
Bo Horvat C
57
Goals
Anders Lee LW
29
Assists
Bo Horvat C
29
Penalty Minutes
Casey Cizikas C
51
Plus/Minus
Scott Mayfield D
18
Injuries
Alexander Romanov
Mathew Barzal
Anthony Duclair
Ryan Pulock
Semyon Varlamov
Adam Pelech
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 17, 2025 | Final | ![]() | 6 - 1 L | Nationwide Arena, Columbus, OH | Buy | 18874 |
Apr 15, 2025 | Final | ![]() | 3 - 1 L | UBS Arena, Elmont, NY | Buy | 17255 |
Apr 13, 2025 | Final | ![]() | 0 - 1 W | Prudential Center, Newark, NJ | Buy | 16514 |
Apr 12, 2025 | Final | 4 - 3 L | Wells Fargo Center, Philadelphia, PA | Buy | 19259 | |
Apr 10, 2025 | Final | ![]() | 9 - 2 L | UBS Arena, Elmont, NY | Buy | 17255 |
Apr 08, 2025 | Final | 7 - 6 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Apr 06, 2025 | Final | ![]() | 1 - 4 W | UBS Arena, Elmont, NY | Buy | 17255 |
Apr 04, 2025 | Final | 1 - 3 W | UBS Arena, Elmont, NY | Buy | 15742 | |
Apr 01, 2025 | Final | 4 - 1 L | UBS Arena, Elmont, NY | Buy | 14827 | |
Mar 30, 2025 | Final | ![]() | 6 - 4 L | Lenovo Center, Raleigh, NC | Buy | 18700 |
Mar 29, 2025 | Final | 5 - 3 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 26, 2025 | Final | 5 - 2 L | UBS Arena, Elmont, NY | Buy | 15254 | |
Mar 24, 2025 | Final | ![]() | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 14158 |
Mar 22, 2025 | Final | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 17255 | |
Mar 20, 2025 | Final | 3 - 4 W | UBS Arena, Elmont, NY | Buy | 15218 | |
Mar 18, 2025 | Final | ![]() | 2 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17484 |
Mar 16, 2025 | Final | 2 - 4 W | UBS Arena, Elmont, NY | Buy | 15109 | |
Mar 14, 2025 | Final | 2 - 1 L | UBS Arena, Elmont, NY | Buy | 15879 | |
Mar 11, 2025 | Final | 4 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 15394 | |
Mar 09, 2025 | Final | 4 - 1 L | Honda Center, Anaheim, CA | Buy | 17174 | |
Mar 08, 2025 | Final | 2 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Mar 04, 2025 | Final | 2 - 3 W | UBS Arena, Elmont, NY | Buy | 14723 | |
Mar 03, 2025 | Final | ![]() | 4 - 0 L | Madison Square Garden, New York, NY | Buy | 17475 |
Mar 01, 2025 | Final | 4 - 7 W | UBS Arena, Elmont, NY | Buy | 17255 | |
Feb 27, 2025 | Final | 1 - 2 W | TD Garden, Boston, MA | Buy | 17850 | |
Feb 25, 2025 | Final | ![]() | 5 - 1 L | UBS Arena, Elmont, NY | Buy | 17255 |
Feb 23, 2025 | Final | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 16602 | |
Feb 08, 2025 | Final | 6 - 3 L | Xcel Energy Center, Saint Paul, MN | Buy | 18539 | |
Feb 07, 2025 | Final | 4 - 3 L | Canada Life Centre, Winnipeg, MB | Buy | 14685 | |
Feb 04, 2025 | Final | 1 - 2 W | UBS Arena, Elmont, NY | Buy | 16031 | |
Feb 02, 2025 | Final | 6 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19721 | |
Feb 01, 2025 | Final | 2 - 3 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 30, 2025 | Final | 0 - 3 W | Wells Fargo Center, Philadelphia, PA | Buy | 18703 | |
Jan 28, 2025 | Final | 2 - 5 W | UBS Arena, Elmont, NY | Buy | 15735 | |
Jan 25, 2025 | Final | ![]() | 2 - 3 W | UBS Arena, Elmont, NY | Buy | 17255 |
Jan 24, 2025 | Final | 1 - 3 W | UBS Arena, Elmont, NY | Buy | 17255 | |
Jan 20, 2025 | Final | ![]() | 1 - 3 W | UBS Arena, Elmont, NY | Buy | 14551 |
Jan 18, 2025 | Final | 1 - 4 W | UBS Arena, Elmont, NY | Buy | 17255 | |
Jan 16, 2025 | Final | 5 - 3 L | UBS Arena, Elmont, NY | Buy | 15761 | |
Jan 14, 2025 | Final | 2 - 0 L | UBS Arena, Elmont, NY | Buy | 15101 | |
Jan 11, 2025 | Final | 1 - 2 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Jan 09, 2025 | Final | 0 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17713 | |
Jan 05, 2025 | Final | 4 - 5 W | TD Garden, Boston, MA | Buy | 17850 | |
Jan 02, 2025 | Final | 2 - 1 L | UBS Arena, Elmont, NY | Buy | 17255 | |
Dec 31, 2024 | Final | 3 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18933 | |
Dec 29, 2024 | Final | ![]() | 3 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18357 |
Dec 28, 2024 | Final | ![]() | 3 - 6 W | UBS Arena, Elmont, NY | Buy | 17255 |
Dec 23, 2024 | Final | 7 - 1 L | UBS Arena, Elmont, NY | Buy | 17255 | |
Dec 21, 2024 | Final | 3 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 18912 | |
Dec 17, 2024 | Final | ![]() | 4 - 0 L | Lenovo Center, Raleigh, NC | Buy | 18700 |
Dec 15, 2024 | Final | 5 - 3 L | United Center, Chicago, IL | Buy | 19264 | |
Dec 12, 2024 | Final | 4 - 5 W | UBS Arena, Elmont, NY | Buy | 16170 | |
Dec 10, 2024 | Final | 3 - 1 L | UBS Arena, Elmont, NY | Buy | 15402 | |
Dec 08, 2024 | Final | 2 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 15878 | |
Dec 07, 2024 | Final | ![]() | 3 - 4 W | UBS Arena, Elmont, NY | Buy | 15619 |
Dec 05, 2024 | Final | 5 - 2 L | UBS Arena, Elmont, NY | Buy | 14877 | |
Dec 03, 2024 | Final | 2 - 1 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Nov 30, 2024 | Final | 0 - 3 W | UBS Arena, Elmont, NY | Buy | 16299 | |
Nov 29, 2024 | Final | ![]() | 5 - 4 L | Capital One Arena, Washington, DC | Buy | 18573 |
Nov 27, 2024 | Final | 6 - 3 L | UBS Arena, Elmont, NY | Buy | 16145 | |
Nov 25, 2024 | Final | 4 - 2 L | UBS Arena, Elmont, NY | Buy | 14900 | |
Nov 23, 2024 | Final | 1 - 3 W | UBS Arena, Elmont, NY | Buy | 17255 | |
Nov 21, 2024 | Final | 2 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 19013 | |
Nov 19, 2024 | Final | 2 - 1 L | Scotiabank Saddledome, Calgary, AB | Buy | 16565 | |
Nov 16, 2024 | Final | 3 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Nov 14, 2024 | Final | 2 - 5 W | Rogers Arena, Vancouver, BC | Buy | 18728 | |
Nov 12, 2024 | Final | 4 - 3 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Nov 09, 2024 | Final | ![]() | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 17255 |
Nov 07, 2024 | Final | 2 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 15677 | |
Nov 05, 2024 | Final | ![]() | 3 - 4 W | UBS Arena, Elmont, NY | Buy | 14025 |
Nov 03, 2024 | Final | ![]() | 5 - 2 L | Madison Square Garden, New York, NY | Buy | 18006 |
Nov 01, 2024 | Final | 3 - 4 W | KeyBank Center, Buffalo, NY | Buy | 17074 | |
Oct 30, 2024 | Final | ![]() | 2 - 0 L | Nationwide Arena, Columbus, OH | Buy | 14015 |
Oct 29, 2024 | Final | 3 - 1 L | UBS Arena, Elmont, NY | Buy | 14234 | |
Oct 26, 2024 | Final | 6 - 3 L | UBS Arena, Elmont, NY | Buy | 15807 | |
Oct 25, 2024 | Final | ![]() | 3 - 4 W | Prudential Center, Newark, NJ | Buy | 14870 |
Oct 22, 2024 | Final | 1 - 0 L | UBS Arena, Elmont, NY | Buy | 12739 | |
Oct 19, 2024 | Final | 3 - 4 W | UBS Arena, Elmont, NY | Buy | 15411 | |
Oct 17, 2024 | Final | 1 - 0 L | Enterprise Center, Saint Louis, MO | Buy | 17109 | |
Oct 14, 2024 | Final | 2 - 6 W | Ball Arena, Denver, CO | Buy | 18017 | |
Oct 12, 2024 | Final | 3 - 0 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Oct 10, 2024 | Final | 5 - 4 L | UBS Arena, Elmont, NY | Buy | 17254 | |
Oct 04, 2024 | Final | ![]() | 2 - 5 W | UBS Arena, Elmont, NY | Buy | 16106 |
Sep 30, 2024 | Final | 3 - 4 W | UBS Arena, Elmont, NY | Buy | 0 | |
Sep 27, 2024 | Final | ![]() | 1 - 5 W | UBS Arena, Elmont, NY | Buy | 11420 |
Sep 26, 2024 | Final | 2 - 0 L | Wells Fargo Center, Philadelphia, PA | Buy | 11716 | |
Sep 24, 2024 | Final | ![]() | 6 - 4 L | Madison Square Garden, New York, NY | Buy | 16568 |
Sep 22, 2024 | Final | ![]() | 2 - 4 W | Prudential Center, Newark, NJ | Buy | 10815 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
13 | Mathew Barzal | 6' 1" | 190 lbs | Coquitlam, CAN | 27 | |
53 | Casey Cizikas | 5' 11" | 194 lbs | Toronto, CAN | 34 | |
16 | Marc Gatcomb | 6' 2" | 195 lbs | Woburn, MA | 25 | |
14 | Bo Horvat | 6' 1" | 215 lbs | London, CAN | 30 | |
32 | Kyle MacLean | 6' 1" | 194 lbs | Livingston, NJ | 25 | |
44 | JeanGabriel Pageau | 5' 11" | 195 lbs | Ottawa, CAN | 32 | |
21 | Kyle Palmieri | 5' 11" | 195 lbs | Smithtown, NY | 34 | |
11 | Anthony Duclair | 6' 0" | 200 lbs | Pointe-Claire, CAN | 29 | |
18 | Pierre Engvall | 6' 5" | 215 lbs | Ljungby, Sweden | 28 | |
27 | Anders Lee | 6' 3" | 231 lbs | Edina, MN | 34 | |
17 | Matt Martin | 6' 3" | 215 lbs | Windsor, CAN | 35 | |
20 | Hudson Fasching | 6' 3" | 209 lbs | Milwaukee, WI | 29 | |
10 | Simon Holmstrom | 6' 2" | 215 lbs | Tranas, Sweden | 23 | |
7 | Maxim Tsyplakov | 6' 2" | 189 lbs | Moscow, Russia | 26 | |
34 | Adam Boqvist | 6' 0" | 191 lbs | Falun, Sweden | 24 | |
4 | Tony DeAngelo | 5' 11" | 180 lbs | Sewell, NJ | 29 | |
8 | Noah Dobson | 6' 4" | 200 lbs | Summerside, CAN | 25 | |
24 | Scott Mayfield | 6' 5" | 213 lbs | St. Louis, MO | 32 | |
3 | Adam Pelech | 6' 3" | 210 lbs | Toronto, CAN | 30 | |
26 | Scott Perunovich | 5' 10" | 175 lbs | Hibbing, MN | 26 | |
6 | Ryan Pulock | 6' 2" | 220 lbs | Dauphin, CAN | 30 | |
2 | Mike Reilly | 6' 2" | 191 lbs | Chicago, IL | 31 | |
28 | Alexander Romanov | 6' 1" | 220 lbs | Moscow, Russia | 25 | |
50 | Marcus Hogberg | 6' 5" | 234 lbs | Orebro, Sweden | 30 | |
30 | Ilya Sorokin | 6' 4" | 211 lbs | Mezhdurechensk, Russia | 29 | |
40 | Semyon Varlamov | 6' 2" | 201 lbs | Kuybyshev, USSR | 36 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Horvat C | 81 | 28 | 29 | 57 | -4 | 16 | 3 | 4 | 2 | 0 | 243 | 4 | 1 | 25.0 | 20:10 | 767 | 552 | 58.2 |
Anders Lee LW | 82 | 29 | 25 | 54 | 3 | 35 | 5 | 4 | 0 | 0 | 233 | 0 | 0 | 0.0 | 17:03 | 12 | 15 | 44.4 |
Kyle Palmieri C | 82 | 24 | 24 | 48 | -17 | 20 | 5 | 4 | 0 | 1 | 169 | 4 | 1 | 25.0 | 18:30 | 13 | 20 | 39.4 |
Simon Holmstrom RW | 75 | 20 | 25 | 45 | 5 | 8 | 2 | 4 | 1 | 3 | 96 | 2 | 1 | 50.0 | 16:51 | 1 | 4 | 20.0 |
Brock Nelson C | 61 | 20 | 23 | 43 | 2 | 14 | 1 | 3 | 3 | 0 | 162 | 1 | 0 | 0.0 | 19:21 | 491 | 439 | 52.8 |
Jean-Gabriel Pageau C | 79 | 14 | 28 | 42 | 4 | 23 | 2 | 3 | 1 | 3 | 120 | 1 | 0 | 0.0 | 16:59 | 589 | 399 | 59.6 |
Noah Dobson D | 71 | 10 | 29 | 39 | -16 | 28 | 1 | 11 | 0 | 1 | 196 | 1 | 1 | 100.0 | 23:16 | 0 | 0 | 0.0 |
Maxim Tsyplakov RW | 77 | 10 | 25 | 35 | 4 | 39 | 1 | 2 | 0 | 0 | 116 | 2 | 0 | 0.0 | 14:58 | 10 | 13 | 43.5 |
Ryan Pulock D | 74 | 5 | 18 | 23 | 2 | 16 | 1 | 1 | 0 | 2 | 97 | 0 | 0 | 0.0 | 21:04 | 0 | 0 | 0.0 |
Adam Pelech D | 60 | 0 | 21 | 21 | 4 | 32 | 0 | 1 | 0 | 0 | 109 | 0 | 0 | 0.0 | 21:06 | 0 | 0 | 0.0 |
Mathew Barzal C | 30 | 6 | 14 | 20 | 10 | 4 | 1 | 3 | 0 | 0 | 78 | 1 | 0 | 0.0 | 20:20 | 22 | 30 | 42.3 |
Alexander Romanov D | 64 | 4 | 16 | 20 | 5 | 20 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0.0 | 22:18 | 0 | 0 | 0.0 |
Tony DeAngelo D | 35 | 4 | 15 | 19 | -11 | 10 | 0 | 4 | 0 | 0 | 76 | 1 | 0 | 0.0 | 23:20 | 0 | 0 | 0.0 |
Casey Cizikas C | 82 | 7 | 10 | 17 | -13 | 51 | 0 | 1 | 1 | 0 | 97 | 0 | 0 | 0.0 | 13:02 | 337 | 274 | 55.2 |
Pierre Engvall LW | 62 | 8 | 7 | 15 | -7 | 16 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0.0 | 11:49 | 10 | 24 | 29.4 |
Anthony Duclair LW | 44 | 7 | 4 | 11 | -15 | 10 | 3 | 0 | 0 | 0 | 60 | 0 | 0 | 0.0 | 15:02 | 0 | 1 | 0.0 |
Kyle MacLean C | 81 | 4 | 7 | 11 | -15 | 14 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0.0 | 9:57 | 273 | 293 | 48.2 |
Dennis Cholowski D | 33 | 3 | 7 | 10 | 1 | 10 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | 0.0 | 12:47 | 0 | 0 | 0.0 |
Marc Gatcomb C | 39 | 8 | 1 | 9 | -4 | 11 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0.0 | 9:47 | 5 | 7 | 41.7 |
Scott Mayfield D | 66 | 3 | 6 | 9 | 18 | 27 | 0 | 0 | 1 | 0 | 51 | 0 | 0 | 0.0 | 17:00 | 0 | 0 | 0.0 |
Adam Boqvist D | 17 | 2 | 6 | 8 | -5 | 4 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0.0 | 15:22 | 0 | 0 | 0.0 |
Isaiah George D | 33 | 1 | 4 | 5 | -3 | 6 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.0 | 15:38 | 0 | 0 | 0.0 |
Hudson Fasching RW | 43 | 2 | 2 | 4 | -4 | 6 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0.0 | 11:04 | 2 | 8 | 20.0 |
Oliver Wahlstrom RW | 27 | 2 | 2 | 4 | -6 | 9 | 0 | 1 | 0 | 0 | 30 | 1 | 0 | 0.0 | 10:03 | 1 | 1 | 50.0 |
Scott Perunovich D | 11 | 0 | 3 | 3 | -4 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 19:02 | 0 | 0 | 0.0 |
Matt Martin LW | 32 | 0 | 2 | 2 | -5 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.0 | 8:32 | 8 | 7 | 53.3 |
Grant Hutton D | 13 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 13:27 | 0 | 0 | 0.0 |
Mike Reilly D | 18 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.0 | 15:10 | 0 | 0 | 0.0 |
Samuel Bolduc D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5:56 | 0 | 0 | 0.0 |
Liam Foudy C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 7:27 | 0 | 0 | 0.0 |
Julien Gauthier RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7:42 | 0 | 0 | 0.0 |
No standings data available.