Team Name
Team Leaders
Points
Artemi Panarin LW
89
Goals
Artemi Panarin LW
37
Assists
Artemi Panarin LW
52
Penalty Minutes
Matt Rempe C
67
Plus/Minus
Will Cuylle LW
12
Injuries
Chris Kreider
Carson Soucy
Adam Edstrom
Braden Schneider
Arthur Kaliyev
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 17, 2025 | Final | 0 - 4 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Apr 14, 2025 | Final | 3 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19453 | |
Apr 12, 2025 | Final | ![]() | 7 - 3 L | Lenovo Center, Raleigh, NC | Buy | 18880 |
Apr 10, 2025 | Final | ![]() | 2 - 9 W | UBS Arena, Elmont, NY | Buy | 17255 |
Apr 09, 2025 | Final | 8 - 5 L | Madison Square Garden, New York, NY | Buy | 17530 | |
Apr 07, 2025 | Final | 5 - 1 L | Madison Square Garden, New York, NY | Buy | 17130 | |
Apr 05, 2025 | Final | ![]() | 4 - 0 L | Prudential Center, Newark, NJ | Buy | 16514 |
Apr 02, 2025 | Final | 4 - 5 W | Madison Square Garden, New York, NY | Buy | 17492 | |
Mar 29, 2025 | Final | 1 - 6 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Mar 28, 2025 | Final | 5 - 4 L | Honda Center, Anaheim, CA | Buy | 16197 | |
Mar 25, 2025 | Final | 3 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 17022 | |
Mar 22, 2025 | Final | 3 - 5 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Mar 20, 2025 | Final | 4 - 3 L | Madison Square Garden, New York, NY | Buy | 17235 | |
Mar 18, 2025 | Final | 2 - 1 L | Madison Square Garden, New York, NY | Buy | 17591 | |
Mar 16, 2025 | Final | 3 - 1 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Mar 15, 2025 | Final | ![]() | 0 - 4 W | Nationwide Arena, Columbus, OH | Buy | 18464 |
Mar 13, 2025 | Final | 2 - 3 W | Xcel Energy Center, Saint Paul, MN | Buy | 18976 | |
Mar 11, 2025 | Final | 2 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 14278 | |
Mar 09, 2025 | Final | ![]() | 7 - 3 L | Madison Square Garden, New York, NY | Buy | 18006 |
Mar 08, 2025 | Final | 4 - 3 L | Canadian Tire Centre, Ottawa, ON | Buy | 18224 | |
Mar 05, 2025 | Final | ![]() | 3 - 2 L | Madison Square Garden, New York, NY | Buy | 18006 |
Mar 03, 2025 | Final | ![]() | 0 - 4 W | Madison Square Garden, New York, NY | Buy | 17475 |
Mar 02, 2025 | Final | 0 - 4 W | Madison Square Garden, New York, NY | Buy | 17336 | |
Feb 28, 2025 | Final | 3 - 2 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Feb 25, 2025 | Final | ![]() | 1 - 5 W | UBS Arena, Elmont, NY | Buy | 17255 |
Feb 23, 2025 | Final | ![]() | 3 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17186 |
Feb 22, 2025 | Final | 8 - 2 L | KeyBank Center, Buffalo, NY | Buy | 19070 | |
Feb 08, 2025 | Final | ![]() | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 18755 |
Feb 07, 2025 | Final | ![]() | 3 - 2 L | Madison Square Garden, New York, NY | Buy | 18006 |
Feb 05, 2025 | Final | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Feb 02, 2025 | Final | 2 - 4 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Feb 01, 2025 | Final | 6 - 3 L | TD Garden, Boston, MA | Buy | 17850 | |
Jan 28, 2025 | Final | ![]() | 4 - 0 L | Madison Square Garden, New York, NY | Buy | 17629 |
Jan 26, 2025 | Final | 5 - 4 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Jan 23, 2025 | Final | 1 - 6 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Jan 21, 2025 | Final | 0 - 5 W | Madison Square Garden, New York, NY | Buy | 17662 | |
Jan 19, 2025 | Final | 5 - 4 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 18, 2025 | Final | ![]() | 0 - 1 W | Madison Square Garden, New York, NY | Buy | 18006 |
Jan 16, 2025 | Final | 3 - 5 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Jan 14, 2025 | Final | 3 - 2 L | Ball Arena, Denver, CO | Buy | 18037 | |
Jan 11, 2025 | Final | 1 - 2 W | T-Mobile Arena, Las Vegas, NV | Buy | 18144 | |
Jan 09, 2025 | Final | ![]() | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 18006 |
Jan 07, 2025 | Final | 5 - 4 L | Madison Square Garden, New York, NY | Buy | 17528 | |
Jan 05, 2025 | Final | 2 - 6 W | United Center, Chicago, IL | Buy | 18819 | |
Jan 04, 2025 | Final | ![]() | 7 - 4 L | Capital One Arena, Washington, DC | Buy | 18573 |
Jan 02, 2025 | Final | 1 - 2 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Dec 30, 2024 | Final | 5 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19556 | |
Dec 28, 2024 | Final | 6 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Dec 23, 2024 | Final | ![]() | 5 - 0 L | Prudential Center, Newark, NJ | Buy | 16514 |
Dec 22, 2024 | Final | ![]() | 3 - 1 L | Madison Square Garden, New York, NY | Buy | 18006 |
Dec 20, 2024 | Final | 1 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 17, 2024 | Final | 2 - 0 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Dec 15, 2024 | Final | 3 - 2 L | Enterprise Center, Saint Louis, MO | Buy | 17569 | |
Dec 14, 2024 | Final | 5 - 1 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Dec 11, 2024 | Final | 2 - 3 W | KeyBank Center, Buffalo, NY | Buy | 15815 | |
Dec 09, 2024 | Final | 2 - 1 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Dec 08, 2024 | Final | 7 - 5 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Dec 06, 2024 | Final | ![]() | 2 - 4 W | Madison Square Garden, New York, NY | Buy | 18006 |
Dec 02, 2024 | Final | ![]() | 5 - 1 L | Madison Square Garden, New York, NY | Buy | 18006 |
Nov 30, 2024 | Final | 3 - 4 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Nov 29, 2024 | Final | 3 - 1 L | Wells Fargo Center, Philadelphia, PA | Buy | 19346 | |
Nov 27, 2024 | Final | ![]() | 4 - 3 L | Lenovo Center, Raleigh, NC | Buy | 18905 |
Nov 25, 2024 | Final | 5 - 2 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Nov 23, 2024 | Final | 6 - 2 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Nov 21, 2024 | Final | 3 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 17033 | |
Nov 19, 2024 | Final | 3 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18688 | |
Nov 17, 2024 | Final | 0 - 2 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Nov 14, 2024 | Final | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Nov 12, 2024 | Final | 6 - 3 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Nov 09, 2024 | Final | 0 - 4 W | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Nov 07, 2024 | Final | 6 - 1 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Nov 03, 2024 | Final | ![]() | 2 - 5 W | Madison Square Garden, New York, NY | Buy | 18006 |
Nov 01, 2024 | Final | 1 - 2 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Oct 29, 2024 | Final | ![]() | 5 - 3 L | Capital One Arena, Washington, DC | Buy | 17390 |
Oct 26, 2024 | Final | 1 - 2 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Oct 24, 2024 | Final | 3 - 1 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Oct 22, 2024 | Final | 2 - 7 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Oct 19, 2024 | Final | 1 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18988 | |
Oct 17, 2024 | Final | 2 - 5 W | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Oct 14, 2024 | Final | 1 - 4 W | Madison Square Garden, New York, NY | Buy | 17510 | |
Oct 12, 2024 | Final | 6 - 5 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Oct 09, 2024 | Final | ![]() | 0 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18190 |
Oct 04, 2024 | Final | ![]() | 5 - 2 L | UBS Arena, Elmont, NY | Buy | 16106 |
Oct 01, 2024 | Final | ![]() | 4 - 5 W | Madison Square Garden, New York, NY | Buy | 17110 |
Sep 30, 2024 | Final | ![]() | 3 - 1 L | Prudential Center, Newark, NJ | Buy | 13444 |
Sep 26, 2024 | Final | 2 - 5 W | Madison Square Garden, New York, NY | Buy | 16205 | |
Sep 24, 2024 | Final | ![]() | 4 - 6 W | Madison Square Garden, New York, NY | Buy | 16568 |
Sep 22, 2024 | Final | 2 - 3 W | TD Garden, Boston, MA | Buy | 17850 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
22 | Jonny Brodzinski | 6' 0" | 211 lbs | Ham Lake, MN | 31 | |
39 | Sam Carrick | 6' 0" | 202 lbs | Markham, CAN | 33 | |
84 | Adam Edstrom | 6' 7" | 241 lbs | Karlstad, Sweden | 24 | |
71 | Juuso Parssinen | 6' 3" | 212 lbs | Hameenlinna, Finland | 24 | |
73 | Matt Rempe | 6' 9" | 255 lbs | Calgary, CAN | 22 | |
16 | Vincent Trocheck | 5' 11" | 188 lbs | Pittsburgh, PA | 31 | |
93 | Mika Zibanejad | 6' 2" | 203 lbs | Huddinge, Sweden | 31 | |
65 | Brett Berard | 5' 9" | 175 lbs | Providence, RI | 22 | |
50 | Will Cuylle | 6' 3" | 212 lbs | Toronto, CAN | 23 | |
20 | Chris Kreider | 6' 3" | 230 lbs | Boxford, MA | 33 | |
13 | Alexis Lafreniere | 6' 2" | 196 lbs | Saint-Eustache, CAN | 23 | |
8 | J.T. Miller | 6' 1" | 218 lbs | East Palestine, OH | 32 | |
78 | Brennan Othmann | 6' 0" | 192 lbs | Scarborough, CAN | 22 | |
10 | Artemi Panarin | 6' 0" | 177 lbs | Korkino, USSR | 33 | |
96 | Nicolas AubeKubel | 6' 0" | 213 lbs | Slave Lake, CAN | 28 | |
34 | Arthur Kaliyev | 6' 2" | 210 lbs | Tashkent, Uzbekistan | 23 | |
94 | Gabe Perreault | 5' 11" | 178 lbs | Hinsdale, IL | 19 | |
17 | Will Borgen | 6' 3" | 204 lbs | Moorhead, MN | 28 | |
44 | Calvin de Haan | 6' 1" | 192 lbs | Carp, CAN | 33 | |
23 | Adam Fox | 5' 11" | 180 lbs | Jericho, NY | 27 | |
6 | Zac Jones | 5' 11" | 190 lbs | Glen Allen, VA | 24 | |
79 | K'Andre Miller | 6' 5" | 210 lbs | Hopkins, MN | 25 | |
4 | Braden Schneider | 6' 4" | 213 lbs | Prince Albert, CAN | 23 | |
24 | Carson Soucy | 6' 5" | 208 lbs | Viking, CAN | 30 | |
18 | Urho Vaakanainen | 6' 2" | 205 lbs | Joensuu, Finland | 26 | |
32 | Jonathan Quick | 6' 1" | 220 lbs | Hamden, CT | 39 | |
31 | Igor Shesterkin | 6' 1" | 195 lbs | Moscow, Russia | 29 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artemi Panarin LW | 80 | 37 | 52 | 89 | -9 | 16 | 8 | 18 | 0 | 0 | 237 | 1 | 0 | 0.0 | 19:40 | 0 | 1 | 0.0 |
Mika Zibanejad C | 82 | 20 | 42 | 62 | -22 | 22 | 7 | 12 | 0 | 6 | 183 | 0 | 0 | 0.0 | 18:45 | 549 | 507 | 52.0 |
Adam Fox D | 74 | 10 | 51 | 61 | 9 | 32 | 1 | 17 | 1 | 2 | 135 | 0 | 0 | 0.0 | 23:14 | 0 | 0 | 0.0 |
Vincent Trocheck C | 82 | 26 | 33 | 59 | 0 | 44 | 5 | 7 | 6 | 1 | 202 | 1 | 1 | 100.0 | 21:05 | 910 | 624 | 59.3 |
Alexis Lafreniere LW | 82 | 17 | 28 | 45 | -13 | 38 | 2 | 2 | 0 | 0 | 153 | 0 | 0 | 0.0 | 17:00 | 13 | 26 | 33.3 |
Will Cuylle LW | 82 | 20 | 25 | 45 | 12 | 42 | 2 | 1 | 2 | 1 | 152 | 0 | 0 | 0.0 | 15:04 | 10 | 23 | 30.3 |
J.T. Miller LW | 32 | 13 | 22 | 35 | -2 | 18 | 3 | 5 | 0 | 4 | 55 | 0 | 0 | 0.0 | 18:30 | 219 | 161 | 57.6 |
Chris Kreider LW | 68 | 22 | 8 | 30 | -5 | 24 | 6 | 1 | 4 | 0 | 152 | 0 | 0 | 0.0 | 16:45 | 27 | 41 | 39.7 |
Reilly Smith RW | 58 | 10 | 19 | 29 | -1 | 22 | 1 | 3 | 2 | 0 | 89 | 1 | 0 | 0.0 | 15:35 | 1 | 2 | 33.3 |
K'Andre Miller D | 74 | 7 | 20 | 27 | 0 | 22 | 0 | 2 | 0 | 0 | 110 | 0 | 0 | 0.0 | 21:56 | 0 | 0 | 0.0 |
Braden Schneider D | 80 | 6 | 15 | 21 | 9 | 18 | 0 | 0 | 1 | 1 | 95 | 0 | 0 | 0.0 | 17:52 | 0 | 0 | 0.0 |
Filip Chytil C | 41 | 11 | 9 | 20 | 4 | 14 | 1 | 2 | 0 | 0 | 89 | 0 | 0 | 0.0 | 14:20 | 184 | 219 | 45.7 |
Sam Carrick C | 80 | 6 | 14 | 20 | 5 | 58 | 0 | 0 | 1 | 2 | 84 | 0 | 0 | 0.0 | 11:55 | 375 | 317 | 54.2 |
Jonny Brodzinski C | 51 | 12 | 7 | 19 | 6 | 4 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0.0 | 11:40 | 81 | 89 | 47.6 |
Ryan Lindgren D | 54 | 2 | 17 | 19 | 1 | 36 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 0.0 | 19:56 | 0 | 0 | 0.0 |
Urho Vaakanainen D | 46 | 2 | 13 | 15 | 8 | 16 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.0 | 16:43 | 0 | 0 | 0.0 |
Kaapo Kakko RW | 30 | 4 | 10 | 14 | 9 | 14 | 1 | 1 | 0 | 0 | 45 | 0 | 0 | 0.0 | 13:16 | 32 | 32 | 50.0 |
Will Borgen D | 51 | 4 | 9 | 13 | 9 | 33 | 0 | 0 | 1 | 0 | 57 | 0 | 0 | 0.0 | 18:17 | 0 | 0 | 0.0 |
Zac Jones D | 46 | 1 | 10 | 11 | 0 | 24 | 0 | 1 | 0 | 0 | 51 | 0 | 0 | 0.0 | 17:15 | 0 | 0 | 0.0 |
Brett Berard LW | 35 | 6 | 4 | 10 | -6 | 8 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0.0 | 10:42 | 3 | 4 | 42.9 |
Adam Edstrom C | 51 | 5 | 4 | 9 | -5 | 27 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0.0 | 9:16 | 0 | 4 | 0.0 |
Matt Rempe C | 42 | 3 | 5 | 8 | 7 | 67 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.0 | 8:30 | 2 | 11 | 15.4 |
Jimmy Vesey LW | 33 | 4 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.0 | 10:40 | 3 | 8 | 27.3 |
Jacob Trouba D | 24 | 0 | 6 | 6 | -3 | 22 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0.0 | 20:00 | 0 | 0 | 0.0 |
Juuso Parssinen C | 11 | 2 | 3 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 9:46 | 27 | 40 | 40.3 |
Victor Mancini D | 15 | 1 | 4 | 5 | -3 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 15:05 | 0 | 0 | 0.0 |
Arthur Kaliyev RW | 14 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.0 | 11:12 | 0 | 0 | 0.0 |
Carson Soucy D | 16 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | 16:13 | 0 | 0 | 0.0 |
Brennan Othmann LW | 22 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 9:58 | 0 | 3 | 0.0 |
Chad Ruhwedel D | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:06 | 0 | 0 | 0.0 |
Calvin de Haan D | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 15:50 | 0 | 0 | 0.0 |
Matthew Robertson D | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:38 | 0 | 0 | 0.0 |
Connor Mackey D | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:07 | 0 | 0 | 0.0 |
Nicolas Aube-Kubel RW | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8:44 | 1 | 1 | 50.0 |
Gabe Perreault RW | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 14:26 | 0 | 1 | 0.0 |
No standings data available.