Team Name
Team Leaders
Points
Brady Tkachuk LW
7
Goals
Brady Tkachuk LW
4
Assists
Claude Giroux RW
4
Penalty Minutes
Dylan Cozens C
12
Plus/Minus
Claude Giroux RW
3
Injuries
Nick Jensen
Brady Tkachuk
Hayden Hodgson
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
May 01, 2025 | Final | 4 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 19007 | |
Apr 29, 2025 | Final | 0 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 19438 | |
Apr 26, 2025 | Final | 3 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 19094 | |
Apr 24, 2025 | Final | 3 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 19073 | |
Apr 22, 2025 | Final | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 19333 | |
Apr 20, 2025 | Final | 6 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 19072 | |
Apr 17, 2025 | Final | 5 - 7 W | Canadian Tire Centre, Ottawa, ON | Buy | 16193 | |
Apr 15, 2025 | Final | 4 - 3 L | Canadian Tire Centre, Ottawa, ON | Buy | 14115 | |
Apr 13, 2025 | Final | 3 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 16059 | |
Apr 11, 2025 | Final | 2 - 5 W | Canadian Tire Centre, Ottawa, ON | Buy | 18685 | |
Apr 08, 2025 | Final | 5 - 2 L | Nationwide Arena, Columbus, OH | Buy | 15188 | |
Apr 06, 2025 | Final | 0 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 15616 | |
Apr 05, 2025 | Final | 0 - 3 W | Canadian Tire Centre, Ottawa, ON | Buy | 18611 | |
Apr 03, 2025 | Final | 1 - 2 W | Canadian Tire Centre, Ottawa, ON | Buy | 15187 | |
Apr 01, 2025 | Final | 5 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 16446 | |
Mar 30, 2025 | Final | 1 - 0 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16016 | |
Mar 29, 2025 | Final | 2 - 3 W | Canadian Tire Centre, Ottawa, ON | Buy | 17758 | |
Mar 27, 2025 | Final | 3 - 4 W | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Mar 25, 2025 | Final | 3 - 2 L | KeyBank Center, Buffalo, NY | Buy | 13955 | |
Mar 22, 2025 | Final | 2 - 3 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Mar 20, 2025 | Final | 5 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 17856 | |
Mar 18, 2025 | Final | 6 - 3 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Mar 15, 2025 | Final | 2 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 19170 | |
Mar 13, 2025 | Final | 3 - 6 W | Canadian Tire Centre, Ottawa, ON | Buy | 17458 | |
Mar 11, 2025 | Final | 2 - 5 W | Wells Fargo Center, Philadelphia, PA | Buy | 18201 | |
Mar 10, 2025 | Final | 1 - 2 W | Canadian Tire Centre, Ottawa, ON | Buy | 18561 | |
Mar 08, 2025 | Final | 3 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 18224 | |
Mar 05, 2025 | Final | 3 - 4 W | United Center, Chicago, IL | Buy | 17432 | |
Mar 03, 2025 | Final | 5 - 4 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 01, 2025 | Final | 3 - 5 W | Canadian Tire Centre, Ottawa, ON | Buy | 18602 | |
Feb 26, 2025 | Final | 4 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 17831 | |
Feb 22, 2025 | Final | 5 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 18840 | |
Feb 08, 2025 | Final | 5 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19660 | |
Feb 06, 2025 | Final | 5 - 1 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Feb 04, 2025 | Final | 4 - 3 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Feb 01, 2025 | Final | 0 - 6 W | Canadian Tire Centre, Ottawa, ON | Buy | 18822 | |
Jan 30, 2025 | Final | 4 - 5 W | Canadian Tire Centre, Ottawa, ON | Buy | 18792 | |
Jan 26, 2025 | Final | 1 - 3 W | Canadian Tire Centre, Ottawa, ON | Buy | 16897 | |
Jan 25, 2025 | Final | 1 - 2 W | Canadian Tire Centre, Ottawa, ON | Buy | 18818 | |
Jan 23, 2025 | Final | 2 - 0 L | TD Garden, Boston, MA | Buy | 17850 | |
Jan 21, 2025 | Final | 5 - 0 L | Madison Square Garden, New York, NY | Buy | 17662 | |
Jan 19, 2025 | Final | 1 - 2 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Jan 18, 2025 | Final | 5 - 6 W | Canadian Tire Centre, Ottawa, ON | Buy | 18768 | |
Jan 16, 2025 | Final | 1 - 0 L | Canadian Tire Centre, Ottawa, ON | Buy | 17242 | |
Jan 14, 2025 | Final | 0 - 2 W | UBS Arena, Elmont, NY | Buy | 15101 | |
Jan 12, 2025 | Final | 2 - 3 W | Canadian Tire Centre, Ottawa, ON | Buy | 17653 | |
Jan 11, 2025 | Final | 0 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18043 | |
Jan 09, 2025 | Final | 4 - 0 L | Canadian Tire Centre, Ottawa, ON | Buy | 16276 | |
Jan 07, 2025 | Final | 3 - 2 L | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Jan 03, 2025 | Final | 4 - 0 L | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Jan 02, 2025 | Final | 4 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 29, 2024 | Final | 1 - 3 W | Xcel Energy Center, Saint Paul, MN | Buy | 18989 | |
Dec 28, 2024 | Final | 4 - 2 L | Canada Life Centre, Winnipeg, MB | Buy | 14734 | |
Dec 22, 2024 | Final | 3 - 1 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Dec 21, 2024 | Final | 4 - 5 W | Rogers Arena, Vancouver, BC | Buy | 18940 | |
Dec 19, 2024 | Final | 2 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 17271 | |
Dec 17, 2024 | Final | 0 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Dec 14, 2024 | Final | 2 - 3 W | Canadian Tire Centre, Ottawa, ON | Buy | 18892 | |
Dec 13, 2024 | Final | 0 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Dec 11, 2024 | Final | 1 - 5 W | Canadian Tire Centre, Ottawa, ON | Buy | 16893 | |
Dec 08, 2024 | Final | 4 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 15878 | |
Dec 07, 2024 | Final | 1 - 3 W | Canadian Tire Centre, Ottawa, ON | Buy | 16741 | |
Dec 05, 2024 | Final | 1 - 2 W | Canadian Tire Centre, Ottawa, ON | Buy | 16739 | |
Dec 01, 2024 | Final | 4 - 3 L | Honda Center, Anaheim, CA | Buy | 15144 | |
Nov 30, 2024 | Final | 5 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 16808 | |
Nov 27, 2024 | Final | 3 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 10778 | |
Nov 25, 2024 | Final | 3 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 17196 | |
Nov 23, 2024 | Final | 4 - 3 L | Canadian Tire Centre, Ottawa, ON | Buy | 18995 | |
Nov 21, 2024 | Final | 3 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 16822 | |
Nov 19, 2024 | Final | 5 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 18676 | |
Nov 16, 2024 | Final | 4 - 0 L | Lenovo Center, Raleigh, NC | Buy | 18808 | |
Nov 14, 2024 | Final | 5 - 4 L | Canadian Tire Centre, Ottawa, ON | Buy | 17162 | |
Nov 12, 2024 | Final | 0 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18648 | |
Nov 09, 2024 | Final | 2 - 3 W | TD Garden, Boston, MA | Buy | 17850 | |
Nov 07, 2024 | Final | 4 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 15677 | |
Nov 05, 2024 | Final | 5 - 1 L | KeyBank Center, Buffalo, NY | Buy | 12260 | |
Nov 02, 2024 | Final | 0 - 3 W | Canadian Tire Centre, Ottawa, ON | Buy | 17274 | |
Nov 01, 2024 | Final | 2 - 1 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Oct 29, 2024 | Final | 1 - 8 W | Canadian Tire Centre, Ottawa, ON | Buy | 15784 | |
Oct 27, 2024 | Final | 5 - 4 L | Ball Arena, Denver, CO | Buy | 18020 | |
Oct 25, 2024 | Final | 6 - 4 L | T-Mobile Arena, Las Vegas, NV | Buy | 17564 | |
Oct 22, 2024 | Final | 0 - 4 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Oct 19, 2024 | Final | 4 - 5 W | Canadian Tire Centre, Ottawa, ON | Buy | 16188 | |
Oct 17, 2024 | Final | 3 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 15192 | |
Oct 14, 2024 | Final | 7 - 8 W | Canadian Tire Centre, Ottawa, ON | Buy | 16788 | |
Oct 12, 2024 | Final | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Oct 10, 2024 | Final | 1 - 3 W | Canadian Tire Centre, Ottawa, ON | Buy | 19346 | |
Oct 05, 2024 | Final | 2 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 16266 | |
Oct 04, 2024 | Final | 3 - 4 W | Little Caesars Arena, Detroit, MI | Buy | 10080 | |
Oct 01, 2024 | Final | 3 - 4 W | Bell Centre, Montreal, QC | Buy | 0 | |
Sep 29, 2024 | Final | 5 - 2 L | Sudbury Community Arena, Sudbury, ON | Buy | 0 | |
Sep 26, 2024 | Final | 3 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 13411 | |
Sep 24, 2024 | Final | 1 - 2 W | Canadian Tire Centre, Ottawa, ON | Buy | 14408 | |
Sep 22, 2024 | Final | 5 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 14531 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
21 | Nick Cousins | 5' 11" | 186 lbs | Belleville, CAN | 31 | |
24 | Dylan Cozens | 6' 3" | 207 lbs | Whitehorse, CAN | 24 | |
71 | Ridly Greig | 6' 0" | 188 lbs | Lethbridge, CAN | 22 | |
15 | Matthew Highmore | 5' 11" | 186 lbs | Halifax, CAN | 29 | |
12 | Shane Pinto | 6' 3" | 204 lbs | Franklin Square, NY | 24 | |
18 | Tim Stutzle | 6' 0" | 192 lbs | Viersen, Germany | 23 | |
59 | Angus Crookshank | 5' 10" | 181 lbs | North Vancouver, CAN | 25 | |
57 | David Perron | 6' 0" | 198 lbs | Sherbrooke, CAN | 36 | |
7 | Brady Tkachuk | 6' 4" | 225 lbs | Scottsdale, AZ | 25 | |
20 | Fabian Zetterlund | 5' 11" | 220 lbs | Karlstad, Sweden | 25 | |
22 | Michael Amadio | 6' 1" | 199 lbs | Sault Ste. Marie, CAN | 28 | |
19 | Drake Batherson | 6' 3" | 200 lbs | Fort Wayne, IN | 26 | |
81 | Adam Gaudette | 6' 1" | 187 lbs | Braintree, MA | 28 | |
28 | Claude Giroux | 5' 11" | 188 lbs | Hearst, CAN | 37 | |
72 | Thomas Chabot | 6' 1" | 203 lbs | Sainte-Marie, CAN | 28 | |
6 | Dennis Gilbert | 6' 2" | 216 lbs | Buffalo, NY | 28 | |
23 | Travis Hamonic | 6' 0" | 195 lbs | St. Malo, CAN | 34 | |
3 | Nick Jensen | 6' 0" | 196 lbs | Rogers, MN | 34 | |
43 | Tyler Kleven | 6' 5" | 221 lbs | Fargo, ND | 23 | |
33 | Nikolas Matinpalo | 6' 3" | 211 lbs | Espoo, Finland | 26 | |
85 | Jake Sanderson | 6' 2" | 204 lbs | Whitefish, MT | 22 | |
2 | Artem Zub | 6' 3" | 200 lbs | Khabarovsk, USSR | 29 | |
31 | Anton Forsberg | 6' 3" | 198 lbs | Harnosand, Sweden | 32 | |
35 | Linus Ullmark | 6' 4" | 215 lbs | Lugnvik, Sweden | 31 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Tkachuk LW | 6 | 4 | 3 | 7 | 2 | 6 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0.0 | 18:17 | 8 | 18 | 30.8 |
Claude Giroux RW | 6 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0.0 | 17:29 | 29 | 35 | 45.3 |
Tim Stutzle C | 6 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 20:01 | 17 | 15 | 53.1 |
Thomas Chabot D | 6 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0.0 | 24:57 | 0 | 0 | 0.0 |
David Perron LW | 6 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 13:30 | 2 | 1 | 66.7 |
Jake Sanderson D | 6 | 1 | 2 | 3 | -1 | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0.0 | 26:18 | 0 | 0 | 0.0 |
Adam Gaudette RW | 6 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.0 | 9:17 | 9 | 17 | 34.6 |
Drake Batherson RW | 6 | 1 | 1 | 2 | -4 | 10 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0.0 | 17:28 | 2 | 2 | 50.0 |
Dylan Cozens C | 6 | 1 | 1 | 2 | -2 | 12 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0.0 | 16:35 | 26 | 32 | 44.8 |
Shane Pinto C | 6 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0.0 | 19:52 | 49 | 66 | 42.6 |
Tyler Kleven D | 6 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 15:46 | 0 | 0 | 0.0 |
Michael Amadio RW | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 16:31 | 2 | 0 | 100.0 |
Ridly Greig C | 6 | 1 | 0 | 1 | -1 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 18:00 | 3 | 4 | 42.9 |
Artem Zub D | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 22:36 | 0 | 0 | 0.0 |
Matthew Highmore C | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 9:10 | 0 | 0 | 0.0 |
Fabian Zetterlund LW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 13:29 | 0 | 2 | 0.0 |
Nick Jensen D | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 20:55 | 0 | 0 | 0.0 |
Nick Cousins C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 9:20 | 1 | 1 | 50.0 |
Nikolas Matinpalo D | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 13:04 | 0 | 0 | 0.0 |
No standings data available.