Team Name
Team Leaders
Points
Travis Konecny RW
76
Goals
Matvei Michkov RW
26
Assists
Travis Konecny RW
52
Penalty Minutes
Garnet Hathaway RW
58
Plus/Minus
Nick Seeler D
10
Injuries
Rasmus Ristolainen
Ryan Ellis
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
51 | 22 | 9 | 111 | |
47 | 30 | 5 | 99 | |
42 | 33 | 7 | 91 | |
40 | 33 | 9 | 89 | |
39 | 36 | 7 | 85 | |
35 | 35 | 12 | 82 | |
34 | 36 | 12 | 80 | |
33 | 39 | 10 | 76 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 17, 2025 | Final | 5 - 4 L | KeyBank Center, Buffalo, NY | Buy | 16633 | |
Apr 15, 2025 | Final | 3 - 0 L | Wells Fargo Center, Philadelphia, PA | Buy | 19105 | |
Apr 13, 2025 | Final | 4 - 3 L | Canadian Tire Centre, Ottawa, ON | Buy | 16059 | |
Apr 12, 2025 | Final | 3 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 19259 | |
Apr 09, 2025 | Final | 5 - 8 W | Madison Square Garden, New York, NY | Buy | 17530 | |
Apr 05, 2025 | Final | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Mar 31, 2025 | Final | 1 - 2 W | Wells Fargo Center, Philadelphia, PA | Buy | 18858 | |
Mar 29, 2025 | Final | 4 - 7 W | Wells Fargo Center, Philadelphia, PA | Buy | 19092 | |
Mar 27, 2025 | Final | 4 - 6 W | Wells Fargo Center, Philadelphia, PA | Buy | 19284 | |
Mar 25, 2025 | Final | 7 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18691 | |
Mar 23, 2025 | Final | 7 - 4 L | United Center, Chicago, IL | Buy | 20125 | |
Mar 22, 2025 | Final | 3 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 20, 2025 | Final | 3 - 2 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 17, 2025 | Final | 2 - 0 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 15, 2025 | Final | 5 - 0 L | Wells Fargo Center, Philadelphia, PA | Buy | 18801 | |
Mar 13, 2025 | Final | 3 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 18405 | |
Mar 11, 2025 | Final | 5 - 2 L | Wells Fargo Center, Philadelphia, PA | Buy | 18201 | |
Mar 09, 2025 | Final | 3 - 1 L | Wells Fargo Center, Philadelphia, PA | Buy | 19271 | |
Mar 08, 2025 | Final | 4 - 1 L | Wells Fargo Center, Philadelphia, PA | Buy | 19264 | |
Mar 06, 2025 | Final | 4 - 1 L | Wells Fargo Center, Philadelphia, PA | Buy | 18619 | |
Mar 04, 2025 | Final | 6 - 3 L | Wells Fargo Center, Philadelphia, PA | Buy | 18510 | |
Mar 01, 2025 | Final | 1 - 2 W | Canada Life Centre, Winnipeg, MB | Buy | 14436 | |
Feb 27, 2025 | Final | 5 - 4 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16630 | |
Feb 25, 2025 | Final | 1 - 6 W | Wells Fargo Center, Philadelphia, PA | Buy | 19089 | |
Feb 22, 2025 | Final | 3 - 6 W | Wells Fargo Center, Philadelphia, PA | Buy | 19847 | |
Feb 08, 2025 | Final | 2 - 3 W | Wells Fargo Center, Philadelphia, PA | Buy | 19280 | |
Feb 06, 2025 | Final | 4 - 3 L | Wells Fargo Center, Philadelphia, PA | Buy | 18726 | |
Feb 04, 2025 | Final | 3 - 2 L | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Feb 02, 2025 | Final | 2 - 0 L | Ball Arena, Denver, CO | Buy | 18076 | |
Jan 30, 2025 | Final | 3 - 0 L | Wells Fargo Center, Philadelphia, PA | Buy | 18703 | |
Jan 29, 2025 | Final | 5 - 0 L | Prudential Center, Newark, NJ | Buy | 16026 | |
Jan 27, 2025 | Final | 2 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 19380 | |
Jan 24, 2025 | Final | 3 - 1 L | UBS Arena, Elmont, NY | Buy | 17255 | |
Jan 23, 2025 | Final | 6 - 1 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Jan 21, 2025 | Final | 1 - 2 W | Wells Fargo Center, Philadelphia, PA | Buy | 17635 | |
Jan 18, 2025 | Final | 1 - 3 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Jan 16, 2025 | Final | 3 - 5 W | UBS Arena, Elmont, NY | Buy | 15761 | |
Jan 14, 2025 | Final | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 15018 | |
Jan 13, 2025 | Final | 3 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 19293 | |
Jan 11, 2025 | Final | 0 - 6 W | Wells Fargo Center, Philadelphia, PA | Buy | 19154 | |
Jan 09, 2025 | Final | 4 - 1 L | Wells Fargo Center, Philadelphia, PA | Buy | 17941 | |
Jan 07, 2025 | Final | 3 - 2 L | Wells Fargo Center, Philadelphia, PA | Buy | 18058 | |
Jan 05, 2025 | Final | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18554 | |
Jan 02, 2025 | Final | 5 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17909 | |
Dec 31, 2024 | Final | 0 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 14816 | |
Dec 29, 2024 | Final | 5 - 4 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Dec 28, 2024 | Final | 1 - 3 W | Honda Center, Anaheim, CA | Buy | 16472 | |
Dec 23, 2024 | Final | 7 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18290 | |
Dec 21, 2024 | Final | 4 - 5 W | Wells Fargo Center, Philadelphia, PA | Buy | 18644 | |
Dec 19, 2024 | Final | 7 - 3 L | Wells Fargo Center, Philadelphia, PA | Buy | 18551 | |
Dec 18, 2024 | Final | 6 - 4 L | Little Caesars Arena, Detroit, MI | Buy | 0 | |
Dec 14, 2024 | Final | 4 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 18076 | |
Dec 12, 2024 | Final | 1 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 18377 | |
Dec 10, 2024 | Final | 3 - 5 W | Nationwide Arena, Columbus, OH | Buy | 15467 | |
Dec 08, 2024 | Final | 4 - 2 L | Wells Fargo Center, Philadelphia, PA | Buy | 17462 | |
Dec 07, 2024 | Final | 4 - 3 L | TD Garden, Boston, MA | Buy | 17850 | |
Dec 05, 2024 | Final | 7 - 5 L | Wells Fargo Center, Philadelphia, PA | Buy | 18206 | |
Nov 30, 2024 | Final | 2 - 3 W | Enterprise Center, Saint Louis, MO | Buy | 16863 | |
Nov 29, 2024 | Final | 1 - 3 W | Wells Fargo Center, Philadelphia, PA | Buy | 19346 | |
Nov 27, 2024 | Final | 2 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Nov 25, 2024 | Final | 5 - 4 L | Wells Fargo Center, Philadelphia, PA | Buy | 18050 | |
Nov 23, 2024 | Final | 2 - 3 W | Wells Fargo Center, Philadelphia, PA | Buy | 18714 | |
Nov 20, 2024 | Final | 4 - 1 L | Wells Fargo Center, Philadelphia, PA | Buy | 17535 | |
Nov 18, 2024 | Final | 3 - 2 L | Wells Fargo Center, Philadelphia, PA | Buy | 18930 | |
Nov 16, 2024 | Final | 2 - 5 W | Wells Fargo Center, Philadelphia, PA | Buy | 18793 | |
Nov 14, 2024 | Final | 4 - 5 W | Canadian Tire Centre, Ottawa, ON | Buy | 17162 | |
Nov 11, 2024 | Final | 3 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 18706 | |
Nov 09, 2024 | Final | 4 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19547 | |
Nov 07, 2024 | Final | 1 - 2 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 05, 2024 | Final | 6 - 4 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Nov 02, 2024 | Final | 3 - 0 L | Wells Fargo Center, Philadelphia, PA | Buy | 17429 | |
Oct 31, 2024 | Final | 1 - 2 W | Wells Fargo Center, Philadelphia, PA | Buy | 14122 | |
Oct 29, 2024 | Final | 0 - 2 W | TD Garden, Boston, MA | Buy | 17850 | |
Oct 27, 2024 | Final | 4 - 3 L | Wells Fargo Center, Philadelphia, PA | Buy | 17440 | |
Oct 26, 2024 | Final | 5 - 7 W | Wells Fargo Center, Philadelphia, PA | Buy | 18238 | |
Oct 23, 2024 | Final | 6 - 3 L | Capital One Arena, Washington, DC | Buy | 17254 | |
Oct 22, 2024 | Final | 4 - 1 L | Wells Fargo Center, Philadelphia, PA | Buy | 18132 | |
Oct 19, 2024 | Final | 3 - 0 L | Wells Fargo Center, Philadelphia, PA | Buy | 19083 | |
Oct 17, 2024 | Final | 6 - 4 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Oct 15, 2024 | Final | 4 - 3 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Oct 12, 2024 | Final | 6 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 19289 | |
Oct 11, 2024 | Final | 2 - 3 W | Rogers Arena, Vancouver, BC | Buy | 18875 | |
Oct 03, 2024 | Final | 4 - 5 W | Wells Fargo Center, Philadelphia, PA | Buy | 12751 | |
Oct 01, 2024 | Final | 4 - 1 L | TD Garden, Boston, MA | Buy | 17850 | |
Sep 30, 2024 | Final | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 0 | |
Sep 28, 2024 | Final | 2 - 3 W | Wells Fargo Center, Philadelphia, PA | Buy | 13863 | |
Sep 26, 2024 | Final | 0 - 2 W | Wells Fargo Center, Philadelphia, PA | Buy | 11716 | |
Sep 23, 2024 | Final | 5 - 0 L | Bell Centre, Montreal, QC | Buy | 20690 | |
Sep 22, 2024 | Final | 2 - 6 W | Capital One Arena, Washington, DC | Buy | 12851 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
18 | Rodrigo Abols | 6' 4" | 206 lbs | Riga, Latvia | 29 | |
14 | Sean Couturier | 6' 4" | 210 lbs | Phoenix, AZ | 32 | |
25 | Ryan Poehling | 6' 2" | 204 lbs | Lakeville, MN | 26 | |
27 | Noah Cates | 6' 2" | 194 lbs | Stillwater, MN | 26 | |
44 | Nicolas Deslauriers | 6' 1" | 218 lbs | La Salle, CAN | 34 | |
23 | Karsen Dorwart | 6' 1" | 194 lbs | Sherwood, OR | 22 | |
22 | Jakob Pelletier | 5' 9" | 170 lbs | Quebec City, CAN | 24 | |
10 | Bobby Brink | 5' 8" | 169 lbs | Minnetonka, MN | 23 | |
71 | Tyson Foerster | 6' 2" | 215 lbs | Alliston, CAN | 23 | |
19 | Garnet Hathaway | 6' 2" | 212 lbs | Naples, FL | 33 | |
11 | Travis Konecny | 5' 10" | 192 lbs | London, CAN | 28 | |
39 | Matvei Michkov | 5' 10" | 172 lbs | Perm, Russia | 20 | |
74 | Owen Tippett | 6' 1" | 210 lbs | Peterborough, CAN | 26 | |
36 | Emil Andrae | 5' 9" | 189 lbs | Vasteras, Sweden | 23 | |
9 | Jamie Drysdale | 5' 11" | 185 lbs | Toronto, CAN | 23 | |
94 | Ryan Ellis | 5' 10" | 180 lbs | Hamilton, CAN | 34 | |
55 | Rasmus Ristolainen | 6' 4" | 208 lbs | Turku, Finland | 30 | |
6 | Travis Sanheim | 6' 4" | 222 lbs | Elkhorn, CAN | 29 | |
24 | Nick Seeler | 6' 3" | 197 lbs | Eden Prairie, MN | 31 | |
8 | Cam York | 6' 0" | 194 lbs | Anaheim, CA | 24 | |
5 | Egor Zamula | 6' 3" | 200 lbs | Chelyabinsk, Russia | 25 | |
33 | Samuel Ersson | 6' 3" | 194 lbs | Falun, Sweden | 25 | |
82 | Ivan Fedotov | 6' 7" | 214 lbs | -- | 28 | |
35 | Aleksei Kolosov | 6' 1" | 185 lbs | Minsk, Belarus | 23 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Konecny RW | 82 | 24 | 52 | 76 | -17 | 53 | 8 | 9 | 1 | 2 | 188 | 9 | 3 | 33.3 | 20:36 | 39 | 61 | 39.0 |
Matvei Michkov RW | 80 | 26 | 37 | 63 | -18 | 46 | 8 | 9 | 0 | 0 | 200 | 7 | 3 | 42.9 | 16:41 | 19 | 22 | 46.3 |
Sean Couturier C | 79 | 15 | 30 | 45 | 1 | 41 | 1 | 3 | 0 | 0 | 155 | 3 | 0 | 0.0 | 17:17 | 669 | 526 | 56.0 |
Tyson Foerster RW | 81 | 25 | 18 | 43 | -9 | 49 | 6 | 2 | 0 | 0 | 142 | 2 | 0 | 0.0 | 16:51 | 0 | 2 | 0.0 |
Owen Tippett RW | 77 | 20 | 23 | 43 | -12 | 16 | 0 | 7 | 0 | 0 | 188 | 6 | 3 | 50.0 | 15:59 | 7 | 11 | 38.9 |
Bobby Brink RW | 79 | 12 | 29 | 41 | -11 | 22 | 2 | 2 | 0 | 0 | 105 | 3 | 1 | 33.3 | 14:49 | 17 | 40 | 29.8 |
Noah Cates LW | 78 | 16 | 21 | 37 | 3 | 14 | 1 | 2 | 0 | 0 | 110 | 0 | 0 | 0.0 | 15:52 | 493 | 612 | 44.6 |
Ryan Poehling C | 68 | 12 | 19 | 31 | -4 | 16 | 2 | 1 | 0 | 1 | 71 | 0 | 0 | 0.0 | 13:52 | 375 | 362 | 50.9 |
Travis Sanheim D | 82 | 8 | 22 | 30 | -6 | 40 | 0 | 2 | 0 | 2 | 139 | 0 | 0 | 0.0 | 24:29 | 0 | 0 | 0.0 |
Scott Laughton C | 60 | 11 | 16 | 27 | -17 | 21 | 0 | 0 | 1 | 1 | 105 | 0 | 0 | 0.0 | 15:06 | 189 | 192 | 49.6 |
Morgan Frost C | 49 | 11 | 14 | 25 | -11 | 16 | 1 | 6 | 0 | 0 | 86 | 2 | 1 | 50.0 | 15:11 | 306 | 285 | 51.8 |
Garnet Hathaway RW | 67 | 10 | 11 | 21 | 5 | 58 | 0 | 0 | 2 | 0 | 80 | 0 | 0 | 0.0 | 11:51 | 7 | 12 | 36.8 |
Jamie Drysdale D | 70 | 7 | 13 | 20 | -32 | 22 | 2 | 5 | 0 | 0 | 63 | 0 | 0 | 0.0 | 19:55 | 0 | 0 | 0.0 |
Nick Seeler D | 77 | 3 | 17 | 20 | 10 | 36 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0.0 | 17:16 | 0 | 0 | 0.0 |
Joel Farabee LW | 50 | 8 | 11 | 19 | -12 | 26 | 0 | 3 | 0 | 0 | 99 | 0 | 0 | 0.0 | 15:12 | 11 | 25 | 30.6 |
Rasmus Ristolainen D | 63 | 4 | 15 | 19 | 3 | 14 | 0 | 3 | 0 | 0 | 100 | 0 | 0 | 0.0 | 20:31 | 0 | 0 | 0.0 |
Cam York D | 66 | 4 | 13 | 17 | -8 | 26 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0.0 | 20:46 | 0 | 0 | 0.0 |
Egor Zamula D | 63 | 3 | 12 | 15 | -14 | 6 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0.0 | 16:31 | 0 | 0 | 0.0 |
Jakob Pelletier LW | 25 | 3 | 5 | 8 | -3 | 4 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.0 | 10:31 | 8 | 10 | 44.4 |
Emil Andrae D | 42 | 1 | 6 | 7 | -5 | 16 | 0 | 3 | 0 | 0 | 52 | 0 | 0 | 0.0 | 17:20 | 0 | 0 | 0.0 |
Anthony Richard C | 15 | 2 | 4 | 6 | -3 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0.0 | 12:21 | 0 | 2 | 0.0 |
Rodrigo Abols C | 22 | 2 | 3 | 5 | -10 | 4 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.0 | 9:11 | 66 | 47 | 58.4 |
Olle Lycksell RW | 19 | 0 | 5 | 5 | -3 | 2 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0.0 | 11:53 | 2 | 2 | 50.0 |
Andrei Kuzmenko LW | 7 | 2 | 3 | 5 | -5 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0.0 | 17:08 | 0 | 0 | 0.0 |
Nicolas Deslauriers LW | 31 | 2 | 1 | 3 | -9 | 15 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.0 | 7:38 | 1 | 2 | 33.3 |
Erik Johnson D | 22 | 1 | 2 | 3 | -3 | 11 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0.0 | 13:18 | 0 | 0 | 0.0 |
Helge Grans D | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 14:27 | 0 | 0 | 0.0 |
Adam Ginning D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:48 | 0 | 0 | 0.0 |
Jacob Gaucher C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 7:20 | 10 | 5 | 66.7 |
Devin Kaplan RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:12 | 0 | 0 | 0.0 |
Jett Luchanko C | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 14:03 | 17 | 20 | 45.9 |
Karsen Dorwart LW | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 10:58 | 14 | 21 | 40.0 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |