Team Name
Team Leaders
Points
Sidney Crosby C
91
Goals
Rickard Rakell RW
35
Assists
Sidney Crosby C
58
Penalty Minutes
Kris Letang D
52
Plus/Minus
Conor Timmins D
9
Injuries
Pierre-Olivier Joseph
Kevin Hayes
Kris Letang
Tommy Novak
Matt Nieto
Noel Acciari
Rutger McGroarty
Bokondji Imama
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
51 | 22 | 9 | 111 | |
47 | 30 | 5 | 99 | |
42 | 33 | 7 | 91 | |
40 | 33 | 9 | 89 | |
39 | 36 | 7 | 85 | |
35 | 35 | 12 | 82 | |
![]() |
34 | 36 | 12 | 80 |
33 | 39 | 10 | 76 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 17, 2025 | Final | 2 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18348 | |
Apr 13, 2025 | Final | 4 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15976 | |
Apr 11, 2025 | Final | 2 - 4 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Apr 08, 2025 | Final | 0 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15029 | |
Apr 06, 2025 | Final | 3 - 1 L | United Center, Chicago, IL | Buy | 20487 | |
Apr 05, 2025 | Final | 3 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Apr 03, 2025 | Final | 5 - 4 L | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Mar 30, 2025 | Final | 0 - 1 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16016 | |
Mar 27, 2025 | Final | 7 - 3 L | KeyBank Center, Buffalo, NY | Buy | 16418 | |
Mar 25, 2025 | Final | 6 - 1 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 23, 2025 | Final | 4 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19525 | |
Mar 18, 2025 | Final | 4 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17484 | |
Mar 15, 2025 | Final | 3 - 7 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15442 | |
Mar 13, 2025 | Final | 3 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15070 | |
Mar 11, 2025 | Final | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15760 | |
Mar 09, 2025 | Final | 1 - 3 W | Xcel Energy Center, Saint Paul, MN | Buy | 18717 | |
Mar 07, 2025 | Final | 4 - 0 L | T-Mobile Arena, Las Vegas, NV | Buy | 18219 | |
Mar 04, 2025 | Final | 4 - 1 L | Ball Arena, Denver, CO | Buy | 18037 | |
Mar 02, 2025 | Final | 6 - 5 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16284 | |
Mar 01, 2025 | Final | 3 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17320 | |
Feb 27, 2025 | Final | 4 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16630 | |
Feb 25, 2025 | Final | 6 - 1 L | Wells Fargo Center, Philadelphia, PA | Buy | 19089 | |
Feb 23, 2025 | Final | 5 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17186 | |
Feb 22, 2025 | Final | 8 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18207 | |
Feb 08, 2025 | Final | 3 - 2 L | Wells Fargo Center, Philadelphia, PA | Buy | 19280 | |
Feb 07, 2025 | Final | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Feb 04, 2025 | Final | 3 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15916 | |
Feb 01, 2025 | Final | 0 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18272 | |
Jan 29, 2025 | Final | 2 - 3 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Jan 27, 2025 | Final | 2 - 1 L | SAP Center at San Jose, San Jose, CA | Buy | 11625 | |
Jan 25, 2025 | Final | 4 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Jan 23, 2025 | Final | 5 - 1 L | Honda Center, Anaheim, CA | Buy | 15330 | |
Jan 20, 2025 | Final | 1 - 5 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Jan 18, 2025 | Final | 4 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Jan 17, 2025 | Final | 2 - 5 W | KeyBank Center, Buffalo, NY | Buy | 19070 | |
Jan 14, 2025 | Final | 4 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16314 | |
Jan 12, 2025 | Final | 5 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17352 | |
Jan 11, 2025 | Final | 5 - 0 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18043 | |
Jan 09, 2025 | Final | 3 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17004 | |
Jan 07, 2025 | Final | 4 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16060 | |
Jan 05, 2025 | Final | 4 - 3 L | Lenovo Center, Raleigh, NC | Buy | 18891 | |
Jan 03, 2025 | Final | 3 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19543 | |
Dec 31, 2024 | Final | 4 - 2 L | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Dec 29, 2024 | Final | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18357 | |
Dec 28, 2024 | Final | 6 - 3 L | UBS Arena, Elmont, NY | Buy | 17255 | |
Dec 23, 2024 | Final | 3 - 7 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18290 | |
Dec 21, 2024 | Final | 3 - 0 L | Prudential Center, Newark, NJ | Buy | 16514 | |
Dec 19, 2024 | Final | 4 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Dec 17, 2024 | Final | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15011 | |
Dec 14, 2024 | Final | 3 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 18892 | |
Dec 12, 2024 | Final | 2 - 9 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Dec 10, 2024 | Final | 6 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15632 | |
Dec 07, 2024 | Final | 2 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17290 | |
Dec 06, 2024 | Final | 4 - 2 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Dec 03, 2024 | Final | 4 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15502 | |
Nov 30, 2024 | Final | 2 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16060 | |
Nov 29, 2024 | Final | 1 - 2 W | TD Garden, Boston, MA | Buy | 17850 | |
Nov 27, 2024 | Final | 4 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16016 | |
Nov 23, 2024 | Final | 6 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16324 | |
Nov 22, 2024 | Final | 4 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15232 | |
Nov 19, 2024 | Final | 3 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16065 | |
Nov 16, 2024 | Final | 3 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18194 | |
Nov 15, 2024 | Final | 6 - 2 L | Nationwide Arena, Columbus, OH | Buy | 18348 | |
Nov 13, 2024 | Final | 3 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15191 | |
Nov 11, 2024 | Final | 7 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16526 | |
Nov 08, 2024 | Final | 2 - 4 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Nov 07, 2024 | Final | 5 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Nov 05, 2024 | Final | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 14025 | |
Nov 02, 2024 | Final | 1 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17362 | |
Oct 31, 2024 | Final | 1 - 2 W | PPG Paints Arena, Pittsburgh, PA | Buy | 14945 | |
Oct 29, 2024 | Final | 5 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18195 | |
Oct 26, 2024 | Final | 4 - 3 L | Rogers Arena, Vancouver, BC | Buy | 18748 | |
Oct 25, 2024 | Final | 4 - 0 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Oct 22, 2024 | Final | 4 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 17025 | |
Oct 20, 2024 | Final | 6 - 3 L | Canada Life Centre, Winnipeg, MB | Buy | 13760 | |
Oct 18, 2024 | Final | 4 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17074 | |
Oct 16, 2024 | Final | 5 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15644 | |
Oct 14, 2024 | Final | 3 - 6 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Oct 12, 2024 | Final | 4 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18934 | |
Oct 10, 2024 | Final | 3 - 6 W | Little Caesars Arena, Detroit, MI | Buy | 17916 | |
Oct 09, 2024 | Final | 6 - 0 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18190 | |
Oct 04, 2024 | Final | 3 - 7 W | PPG Paints Arena, Pittsburgh, PA | Buy | 14573 | |
Oct 03, 2024 | Final | 1 - 3 W | Nationwide Arena, Columbus, OH | Buy | 12649 | |
Oct 01, 2024 | Final | 2 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 12059 | |
Sep 30, 2024 | Final | 1 - 5 W | Little Caesars Arena, Detroit, MI | Buy | 5775 | |
Sep 29, 2024 | Final | 2 - 5 W | Sudbury Community Arena, Sudbury, ON | Buy | 0 | |
Sep 28, 2024 | Final | - L | Little Caesars Arena, Detroit, MI | Buy | ||
Sep 24, 2024 | Final | 3 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 11588 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
55 | Noel Acciari | 5' 11" | 209 lbs | Johnston, RI | 33 | |
52 | Emil Bemstrom | 6' 0" | 190 lbs | Nykoping, Sweden | 25 | |
87 | Sidney Crosby | 5' 11" | 200 lbs | Cole Harbour, CAN | 37 | |
19 | Connor Dewar | 5' 10" | 192 lbs | The Pas, CAN | 25 | |
46 | Blake Lizotte | 5' 9" | 173 lbs | Lindstrom, MN | 27 | |
71 | Evgeni Malkin | 6' 5" | 210 lbs | Magnitogorsk, USSR | 38 | |
18 | Tommy Novak | 6' 1" | 179 lbs | Saint Paul, MN | 27 | |
53 | Philip Tomasino | 6' 0" | 190 lbs | Mississauga, CAN | 23 | |
20 | Danton Heinen | 6' 2" | 195 lbs | Langley, CAN | 29 | |
14 | Bokondji Imama | 6' 1" | 221 lbs | Montreal, CAN | 28 | |
15 | Joona Koppanen | 6' 5" | 215 lbs | Tampere, Finland | 27 | |
83 | Matt Nieto | 5' 11" | 187 lbs | Long Beach, CA | 32 | |
13 | Kevin Hayes | 6' 5" | 216 lbs | Dorchester, MA | 32 | |
41 | Ville Koivunen | 5' 11" | 161 lbs | Oulu, Finland | 21 | |
2 | Rutger McGroarty | 6' 0" | 200 lbs | Lincoln, NE | 21 | |
67 | Rickard Rakell | 6' 1" | 191 lbs | Sundbyberg, Sweden | 31 | |
17 | Bryan Rust | 5' 11" | 198 lbs | Pontiac, MI | 32 | |
25 | Sebastian Aho | 5' 10" | 180 lbs | Umea, Sweden | 29 | |
27 | Ryan Graves | 6' 5" | 222 lbs | Yarmouth, CAN | 29 | |
24 | Matt Grzelcyk | 5' 10" | 180 lbs | Charlestown, MA | 31 | |
73 | P.O Joseph | 6' 2" | 185 lbs | Chambly, CAN | 25 | |
65 | Erik Karlsson | 6' 0" | 186 lbs | Landsbro, Sweden | 34 | |
23 | Vladislav Kolyachonok | 6' 2" | 195 lbs | Minsk, Belarus | 23 | |
58 | Kris Letang | 6' 0" | 193 lbs | Montreal, CAN | 37 | |
5 | Ryan Shea | 6' 1" | 220 lbs | Milton, MA | 28 | |
20 | Conor Timmins | 6' 3" | 213 lbs | Thorold, CAN | 26 | |
35 | Tristan Jarry | 6' 2" | 195 lbs | Surrey, CAN | 29 | |
39 | Alex Nedeljkovic | 6' 0" | 203 lbs | Parma, OH | 29 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidney Crosby C | 80 | 33 | 58 | 91 | -20 | 31 | 12 | 15 | 0 | 0 | 227 | 7 | 1 | 14.3 | 20:22 | 1017 | 765 | 57.1 |
Rickard Rakell RW | 81 | 35 | 35 | 70 | -21 | 14 | 9 | 10 | 0 | 0 | 203 | 6 | 2 | 33.3 | 19:17 | 19 | 26 | 42.2 |
Bryan Rust RW | 71 | 31 | 34 | 65 | -21 | 18 | 5 | 13 | 0 | 0 | 191 | 5 | 1 | 20.0 | 19:45 | 9 | 8 | 52.9 |
Erik Karlsson D | 82 | 11 | 42 | 53 | -24 | 20 | 2 | 13 | 0 | 0 | 191 | 0 | 0 | 0.0 | 23:14 | 0 | 0 | 0.0 |
Evgeni Malkin C | 68 | 16 | 34 | 50 | -24 | 42 | 4 | 12 | 0 | 0 | 125 | 1 | 1 | 100.0 | 17:47 | 290 | 343 | 45.8 |
Matt Grzelcyk D | 82 | 1 | 39 | 40 | -6 | 16 | 0 | 15 | 0 | 0 | 94 | 0 | 0 | 0.0 | 20:36 | 0 | 0 | 0.0 |
Kris Letang D | 74 | 9 | 21 | 30 | -15 | 52 | 4 | 8 | 1 | 0 | 164 | 2 | 0 | 0.0 | 23:31 | 0 | 0 | 0.0 |
Michael Bunting LW | 58 | 14 | 15 | 29 | -18 | 48 | 9 | 6 | 0 | 0 | 110 | 0 | 0 | 0.0 | 15:14 | 5 | 6 | 45.5 |
Kevin Hayes RW | 64 | 13 | 10 | 23 | -15 | 8 | 4 | 3 | 0 | 1 | 98 | 1 | 0 | 0.0 | 12:02 | 236 | 217 | 52.1 |
Philip Tomasino C | 50 | 11 | 12 | 23 | -10 | 8 | 3 | 5 | 0 | 0 | 87 | 0 | 0 | 0.0 | 13:27 | 1 | 8 | 11.1 |
Anthony Beauvillier LW | 63 | 13 | 7 | 20 | -1 | 14 | 0 | 1 | 1 | 0 | 120 | 2 | 2 | 100.0 | 13:00 | 4 | 7 | 36.4 |
Blake Lizotte C | 59 | 11 | 9 | 20 | -4 | 26 | 1 | 0 | 1 | 0 | 51 | 0 | 0 | 0.0 | 12:43 | 177 | 170 | 51.0 |
Marcus Pettersson D | 47 | 3 | 15 | 18 | -2 | 25 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0.0 | 22:02 | 0 | 0 | 0.0 |
Drew O'Connor LW | 53 | 6 | 10 | 16 | -14 | 16 | 1 | 1 | 1 | 0 | 82 | 0 | 0 | 0.0 | 14:37 | 38 | 54 | 41.3 |
Cody Glass C | 51 | 4 | 11 | 15 | -9 | 12 | 1 | 1 | 0 | 0 | 78 | 1 | 0 | 0.0 | 13:25 | 178 | 160 | 52.7 |
Noel Acciari C | 79 | 5 | 7 | 12 | -25 | 16 | 0 | 0 | 0 | 1 | 75 | 0 | 0 | 0.0 | 13:45 | 321 | 277 | 53.7 |
Danton Heinen LW | 28 | 3 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0.0 | 12:31 | 4 | 9 | 30.8 |
Jesse Puljujarvi RW | 26 | 3 | 6 | 9 | -1 | 10 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 0.0 | 11:36 | 0 | 1 | 0.0 |
Ville Koivunen RW | 8 | 0 | 7 | 7 | 0 | 4 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0.0 | 18:06 | 1 | 0 | 100.0 |
Conor Timmins D | 17 | 1 | 6 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.0 | 18:43 | 0 | 0 | 0.0 |
Lars Eller C | 17 | 4 | 3 | 7 | -4 | 10 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.0 | 16:25 | 103 | 81 | 56.0 |
Connor Dewar C | 17 | 4 | 3 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.0 | 14:27 | 1 | 2 | 33.3 |
Ryan Shea D | 39 | 2 | 3 | 5 | -9 | 14 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0.0 | 16:43 | 0 | 0 | 0.0 |
Ryan Graves D | 61 | 1 | 3 | 4 | -15 | 29 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.0 | 14:59 | 0 | 0 | 0.0 |
Owen Pickering D | 25 | 1 | 2 | 3 | -5 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.0 | 14:48 | 0 | 0 | 0.0 |
Rutger McGroarty RW | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 14:36 | 0 | 1 | 0.0 |
Valtteri Puustinen RW | 13 | 2 | 1 | 3 | -4 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 9:53 | 0 | 0 | 0.0 |
Matt Nieto LW | 32 | 1 | 2 | 3 | -8 | 4 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0.0 | 12:15 | 2 | 3 | 40.0 |
Vladislav Kolyachonok D | 12 | 0 | 2 | 2 | -5 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 14:19 | 0 | 0 | 0.0 |
Emil Bemstrom C | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 8:19 | 2 | 1 | 66.7 |
Sam Poulin RW | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 10:04 | 0 | 0 | 0.0 |
Joona Koppanen LW | 11 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 13:23 | 18 | 28 | 39.1 |
Jack St. Ivany D | 19 | 0 | 1 | 1 | -3 | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 16:22 | 0 | 0 | 0.0 |
P.O Joseph D | 24 | 0 | 1 | 1 | -15 | 22 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 17:19 | 0 | 0 | 0.0 |
Bokondji Imama LW | 16 | 1 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 5:39 | 0 | 0 | 0.0 |
Vincent Desharnais D | 10 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 14:24 | 0 | 0 | 0.0 |
Nathan Clurman D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 11:05 | 0 | 0 | 0.0 |
Vasily Ponomarev C | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 10:01 | 14 | 13 | 51.9 |
Tommy Novak C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 13:01 | 2 | 4 | 33.3 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
![]() |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |