Team Name
Team Leaders
Points
Jared McCann LW
61
Goals
Jaden Schwartz C
26
Assists
Jared McCann LW
39
Penalty Minutes
Brandon Montour D
70
Plus/Minus
Adam Larsson D
22
Injuries
-
-
-
-
-
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 15, 2025 | Final | ![]() | 6 - 5 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Apr 12, 2025 | Final | 3 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Apr 10, 2025 | Final | ![]() | 2 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17971 |
Apr 08, 2025 | Final | 7 - 1 L | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Apr 07, 2025 | Final | ![]() | 1 - 2 W | crypto.com Arena, Los Angeles, CA | Buy | 16655 |
Apr 05, 2025 | Final | 1 - 5 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Apr 02, 2025 | Final | ![]() | 0 - 5 W | Rogers Arena, Vancouver, BC | Buy | 18914 |
Mar 31, 2025 | Final | 3 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Mar 29, 2025 | Final | 5 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Mar 27, 2025 | Final | ![]() | 1 - 6 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Mar 25, 2025 | Final | ![]() | 4 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 14955 |
Mar 22, 2025 | Final | ![]() | 5 - 4 L | Rogers Place, Edmonton, AB | Buy | 18347 |
Mar 19, 2025 | Final | 4 - 0 L | Xcel Energy Center, Saint Paul, MN | Buy | 17579 | |
Mar 18, 2025 | Final | 2 - 6 W | United Center, Chicago, IL | Buy | 18505 | |
Mar 16, 2025 | Final | 3 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Mar 14, 2025 | Final | 2 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Mar 12, 2025 | Final | 4 - 5 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Mar 09, 2025 | Final | 4 - 2 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 08, 2025 | Final | 1 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 19264 | |
Mar 06, 2025 | Final | 5 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Mar 04, 2025 | Final | 4 - 3 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Mar 01, 2025 | Final | ![]() | 3 - 6 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Feb 25, 2025 | Final | 7 - 2 L | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Feb 23, 2025 | Final | 4 - 1 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Feb 22, 2025 | Final | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 19628 | |
Feb 08, 2025 | Final | ![]() | 2 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 17795 |
Feb 06, 2025 | Final | 3 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Feb 04, 2025 | Final | 5 - 4 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Feb 02, 2025 | Final | ![]() | 3 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Jan 30, 2025 | Final | 2 - 6 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Jan 28, 2025 | Final | ![]() | 6 - 4 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Jan 27, 2025 | Final | ![]() | 4 - 2 L | Rogers Place, Edmonton, AB | Buy | 18347 |
Jan 25, 2025 | Final | 1 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Jan 23, 2025 | Final | 3 - 0 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Jan 20, 2025 | Final | 4 - 6 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Jan 18, 2025 | Final | ![]() | 2 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Jan 16, 2025 | Final | 2 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 13959 | |
Jan 14, 2025 | Final | 2 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16314 | |
Jan 12, 2025 | Final | 6 - 2 L | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Jan 11, 2025 | Final | 2 - 6 W | KeyBank Center, Buffalo, NY | Buy | 16759 | |
Jan 09, 2025 | Final | 6 - 2 L | Nationwide Arena, Columbus, OH | Buy | 15497 | |
Jan 06, 2025 | Final | 3 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Jan 04, 2025 | Final | ![]() | 4 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Jan 02, 2025 | Final | ![]() | 4 - 3 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Dec 30, 2024 | Final | 2 - 5 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Dec 28, 2024 | Final | ![]() | 4 - 5 W | Rogers Arena, Vancouver, BC | Buy | 18905 |
Dec 22, 2024 | Final | 5 - 2 L | Ball Arena, Denver, CO | Buy | 18089 | |
Dec 21, 2024 | Final | ![]() | 6 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17862 |
Dec 19, 2024 | Final | 3 - 1 L | United Center, Chicago, IL | Buy | 18991 | |
Dec 17, 2024 | Final | 3 - 0 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Dec 14, 2024 | Final | 5 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Dec 12, 2024 | Final | 1 - 5 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Dec 10, 2024 | Final | 2 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Dec 08, 2024 | Final | 5 - 7 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Dec 06, 2024 | Final | 3 - 2 L | Prudential Center, Newark, NJ | Buy | 15582 | |
Dec 05, 2024 | Final | 2 - 5 W | UBS Arena, Elmont, NY | Buy | 14877 | |
Dec 03, 2024 | Final | 2 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Nov 30, 2024 | Final | 4 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Nov 29, 2024 | Final | 8 - 5 L | SAP Center at San Jose, San Jose, CA | Buy | 14795 | |
Nov 27, 2024 | Final | ![]() | 5 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Nov 25, 2024 | Final | ![]() | 2 - 3 W | Honda Center, Anaheim, CA | Buy | 15331 |
Nov 23, 2024 | Final | ![]() | 2 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
Nov 20, 2024 | Final | 0 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Nov 17, 2024 | Final | 2 - 0 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Nov 16, 2024 | Final | 2 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Nov 14, 2024 | Final | 1 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Nov 12, 2024 | Final | 2 - 5 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Nov 08, 2024 | Final | ![]() | 3 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Nov 05, 2024 | Final | 6 - 3 L | Ball Arena, Denver, CO | Buy | 18014 | |
Nov 03, 2024 | Final | 2 - 0 L | TD Garden, Boston, MA | Buy | 17850 | |
Nov 02, 2024 | Final | 3 - 0 L | Canadian Tire Centre, Ottawa, ON | Buy | 17274 | |
Oct 31, 2024 | Final | 4 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18181 | |
Oct 29, 2024 | Final | 2 - 8 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Oct 26, 2024 | Final | 4 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Oct 24, 2024 | Final | 4 - 3 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Oct 22, 2024 | Final | 3 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Oct 19, 2024 | Final | ![]() | 1 - 2 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Oct 17, 2024 | Final | 4 - 6 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Oct 15, 2024 | Final | 3 - 7 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Oct 13, 2024 | Final | 2 - 0 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Oct 12, 2024 | Final | 4 - 5 W | Xcel Energy Center, Saint Paul, MN | Buy | 18421 | |
Oct 08, 2024 | Final | 3 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Oct 02, 2024 | Final | ![]() | 2 - 6 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Sep 30, 2024 | Final | ![]() | 4 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 14605 |
Sep 28, 2024 | Final | ![]() | 5 - 4 L | Rogers Place, Edmonton, AB | Buy | 14962 |
Sep 27, 2024 | Final | ![]() | 1 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Sep 24, 2024 | Final | ![]() | 3 - 1 L | Rogers Arena, Vancouver, BC | Buy | 18519 |
Sep 22, 2024 | Final | ![]() | 6 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 0 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
10 | Matty Beniers | 6' 2" | 181 lbs | Hingham, MA | 22 | |
21 | Michael Eyssimont | 6' 0" | 191 lbs | Littleton, CO | 28 | |
15 | John Hayden | 6' 3" | 223 lbs | Chicago, IL | 30 | |
17 | Jaden Schwartz | 5' 10" | 185 lbs | Wilcox, CAN | 32 | |
9 | Chandler Stephenson | 6' 0" | 201 lbs | Saskatoon, CAN | 30 | |
26 | Ryan Winterton | 6' 2" | 175 lbs | -- | 21 | |
51 | Shane Wright | 6' 0" | 192 lbs | Burlington, CAN | 21 | |
95 | Andre Burakovsky | 6' 3" | 203 lbs | Klagenfurt, Austria | 30 | |
12 | Tye Kartye | 5' 11" | 202 lbs | Kingston, CAN | 23 | |
19 | Jared McCann | 6' 1" | 191 lbs | Stratford, CAN | 28 | |
7 | Jordan Eberle | 5' 11" | 180 lbs | Regina, CAN | 34 | |
84 | Kaapo Kakko | 6' 1" | 215 lbs | Turku, Finland | 24 | |
38 | Jani Nyman | 6' 2" | 212 lbs | Tampere, Finland | 20 | |
20 | Eeli Tolvanen | 5' 10" | 182 lbs | Vihti, Finland | 25 | |
29 | Vince Dunn | 6' 0" | 200 lbs | Mississauga, CAN | 28 | |
41 | Ryker Evans | 6' 11" | 195 lbs | Calgary, CAN | 23 | |
8 | Cale Fleury | 6' 1" | 204 lbs | Carlyle, CAN | 26 | |
6 | Adam Larsson | 6' 3" | 207 lbs | Skelleftea, Sweden | 32 | |
28 | Joshua Mahura | 6' 0" | 193 lbs | St. Albert, CAN | 26 | |
62 | Brandon Montour | 6' 0" | 199 lbs | Brantford, CAN | 30 | |
24 | Jamie Oleksiak | 6' 7" | 252 lbs | Toronto, CAN | 32 | |
35 | Joey Daccord | 6' 2" | 201 lbs | Boston, MA | 28 | |
31 | Philipp Grubauer | 6' 1" | 188 lbs | Rosenheim, Germany | 33 | |
1 | Victor Ostman | 6' 4" | 205 lbs | Danderyd, Sweden | 24 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared McCann LW | 82 | 22 | 39 | 61 | 8 | 18 | 4 | 12 | 0 | 1 | 202 | 1 | 0 | 0.0 | 17:12 | 109 | 135 | 44.7 |
Chandler Stephenson C | 78 | 13 | 38 | 51 | -9 | 24 | 1 | 17 | 2 | 0 | 73 | 1 | 1 | 100.0 | 19:30 | 759 | 715 | 51.5 |
Jaden Schwartz C | 81 | 26 | 23 | 49 | -6 | 24 | 6 | 4 | 0 | 0 | 194 | 0 | 0 | 0.0 | 17:52 | 34 | 34 | 50.0 |
Shane Wright C | 79 | 19 | 25 | 44 | 4 | 18 | 7 | 6 | 0 | 0 | 91 | 2 | 0 | 0.0 | 14:04 | 369 | 461 | 44.5 |
Matty Beniers C | 82 | 20 | 23 | 43 | 0 | 14 | 5 | 4 | 0 | 0 | 147 | 3 | 0 | 0.0 | 18:41 | 569 | 625 | 47.7 |
Brandon Montour D | 81 | 18 | 23 | 41 | -22 | 70 | 5 | 6 | 0 | 0 | 231 | 0 | 0 | 0.0 | 22:58 | 0 | 0 | 0.0 |
Vince Dunn D | 62 | 11 | 28 | 39 | -3 | 33 | 2 | 10 | 0 | 0 | 137 | 0 | 0 | 0.0 | 22:04 | 0 | 0 | 0.0 |
Andre Burakovsky LW | 79 | 10 | 27 | 37 | -3 | 12 | 0 | 8 | 0 | 0 | 115 | 0 | 0 | 0.0 | 14:25 | 3 | 3 | 50.0 |
Oliver Bjorkstrand RW | 61 | 16 | 21 | 37 | -1 | 14 | 4 | 4 | 0 | 0 | 124 | 2 | 1 | 50.0 | 15:28 | 2 | 5 | 28.6 |
Eeli Tolvanen RW | 81 | 23 | 12 | 35 | 3 | 23 | 2 | 3 | 0 | 0 | 137 | 1 | 1 | 100.0 | 14:19 | 5 | 6 | 45.5 |
Kaapo Kakko RW | 49 | 10 | 20 | 30 | -11 | 24 | 3 | 3 | 0 | 0 | 72 | 3 | 1 | 33.3 | 17:02 | 18 | 18 | 50.0 |
Adam Larsson D | 82 | 7 | 21 | 28 | 22 | 31 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0.0 | 21:11 | 0 | 0 | 0.0 |
Jordan Eberle RW | 42 | 9 | 17 | 26 | 0 | 14 | 1 | 4 | 0 | 0 | 66 | 2 | 1 | 50.0 | 16:15 | 7 | 11 | 38.9 |
Ryker Evans D | 73 | 5 | 20 | 25 | -12 | 30 | 1 | 2 | 0 | 0 | 59 | 0 | 0 | 0.0 | 19:28 | 0 | 0 | 0.0 |
Yanni Gourde C | 36 | 6 | 11 | 17 | -5 | 36 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0.0 | 15:29 | 191 | 185 | 50.8 |
Brandon Tanev LW | 60 | 9 | 8 | 17 | -12 | 10 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0.0 | 13:56 | 7 | 20 | 25.9 |
Jamie Oleksiak D | 82 | 4 | 13 | 17 | -2 | 34 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0.0 | 18:46 | 0 | 0 | 0.0 |
Tye Kartye LW | 63 | 6 | 7 | 13 | -14 | 43 | 0 | 0 | 1 | 0 | 56 | 0 | 0 | 0.0 | 9:40 | 3 | 12 | 20.0 |
Joshua Mahura D | 64 | 0 | 9 | 9 | 5 | 20 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0.0 | 13:45 | 0 | 0 | 0.0 |
Michael Eyssimont C | 20 | 4 | 2 | 6 | 1 | 19 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.0 | 10:25 | 5 | 5 | 50.0 |
Jani Nyman RW | 12 | 3 | 3 | 6 | -3 | 4 | 2 | 1 | 0 | 0 | 22 | 0 | 0 | 0.0 | 13:59 | 1 | 0 | 100.0 |
Mitchell Stephens C | 28 | 1 | 2 | 3 | -8 | 6 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | 9:13 | 104 | 90 | 53.6 |
Will Borgen D | 33 | 1 | 1 | 2 | -13 | 9 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.0 | 15:12 | 0 | 0 | 0.0 |
Daniel Sprong RW | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 12:22 | 0 | 1 | 0.0 |
John Hayden C | 20 | 1 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 8:30 | 31 | 27 | 53.4 |
Ville Ottavainen D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:24 | 0 | 0 | 0.0 |
Cale Fleury D | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 12:52 | 0 | 0 | 0.0 |
Ryan Winterton C | 12 | 0 | 1 | 1 | -11 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.0 | 10:50 | 1 | 1 | 50.0 |
Jacob Melanson RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:53 | 0 | 0 | 0.0 |
Ben Meyers C | 8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 8:21 | 24 | 25 | 49.0 |
No standings data available.