Team Name
Team Leaders
Points
Jake Guentzel C
6
Goals
Jake Guentzel C
3
Assists
Nikita Kucherov RW
4
Penalty Minutes
Anthony Cirelli C
18
Plus/Minus
Ryan McDonagh D
2
Injuries
Oliver Bjorkstrand
Brandon Hagel
2024-25 Atlantic Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
52 | 26 | 4 | 108 | |
47 | 27 | 8 | 102 | |
47 | 31 | 4 | 98 | |
45 | 30 | 7 | 97 | |
40 | 31 | 11 | 91 | |
39 | 35 | 8 | 86 | |
36 | 39 | 7 | 79 | |
33 | 39 | 10 | 76 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 30, 2025 | Final | 6 - 3 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Apr 28, 2025 | Final | 4 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19551 | |
Apr 26, 2025 | Final | 1 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19587 | |
Apr 24, 2025 | Final | 2 - 0 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Apr 22, 2025 | Final | 6 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Apr 17, 2025 | Final | 4 - 0 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Apr 15, 2025 | Final | 1 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Apr 13, 2025 | Final | 4 - 7 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Apr 11, 2025 | Final | 4 - 3 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Apr 09, 2025 | Final | 4 - 3 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Apr 07, 2025 | Final | 1 - 5 W | Madison Square Garden, New York, NY | Buy | 17130 | |
Apr 05, 2025 | Final | 3 - 2 L | KeyBank Center, Buffalo, NY | Buy | 15982 | |
Apr 03, 2025 | Final | 2 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 15187 | |
Apr 01, 2025 | Final | 1 - 4 W | UBS Arena, Elmont, NY | Buy | 14827 | |
Mar 29, 2025 | Final | 3 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 27, 2025 | Final | 0 - 8 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 25, 2025 | Final | 1 - 6 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 23, 2025 | Final | 4 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17906 | |
Mar 22, 2025 | Final | 6 - 4 L | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Mar 20, 2025 | Final | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 17, 2025 | Final | 0 - 2 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 15, 2025 | Final | 2 - 6 W | TD Garden, Boston, MA | Buy | 17850 | |
Mar 13, 2025 | Final | 4 - 3 L | Wells Fargo Center, Philadelphia, PA | Buy | 18405 | |
Mar 11, 2025 | Final | 4 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 08, 2025 | Final | 4 - 0 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 06, 2025 | Final | 5 - 6 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 04, 2025 | Final | 2 - 6 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 03, 2025 | Final | 2 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19441 | |
Mar 01, 2025 | Final | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 27, 2025 | Final | 0 - 3 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Feb 25, 2025 | Final | 1 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Feb 23, 2025 | Final | 1 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Feb 09, 2025 | Final | 3 - 5 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Feb 08, 2025 | Final | 3 - 6 W | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Feb 06, 2025 | Final | 1 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Feb 04, 2025 | Final | 3 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Feb 01, 2025 | Final | 3 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 30, 2025 | Final | 0 - 3 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 28, 2025 | Final | 4 - 1 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 25, 2025 | Final | 2 - 0 L | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Jan 24, 2025 | Final | 3 - 4 W | United Center, Chicago, IL | Buy | 18975 | |
Jan 21, 2025 | Final | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 20, 2025 | Final | 5 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 19123 | |
Jan 18, 2025 | Final | 1 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 16, 2025 | Final | 3 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 14, 2025 | Final | 6 - 2 L | TD Garden, Boston, MA | Buy | 17850 | |
Jan 12, 2025 | Final | 2 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17352 | |
Jan 11, 2025 | Final | 3 - 2 L | Prudential Center, Newark, NJ | Buy | 16514 | |
Jan 09, 2025 | Final | 1 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 07, 2025 | Final | 2 - 3 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 05, 2025 | Final | 4 - 1 L | Honda Center, Anaheim, CA | Buy | 14208 | |
Jan 04, 2025 | Final | 2 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Jan 02, 2025 | Final | 2 - 1 L | SAP Center at San Jose, San Jose, CA | Buy | 11103 | |
Dec 29, 2024 | Final | 5 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Dec 28, 2024 | Final | 2 - 6 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Dec 23, 2024 | Final | 0 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19544 | |
Dec 22, 2024 | Final | 4 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Dec 19, 2024 | Final | 1 - 3 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Dec 17, 2024 | Final | 3 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Dec 14, 2024 | Final | 1 - 5 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Dec 12, 2024 | Final | 3 - 8 W | Scotiabank Saddledome, Calgary, AB | Buy | 17028 | |
Dec 10, 2024 | Final | 2 - 1 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Dec 08, 2024 | Final | 2 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18290 | |
Dec 05, 2024 | Final | 1 - 8 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 30, 2024 | Final | 5 - 3 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 29, 2024 | Final | 2 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 18228 | |
Nov 27, 2024 | Final | 5 - 4 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 25, 2024 | Final | 2 - 8 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 23, 2024 | Final | 4 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 21, 2024 | Final | 7 - 6 L | Nationwide Arena, Columbus, OH | Buy | 16260 | |
Nov 19, 2024 | Final | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16065 | |
Nov 16, 2024 | Final | 0 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 14, 2024 | Final | 1 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 07, 2024 | Final | 2 - 1 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 05, 2024 | Final | 3 - 2 L | Enterprise Center, Saint Louis, MO | Buy | 17161 | |
Nov 03, 2024 | Final | 7 - 4 L | Canada Life Centre, Winnipeg, MB | Buy | 12912 | |
Nov 01, 2024 | Final | 5 - 3 L | Xcel Energy Center, Saint Paul, MN | Buy | 18104 | |
Oct 30, 2024 | Final | 2 - 5 W | Ball Arena, Denver, CO | Buy | 18019 | |
Oct 28, 2024 | Final | 2 - 3 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 26, 2024 | Final | 0 - 3 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 24, 2024 | Final | 4 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 22, 2024 | Final | 5 - 8 W | Prudential Center, Newark, NJ | Buy | 15410 | |
Oct 21, 2024 | Final | 5 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18356 | |
Oct 19, 2024 | Final | 5 - 4 L | Canadian Tire Centre, Ottawa, ON | Buy | 16188 | |
Oct 17, 2024 | Final | 3 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 15, 2024 | Final | 1 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 12, 2024 | Final | - L | Amalie Arena, Tampa, FL | Buy | ||
Oct 11, 2024 | Final | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18817 | |
Oct 07, 2024 | Final | - L | Amalie Arena, Tampa, FL | Buy | ||
Oct 04, 2024 | Final | 2 - 1 L | Lenovo Center, Raleigh, NC | Buy | 0 | |
Oct 02, 2024 | Final | 2 - 1 L | Amalie Arena, Tampa, FL | Buy | 11270 | |
Sep 30, 2024 | Final | 1 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 14013 | |
Sep 28, 2024 | Final | 6 - 0 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Sep 27, 2024 | Final | - L | Amalie Arena, Tampa, FL | Buy | ||
Sep 25, 2024 | Final | 7 - 8 W | Kia Center, Orlando, FL | Buy | 15899 | |
Sep 24, 2024 | Final | 2 - 1 L | Amalie Arena, Tampa, FL | Buy | 9135 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
71 | Anthony Cirelli | 6' 1" | 191 lbs | Etobicoke, CAN | 27 | |
28 | Zemgus Girgensons | 6' 3" | 192 lbs | Riga, Latvia | 31 | |
11 | Luke Glendening | 5' 11" | 190 lbs | Grand Rapids, MI | 35 | |
93 | Gage Goncalves | 6' 1" | 184 lbs | Mission, CAN | 24 | |
37 | Yanni Gourde | 5' 9" | 174 lbs | St-Narcisse, CAN | 33 | |
59 | Jake Guentzel | 5' 11" | 178 lbs | Omaha, NE | 30 | |
21 | Brayden Point | 5' 11" | 175 lbs | Calgary, CAN | 29 | |
38 | Brandon Hagel | 6' 2" | 180 lbs | Saskatoon, CAN | 26 | |
20 | Nick Paul | 6' 4" | 230 lbs | Mississauga, CAN | 30 | |
13 | Cam Atkinson | 5' 8" | 178 lbs | Riverside, CT | 35 | |
22 | Oliver Bjorkstrand | 6' 0" | 175 lbs | Herning, Denmark | 29 | |
41 | Mitchell Chaffee | 6' 1" | 204 lbs | Grand Rapids, MI | 27 | |
86 | Nikita Kucherov | 6' 0" | 180 lbs | Maikop, Russia | 31 | |
81 | Erik Cernak | 6' 4" | 230 lbs | Kosice, Slovakia | 27 | |
77 | Victor Hedman | 6' 7" | 245 lbs | Ornskoldsvik, Sweden | 34 | |
78 | Emil Lilleberg | 6' 3" | 208 lbs | Sarpsborg, Norway | 24 | |
27 | Ryan McDonagh | 6' 2" | 219 lbs | Saint Paul, MN | 35 | |
90 | J.J. Moser | 6' 2" | 181 lbs | Biel, Switzerland | 24 | |
48 | Nick Perbix | 6' 4" | 206 lbs | Minneapolis, MN | 26 | |
43 | Darren Raddysh | 6' 1" | 202 lbs | Toronto, CAN | 29 | |
31 | Jonas Johansson | 6' 5" | 218 lbs | Gavle, Sweden | 29 | |
88 | Andrei Vasilevskiy | 6' 4" | 228 lbs | Tyumen, Russia | 30 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Guentzel C | 5 | 3 | 3 | 6 | -3 | 6 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 22:44 | 10 | 11 | 47.6 |
Gage Goncalves C | 5 | 1 | 3 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 16:54 | 1 | 0 | 100.0 |
Nikita Kucherov RW | 5 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0.0 | 22:58 | 0 | 0 | 0.0 |
Victor Hedman D | 5 | 0 | 3 | 3 | -6 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0.0 | 24:31 | 0 | 0 | 0.0 |
Ryan McDonagh D | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 19:08 | 0 | 0 | 0.0 |
Brayden Point C | 5 | 2 | 0 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 21:48 | 31 | 29 | 51.7 |
Nick Paul LW | 5 | 2 | 0 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 16:34 | 29 | 23 | 55.8 |
Luke Glendening C | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 9:43 | 31 | 27 | 53.4 |
Yanni Gourde C | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:30 | 5 | 7 | 41.7 |
Erik Cernak D | 5 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 17:55 | 0 | 0 | 0.0 |
Anthony Cirelli C | 5 | 1 | 0 | 1 | -4 | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 16:14 | 33 | 35 | 48.5 |
Nick Perbix D | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 12:57 | 0 | 0 | 0.0 |
Mitchell Chaffee RW | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:20 | 0 | 0 | 0.0 |
Conor Geekie C | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 12:22 | 1 | 1 | 50.0 |
Emil Lilleberg D | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:58 | 0 | 0 | 0.0 |
Darren Raddysh D | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 14:02 | 0 | 0 | 0.0 |
Zemgus Girgensons C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 10:56 | 2 | 5 | 28.6 |
Brandon Hagel LW | 3 | 0 | 0 | 0 | -4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 17:43 | 0 | 1 | 0.0 |
J.J. Moser D | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 15:19 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |