Team Name
Team Leaders
Points
Victor Hedman D
1
Goals
Brayden Point C
1
Assists
Victor Hedman D
1
Penalty Minutes
Brandon Hagel LW
5
Plus/Minus
Gage Goncalves C
0
Injuries
Brandon Hagel
Oliver Bjorkstrand
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 26, 2025 | Final | ![]() | 1 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19587 |
Apr 24, 2025 | Final | ![]() | 2 - 0 L | Amalie Arena, Tampa, FL | Buy | 19092 |
Apr 22, 2025 | Final | ![]() | 6 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 |
Apr 17, 2025 | Final | 4 - 0 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Apr 15, 2025 | Final | ![]() | 1 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 |
Apr 13, 2025 | Final | ![]() | 4 - 7 W | Amalie Arena, Tampa, FL | Buy | 19092 |
Apr 11, 2025 | Final | ![]() | 4 - 3 L | Amalie Arena, Tampa, FL | Buy | 19092 |
Apr 09, 2025 | Final | ![]() | 4 - 3 L | Amalie Arena, Tampa, FL | Buy | 19092 |
Apr 07, 2025 | Final | 1 - 5 W | Madison Square Garden, New York, NY | Buy | 17130 | |
Apr 05, 2025 | Final | ![]() | 3 - 2 L | KeyBank Center, Buffalo, NY | Buy | 15982 |
Apr 03, 2025 | Final | ![]() | 2 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 15187 |
Apr 01, 2025 | Final | 1 - 4 W | UBS Arena, Elmont, NY | Buy | 14827 | |
Mar 29, 2025 | Final | 3 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 27, 2025 | Final | 0 - 8 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 25, 2025 | Final | 1 - 6 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 23, 2025 | Final | 4 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17906 | |
Mar 22, 2025 | Final | 6 - 4 L | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Mar 20, 2025 | Final | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 17, 2025 | Final | 0 - 2 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 15, 2025 | Final | 2 - 6 W | TD Garden, Boston, MA | Buy | 17850 | |
Mar 13, 2025 | Final | 4 - 3 L | Wells Fargo Center, Philadelphia, PA | Buy | 18405 | |
Mar 11, 2025 | Final | 4 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 08, 2025 | Final | 4 - 0 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 06, 2025 | Final | ![]() | 5 - 6 W | Amalie Arena, Tampa, FL | Buy | 19092 |
Mar 04, 2025 | Final | 2 - 6 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 03, 2025 | Final | ![]() | 2 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19441 |
Mar 01, 2025 | Final | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 27, 2025 | Final | 0 - 3 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Feb 25, 2025 | Final | 1 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Feb 23, 2025 | Final | 1 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Feb 09, 2025 | Final | ![]() | 3 - 5 W | Bell Centre, Montreal, QC | Buy | 21105 |
Feb 08, 2025 | Final | ![]() | 3 - 6 W | Little Caesars Arena, Detroit, MI | Buy | 19515 |
Feb 06, 2025 | Final | ![]() | 1 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 |
Feb 04, 2025 | Final | ![]() | 3 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 |
Feb 01, 2025 | Final | 3 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 30, 2025 | Final | 0 - 3 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 28, 2025 | Final | 4 - 1 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 25, 2025 | Final | ![]() | 2 - 0 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
Jan 24, 2025 | Final | 3 - 4 W | United Center, Chicago, IL | Buy | 18975 | |
Jan 21, 2025 | Final | ![]() | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 |
Jan 20, 2025 | Final | ![]() | 5 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 19123 |
Jan 18, 2025 | Final | ![]() | 1 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 |
Jan 16, 2025 | Final | 3 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 14, 2025 | Final | 6 - 2 L | TD Garden, Boston, MA | Buy | 17850 | |
Jan 12, 2025 | Final | 2 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17352 | |
Jan 11, 2025 | Final | 3 - 2 L | Prudential Center, Newark, NJ | Buy | 16514 | |
Jan 09, 2025 | Final | 1 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 07, 2025 | Final | 2 - 3 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 05, 2025 | Final | 4 - 1 L | Honda Center, Anaheim, CA | Buy | 14208 | |
Jan 04, 2025 | Final | 2 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Jan 02, 2025 | Final | 2 - 1 L | SAP Center at San Jose, San Jose, CA | Buy | 11103 | |
Dec 29, 2024 | Final | ![]() | 5 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 |
Dec 28, 2024 | Final | 2 - 6 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Dec 23, 2024 | Final | ![]() | 0 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19544 |
Dec 22, 2024 | Final | ![]() | 4 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 |
Dec 19, 2024 | Final | 1 - 3 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Dec 17, 2024 | Final | 3 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Dec 14, 2024 | Final | 1 - 5 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Dec 12, 2024 | Final | 3 - 8 W | Scotiabank Saddledome, Calgary, AB | Buy | 17028 | |
Dec 10, 2024 | Final | 2 - 1 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Dec 08, 2024 | Final | 2 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18290 | |
Dec 05, 2024 | Final | 1 - 8 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 30, 2024 | Final | ![]() | 5 - 3 L | Amalie Arena, Tampa, FL | Buy | 19092 |
Nov 29, 2024 | Final | 2 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 18228 | |
Nov 27, 2024 | Final | 5 - 4 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 25, 2024 | Final | 2 - 8 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 23, 2024 | Final | 4 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 21, 2024 | Final | 7 - 6 L | Nationwide Arena, Columbus, OH | Buy | 16260 | |
Nov 19, 2024 | Final | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16065 | |
Nov 16, 2024 | Final | 0 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 14, 2024 | Final | 1 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 07, 2024 | Final | 2 - 1 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 05, 2024 | Final | 3 - 2 L | Enterprise Center, Saint Louis, MO | Buy | 17161 | |
Nov 03, 2024 | Final | 7 - 4 L | Canada Life Centre, Winnipeg, MB | Buy | 12912 | |
Nov 01, 2024 | Final | 5 - 3 L | Xcel Energy Center, Saint Paul, MN | Buy | 18104 | |
Oct 30, 2024 | Final | 2 - 5 W | Ball Arena, Denver, CO | Buy | 18019 | |
Oct 28, 2024 | Final | 2 - 3 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 26, 2024 | Final | 0 - 3 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 24, 2024 | Final | 4 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 22, 2024 | Final | 5 - 8 W | Prudential Center, Newark, NJ | Buy | 15410 | |
Oct 19, 2024 | Final | ![]() | 5 - 4 L | Canadian Tire Centre, Ottawa, ON | Buy | 16188 |
Oct 17, 2024 | Final | 3 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 15, 2024 | Final | 1 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 12, 2024 | Final | - L | Amalie Arena, Tampa, FL | Buy | ||
Oct 11, 2024 | Final | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18817 | |
Oct 04, 2024 | Final | 2 - 1 L | Lenovo Center, Raleigh, NC | Buy | 0 | |
Oct 02, 2024 | Final | ![]() | 2 - 1 L | Amalie Arena, Tampa, FL | Buy | 11270 |
Sep 30, 2024 | Final | ![]() | 1 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 14013 |
Sep 28, 2024 | Final | 6 - 0 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Sep 27, 2024 | Final | - L | Amalie Arena, Tampa, FL | Buy | ||
Sep 25, 2024 | Final | ![]() | 7 - 8 W | Kia Center, Orlando, FL | Buy | 15899 |
Sep 24, 2024 | Final | 2 - 1 L | Amalie Arena, Tampa, FL | Buy | 9135 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
71 | Anthony Cirelli | 6' 1" | 191 lbs | Etobicoke, CAN | 27 | |
28 | Zemgus Girgensons | 6' 3" | 192 lbs | Riga, Latvia | 31 | |
11 | Luke Glendening | 5' 11" | 190 lbs | Grand Rapids, MI | 35 | |
93 | Gage Goncalves | 6' 1" | 184 lbs | Mission, CAN | 24 | |
37 | Yanni Gourde | 5' 9" | 174 lbs | St-Narcisse, CAN | 33 | |
59 | Jake Guentzel | 5' 11" | 178 lbs | Omaha, NE | 30 | |
21 | Brayden Point | 5' 11" | 175 lbs | Calgary, CAN | 29 | |
38 | Brandon Hagel | 6' 2" | 180 lbs | Saskatoon, CAN | 26 | |
20 | Nick Paul | 6' 4" | 230 lbs | Mississauga, CAN | 30 | |
13 | Cam Atkinson | 5' 8" | 178 lbs | Riverside, CT | 35 | |
22 | Oliver Bjorkstrand | 6' 0" | 175 lbs | Herning, Denmark | 29 | |
41 | Mitchell Chaffee | 6' 1" | 204 lbs | Grand Rapids, MI | 27 | |
86 | Nikita Kucherov | 6' 0" | 180 lbs | Maikop, Russia | 31 | |
81 | Erik Cernak | 6' 4" | 230 lbs | Kosice, Slovakia | 27 | |
77 | Victor Hedman | 6' 7" | 245 lbs | Ornskoldsvik, Sweden | 34 | |
78 | Emil Lilleberg | 6' 3" | 208 lbs | Sarpsborg, Norway | 24 | |
27 | Ryan McDonagh | 6' 2" | 219 lbs | Saint Paul, MN | 35 | |
90 | J.J. Moser | 6' 2" | 181 lbs | Biel, Switzerland | 24 | |
48 | Nick Perbix | 6' 4" | 206 lbs | Minneapolis, MN | 26 | |
43 | Darren Raddysh | 6' 1" | 202 lbs | Toronto, CAN | 29 | |
31 | Jonas Johansson | 6' 5" | 218 lbs | Gavle, Sweden | 29 | |
88 | Andrei Vasilevskiy | 6' 4" | 228 lbs | Tyumen, Russia | 30 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Hedman D | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24:42 | 0 | 0 | 0.0 |
Gage Goncalves C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:17 | 1 | 0 | 100.0 |
Brayden Point C | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 21:47 | 13 | 16 | 44.8 |
Jake Guentzel C | 2 | 1 | 0 | 1 | -4 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 20:45 | 2 | 7 | 22.2 |
Nikita Kucherov RW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.0 | 22:06 | 0 | 0 | 0.0 |
Ryan McDonagh D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 20:46 | 0 | 0 | 0.0 |
Zemgus Girgensons C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 10:48 | 2 | 4 | 33.3 |
Nick Paul LW | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 17:13 | 10 | 9 | 52.6 |
Yanni Gourde C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:47 | 2 | 4 | 33.3 |
Darren Raddysh D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:02 | 0 | 0 | 0.0 |
Luke Glendening C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:56 | 9 | 11 | 45.0 |
Erik Cernak D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 18:26 | 0 | 0 | 0.0 |
Anthony Cirelli C | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:45 | 12 | 9 | 57.1 |
Brandon Hagel LW | 2 | 0 | 0 | 0 | -4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 21:03 | 0 | 1 | 0.0 |
Nick Perbix D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:35 | 0 | 0 | 0.0 |
Mitchell Chaffee RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6:49 | 0 | 0 | 0.0 |
J.J. Moser D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:04 | 0 | 0 | 0.0 |
Conor Geekie C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:40 | 0 | 0 | 0.0 |
Emil Lilleberg D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:35 | 0 | 0 | 0.0 |
No standings data available.