Team Name
Team Leaders
Points
Mitch Marner RW
102
Goals
William Nylander RW
45
Assists
Mitch Marner RW
75
Penalty Minutes
Max Domi C
76
Plus/Minus
Chris Tanev D
31
Injuries
-
-
-
-
-
2024-25 Atlantic Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
52 | 26 | 4 | 108 | |
47 | 27 | 8 | 102 | |
47 | 31 | 4 | 98 | |
45 | 30 | 7 | 97 | |
40 | 31 | 11 | 91 | |
39 | 35 | 8 | 86 | |
36 | 39 | 7 | 79 | |
33 | 39 | 10 | 76 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 15, 2026 | 06:30 PM | - | Canadian Tire Centre, Ottawa, ON | Buy | ||
Apr 13, 2026 | 06:30 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Apr 11, 2026 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Apr 09, 2026 | 06:00 PM | - | UBS Arena, Elmont, NY | Buy | ||
Apr 08, 2026 | 06:30 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Apr 04, 2026 | 06:00 PM | - | crypto.com Arena, Los Angeles, CA | Buy | ||
Apr 02, 2026 | 09:00 PM | - | SAP Center at San Jose, San Jose, CA | Buy | ||
Mar 30, 2026 | 09:00 PM | - | Honda Center, Anaheim, CA | Buy | ||
Mar 28, 2026 | 06:00 PM | - | Enterprise Center, St. Louis, MO | Buy | ||
Mar 25, 2026 | 06:30 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Mar 24, 2026 | 06:00 PM | - | TD Garden, Boston, MA | Buy | ||
Mar 21, 2026 | 06:00 PM | - | Canadian Tire Centre, Ottawa, ON | Buy | ||
Mar 20, 2026 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Mar 17, 2026 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Mar 15, 2026 | 06:30 PM | - | Grand Casino Arena, Saint Paul, MN | Buy | ||
Mar 14, 2026 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Mar 12, 2026 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Mar 10, 2026 | 06:00 PM | - | Bell Centre, Montreal, QC | Buy | ||
Mar 07, 2026 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Mar 05, 2026 | 07:00 PM | - | Madison Square Garden, New York, NY | Buy | ||
Mar 04, 2026 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Mar 02, 2026 | 07:30 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Feb 28, 2026 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Feb 26, 2026 | 07:00 PM | - | Amerant Bank Arena, Sunrise, FL | Buy | ||
Feb 25, 2026 | 07:30 PM | - | Benchmark International Arena, Tampa, FL | Buy | ||
Feb 03, 2026 | 08:30 PM | - | Rogers Place, Edmonton, AB | Buy | ||
Feb 02, 2026 | 10:00 PM | - | Scotiabank Saddledome, Calgary, AB | Buy | ||
Jan 31, 2026 | 07:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Jan 29, 2026 | 10:00 PM | - | Climate Pledge Arena, Seattle, WA | Buy | ||
Jan 27, 2026 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Jan 25, 2026 | 01:30 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Jan 23, 2026 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Jan 21, 2026 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Jan 19, 2026 | 07:30 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Jan 17, 2026 | 07:00 PM | - | Canada Life Centre, Winnipeg, MB | Buy | ||
Jan 15, 2026 | 09:30 PM | - | Buy | |||
Jan 13, 2026 | 10:00 PM | - | Delta Center, Salt Lake City, UT | Buy | ||
Jan 12, 2026 | 10:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Jan 10, 2026 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Jan 08, 2026 | 07:00 PM | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | ||
Jan 06, 2026 | 07:30 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Jan 03, 2026 | 07:00 PM | - | UBS Arena, Elmont, NY | Buy | ||
Jan 01, 2026 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Dec 30, 2025 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Dec 28, 2025 | 07:00 PM | - | Little Caesars Arena, Detroit, MI | Buy | ||
Dec 27, 2025 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Dec 23, 2025 | 04:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Dec 21, 2025 | 07:00 PM | - | American Airlines Center, Dallas, TX | Buy | ||
Dec 20, 2025 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Dec 18, 2025 | 07:00 PM | - | Capital One Arena, Washington, DC | Buy | ||
Dec 16, 2025 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Dec 13, 2025 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Dec 11, 2025 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Dec 08, 2025 | 07:30 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Dec 06, 2025 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Dec 04, 2025 | 07:30 PM | - | Lenovo Center, Raleigh, NC | Buy | ||
Dec 02, 2025 | 07:30 PM | - | Amerant Bank Arena, Sunrise, FL | Buy | ||
Nov 29, 2025 | 07:00 PM | - | PPG Paints Arena, Pittsburgh, PA | Buy | ||
Nov 28, 2025 | 05:00 PM | - | Capital One Arena, Washington, DC | Buy | ||
Nov 26, 2025 | 07:00 PM | - | Nationwide Arena, Columbus, OH | Buy | ||
Nov 22, 2025 | 07:00 PM | - | Bell Centre, Montreal, QC | Buy | ||
Nov 20, 2025 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Nov 18, 2025 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Nov 15, 2025 | 07:00 PM | - | United Center, Chicago, IL | Buy | ||
Nov 13, 2025 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Nov 11, 2025 | 07:00 PM | - | TD Garden, Boston, MA | Buy | ||
Nov 09, 2025 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Nov 08, 2025 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Nov 05, 2025 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Nov 03, 2025 | 07:30 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Nov 01, 2025 | 06:00 PM | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | ||
Oct 28, 2025 | 05:15 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Oct 25, 2025 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Oct 24, 2025 | 06:30 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Oct 21, 2025 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Oct 18, 2025 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Oct 16, 2025 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Oct 14, 2025 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Oct 13, 2025 | 03:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Oct 11, 2025 | 06:00 PM | - | Little Caesars Arena, Detroit, MI | Buy | ||
Oct 08, 2025 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Oct 04, 2025 | 06:00 PM | - | Little Caesars Arena, Detroit, MI | Buy | ||
Oct 02, 2025 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Sep 27, 2025 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Sep 25, 2025 | 06:00 PM | - | Bell Centre, Montreal, QC | Buy | ||
Sep 23, 2025 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Sep 21, 2025 | 02:00 PM | - | Canadian Tire Centre, Ottawa, ON | Buy |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
11 | Max Domi | 5' 10" | 209 lbs | Winnipeg, CAN | 30 | |
19 | Calle Jarnkrok | 6' 0" | 191 lbs | Gavle, Sweden | 33 | |
64 | David Kampf | 6' 2" | 193 lbs | Chomutov, Czechia | 30 | |
24 | Scott Laughton | 6' 1" | 191 lbs | Oakville, CAN | 30 | |
18 | Steven Lorentz | 6' 4" | 216 lbs | Waterloo, CAN | 28 | |
34 | Auston Matthews | 6' 3" | 217 lbs | San Ramon, CA | 27 | |
74 | Bobby McMann | 6' 2" | 215 lbs | Wainwright, CAN | 28 | |
91 | John Tavares | 6' 1" | 211 lbs | Mississauga, CAN | 34 | |
23 | Matthew Knies | 6' 3" | 227 lbs | Phoenix, AZ | 22 | |
67 | Max Pacioretty | 6' 2" | 217 lbs | New Canaan, CT | 36 | |
89 | Nicholas Robertson | 5' 9" | 178 lbs | Arcadia, CA | 23 | |
29 | Pontus Holmberg | 6' 0" | 201 lbs | Vasteras, Sweden | 26 | |
16 | Mitch Marner | 6' 0" | 180 lbs | Markham, CAN | 27 | |
88 | William Nylander | 6' 0" | 202 lbs | Calgary, CAN | 28 | |
2 | Simon Benoit | 6' 4" | 211 lbs | Laval, CAN | 26 | |
25 | Brandon Carlo | 6' 5" | 220 lbs | Colorado Springs, CO | 28 | |
95 | Oliver EkmanLarsson | 6' 2" | 192 lbs | Karlskrona, Sweden | 33 | |
28 | Jani Hakanpaa | 6' 7" | 225 lbs | Kirkkonummi, Finland | 33 | |
22 | Jake McCabe | 6' 1" | 212 lbs | Eau Claire, WI | 31 | |
51 | Philippe Myers | 6' 5" | 219 lbs | Moncton, CAN | 28 | |
44 | Morgan Rielly | 6' 1" | 225 lbs | Vancouver, CAN | 31 | |
8 | Chris Tanev | 6' 3" | 199 lbs | Toronto, CAN | 35 | |
41 | Anthony Stolarz | 6' 6" | 243 lbs | Edison, NJ | 31 | |
60 | Joseph Woll | 6' 3" | 206 lbs | St. Louis, MO | 26 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Marner RW | 81 | 27 | 75 | 102 | 18 | 14 | 6 | 27 | 1 | 1 | 173 | 3 | 1 | 33.3 | 21:18 | 10 | 24 | 29.4 |
William Nylander RW | 82 | 45 | 39 | 84 | 10 | 26 | 12 | 18 | 0 | 0 | 253 | 3 | 2 | 66.7 | 19:30 | 76 | 77 | 49.7 |
Auston Matthews C | 67 | 33 | 45 | 78 | 11 | 20 | 10 | 15 | 2 | 0 | 261 | 3 | 1 | 33.3 | 20:28 | 695 | 528 | 56.8 |
John Tavares C | 75 | 38 | 36 | 74 | 10 | 46 | 12 | 8 | 0 | 0 | 200 | 1 | 0 | 0.0 | 18:13 | 762 | 546 | 58.3 |
Matthew Knies LW | 78 | 29 | 29 | 58 | 7 | 43 | 5 | 10 | 0 | 1 | 152 | 0 | 0 | 0.0 | 18:30 | 0 | 1 | 0.0 |
Morgan Rielly D | 82 | 7 | 34 | 41 | -8 | 21 | 1 | 13 | 0 | 1 | 126 | 0 | 0 | 0.0 | 21:23 | 0 | 0 | 0.0 |
Bobby McMann C | 74 | 20 | 14 | 34 | 12 | 27 | 3 | 3 | 0 | 0 | 169 | 0 | 0 | 0.0 | 14:29 | 4 | 17 | 19.0 |
Max Domi C | 74 | 8 | 25 | 33 | 5 | 76 | 0 | 7 | 0 | 0 | 93 | 0 | 0 | 0.0 | 14:10 | 273 | 271 | 50.2 |
Oliver Ekman-Larsson D | 77 | 4 | 25 | 29 | 14 | 52 | 2 | 2 | 0 | 0 | 118 | 0 | 0 | 0.0 | 21:04 | 0 | 0 | 0.0 |
Jake McCabe D | 66 | 2 | 21 | 23 | 23 | 40 | 0 | 0 | 0 | 1 | 74 | 0 | 0 | 0.0 | 21:30 | 0 | 0 | 0.0 |
Nicholas Robertson LW | 69 | 15 | 7 | 22 | -1 | 16 | 2 | 0 | 0 | 0 | 112 | 0 | 0 | 0.0 | 12:00 | 3 | 4 | 42.9 |
Pontus Holmberg RW | 68 | 7 | 12 | 19 | 4 | 27 | 0 | 1 | 1 | 0 | 68 | 0 | 0 | 0.0 | 12:39 | 139 | 146 | 48.8 |
Steven Lorentz C | 80 | 8 | 11 | 19 | 6 | 9 | 0 | 0 | 1 | 0 | 76 | 0 | 0 | 0.0 | 10:33 | 12 | 21 | 36.4 |
Chris Tanev D | 75 | 3 | 15 | 18 | 31 | 24 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0.0 | 19:44 | 0 | 0 | 0.0 |
David Kampf C | 59 | 5 | 8 | 13 | -1 | 14 | 0 | 0 | 1 | 1 | 45 | 0 | 0 | 0.0 | 12:23 | 278 | 265 | 51.2 |
Max Pacioretty LW | 37 | 5 | 8 | 13 | -2 | 16 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0.0 | 13:29 | 6 | 5 | 54.5 |
Simon Benoit D | 78 | 1 | 9 | 10 | 12 | 59 | 0 | 0 | 0 | 1 | 48 | 0 | 0 | 0.0 | 16:32 | 0 | 0 | 0.0 |
Conor Timmins D | 51 | 2 | 6 | 8 | 2 | 24 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0.0 | 16:19 | 0 | 0 | 0.0 |
Calle Jarnkrok C | 19 | 1 | 6 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 13:13 | 2 | 7 | 22.2 |
Philippe Myers D | 36 | 2 | 3 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0.0 | 16:13 | 0 | 0 | 0.0 |
Scott Laughton C | 20 | 2 | 2 | 4 | -1 | 11 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 13:06 | 64 | 53 | 54.7 |
Fraser Minten C | 15 | 2 | 2 | 4 | -4 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0.0 | 12:13 | 53 | 58 | 47.7 |
Brandon Carlo D | 20 | 0 | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 19:12 | 0 | 0 | 0.0 |
Connor Dewar C | 31 | 0 | 3 | 3 | -3 | 5 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0.0 | 9:58 | 52 | 69 | 43.0 |
Ryan Reaves RW | 35 | 0 | 2 | 2 | -2 | 28 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 7:48 | 0 | 1 | 0.0 |
Alex Steeves C | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 9:53 | 0 | 0 | 0.0 |
Dakota Mermis D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 16:42 | 0 | 0 | 0.0 |
Alexander Nylander LW | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 9:53 | 3 | 1 | 75.0 |
Timothy Liljegren D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:55 | 0 | 0 | 0.0 |
Jacob Quillan C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5:21 | 0 | 0 | 0.0 |
Jani Hakanpaa D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:05 | 0 | 0 | 0.0 |
Nikita Grebenkin RW | 7 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 8:44 | 1 | 0 | 100.0 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |