Team Name
Team Leaders
Points
William Nylander RW
15
Goals
William Nylander RW
6
Assists
Mitch Marner RW
11
Penalty Minutes
Max Domi C
33
Plus/Minus
Max Domi C
2
Injuries
-
-
-
-
-
2024-25 Atlantic Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
52 | 26 | 4 | 108 | |
47 | 27 | 8 | 102 | |
47 | 31 | 4 | 98 | |
45 | 30 | 7 | 97 | |
40 | 31 | 11 | 91 | |
39 | 35 | 8 | 86 | |
36 | 39 | 7 | 79 | |
33 | 39 | 10 | 76 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
May 14, 2025 | Final | 6 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 19319 | |
May 11, 2025 | Final | 2 - 0 L | Amerant Bank Arena, Sunrise, FL | Buy | 19894 | |
May 09, 2025 | Final | 5 - 4 L | Amerant Bank Arena, Sunrise, FL | Buy | 19842 | |
May 07, 2025 | Final | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 19261 | |
May 01, 2025 | Final | 2 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 19007 | |
Apr 29, 2025 | Final | 4 - 0 L | Scotiabank Arena, Toronto, ON | Buy | 19438 | |
Apr 26, 2025 | Final | 4 - 3 L | Canadian Tire Centre, Ottawa, ON | Buy | 19094 | |
Apr 24, 2025 | Final | 2 - 3 W | Canadian Tire Centre, Ottawa, ON | Buy | 19073 | |
Apr 22, 2025 | Final | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 19333 | |
Apr 20, 2025 | Final | 2 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 19072 | |
Apr 17, 2025 | Final | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18605 | |
Apr 15, 2025 | Final | 0 - 4 W | KeyBank Center, Buffalo, NY | Buy | 17160 | |
Apr 13, 2025 | Final | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18905 | |
Apr 12, 2025 | Final | 0 - 1 W | Scotiabank Arena, Toronto, ON | Buy | 19252 | |
Apr 09, 2025 | Final | 3 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Apr 08, 2025 | Final | 3 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19261 | |
Apr 05, 2025 | Final | 0 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 19179 | |
Apr 02, 2025 | Final | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 19066 | |
Mar 30, 2025 | Final | 2 - 3 W | Honda Center, Anaheim, CA | Buy | 17174 | |
Mar 29, 2025 | Final | 1 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Mar 27, 2025 | Final | 6 - 5 L | SAP Center at San Jose, San Jose, CA | Buy | 15514 | |
Mar 25, 2025 | Final | 2 - 7 W | Scotiabank Arena, Toronto, ON | Buy | 18691 | |
Mar 22, 2025 | Final | 5 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Mar 20, 2025 | Final | 3 - 4 W | Madison Square Garden, New York, NY | Buy | 17235 | |
Mar 19, 2025 | Final | 1 - 2 W | Scotiabank Arena, Toronto, ON | Buy | 18731 | |
Mar 17, 2025 | Final | 2 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 19033 | |
Mar 15, 2025 | Final | 4 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 19170 | |
Mar 13, 2025 | Final | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 19201 | |
Mar 10, 2025 | Final | 3 - 4 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Mar 08, 2025 | Final | 7 - 4 L | Ball Arena, Denver, CO | Buy | 18094 | |
Mar 05, 2025 | Final | 5 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17769 | |
Mar 03, 2025 | Final | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18884 | |
Mar 02, 2025 | Final | 5 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16284 | |
Feb 28, 2025 | Final | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Feb 25, 2025 | Final | 4 - 5 W | TD Garden, Boston, MA | Buy | 17850 | |
Feb 23, 2025 | Final | 2 - 5 W | United Center, Chicago, IL | Buy | 19199 | |
Feb 22, 2025 | Final | 3 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 18914 | |
Feb 08, 2025 | Final | 2 - 1 L | Rogers Arena, Vancouver, BC | Buy | 19022 | |
Feb 06, 2025 | Final | 1 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Feb 04, 2025 | Final | 3 - 6 W | Scotiabank Saddledome, Calgary, AB | Buy | 18769 | |
Feb 01, 2025 | Final | 3 - 4 W | Rogers Place, Edmonton, AB | Buy | 18347 | |
Jan 29, 2025 | Final | 3 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18544 | |
Jan 25, 2025 | Final | 2 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 18818 | |
Jan 22, 2025 | Final | 5 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18459 | |
Jan 20, 2025 | Final | 3 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 19123 | |
Jan 18, 2025 | Final | 3 - 7 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 16, 2025 | Final | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18577 | |
Jan 14, 2025 | Final | 4 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18535 | |
Jan 11, 2025 | Final | 3 - 0 L | Scotiabank Arena, Toronto, ON | Buy | 19104 | |
Jan 09, 2025 | Final | 6 - 3 L | Lenovo Center, Raleigh, NC | Buy | 18750 | |
Jan 07, 2025 | Final | 2 - 3 W | Wells Fargo Center, Philadelphia, PA | Buy | 18058 | |
Jan 05, 2025 | Final | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18554 | |
Jan 04, 2025 | Final | 4 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 18996 | |
Jan 02, 2025 | Final | 1 - 2 W | UBS Arena, Elmont, NY | Buy | 17255 | |
Dec 31, 2024 | Final | 1 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18933 | |
Dec 28, 2024 | Final | 5 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 19125 | |
Dec 27, 2024 | Final | 2 - 5 W | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Dec 23, 2024 | Final | 5 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18923 | |
Dec 21, 2024 | Final | 6 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18912 | |
Dec 20, 2024 | Final | 3 - 6 W | KeyBank Center, Buffalo, NY | Buy | 18267 | |
Dec 18, 2024 | Final | 3 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 15, 2024 | Final | 3 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 18588 | |
Dec 14, 2024 | Final | 4 - 2 L | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Dec 12, 2024 | Final | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18688 | |
Dec 10, 2024 | Final | 1 - 2 W | Prudential Center, Newark, NJ | Buy | 16091 | |
Dec 07, 2024 | Final | 5 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17290 | |
Dec 06, 2024 | Final | 3 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18723 | |
Dec 04, 2024 | Final | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18611 | |
Dec 02, 2024 | Final | 1 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18557 | |
Nov 30, 2024 | Final | 3 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 27, 2024 | Final | 5 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 18563 | |
Nov 24, 2024 | Final | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18641 | |
Nov 20, 2024 | Final | 0 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18853 | |
Nov 16, 2024 | Final | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 19301 | |
Nov 13, 2024 | Final | 3 - 4 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Nov 12, 2024 | Final | 3 - 0 L | Scotiabank Arena, Toronto, ON | Buy | 18648 | |
Nov 09, 2024 | Final | 1 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 19277 | |
Nov 08, 2024 | Final | 1 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 19152 | |
Nov 05, 2024 | Final | 0 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18730 | |
Nov 03, 2024 | Final | 2 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 18096 | |
Nov 02, 2024 | Final | 4 - 2 L | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Oct 31, 2024 | Final | 1 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18181 | |
Oct 28, 2024 | Final | 4 - 6 W | Canada Life Centre, Winnipeg, MB | Buy | 15325 | |
Oct 26, 2024 | Final | 4 - 3 L | TD Garden, Boston, MA | Buy | 17850 | |
Oct 24, 2024 | Final | 5 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18414 | |
Oct 22, 2024 | Final | 6 - 2 L | Nationwide Arena, Columbus, OH | Buy | 14852 | |
Oct 21, 2024 | Final | 2 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 18356 | |
Oct 19, 2024 | Final | 4 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18988 | |
Oct 16, 2024 | Final | 2 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 18852 | |
Oct 12, 2024 | Final | 2 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18934 | |
Oct 10, 2024 | Final | 2 - 4 W | Prudential Center, Newark, NJ | Buy | 16764 | |
Oct 09, 2024 | Final | 1 - 0 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Oct 05, 2024 | Final | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18524 | |
Oct 03, 2024 | Final | 0 - 2 W | Little Caesars Arena, Detroit, MI | Buy | 11349 | |
Sep 28, 2024 | Final | 1 - 2 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Sep 26, 2024 | Final | 1 - 2 W | Scotiabank Arena, Toronto, ON | Buy | 18107 | |
Sep 24, 2024 | Final | 2 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 14408 | |
Sep 22, 2024 | Final | 6 - 5 L | Scotiabank Arena, Toronto, ON | Buy | 14531 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
11 | Max Domi | 5' 10" | 209 lbs | Winnipeg, CAN | 30 | |
19 | Calle Jarnkrok | 6' 0" | 191 lbs | Gavle, Sweden | 33 | |
64 | David Kampf | 6' 2" | 193 lbs | Chomutov, Czechia | 30 | |
24 | Scott Laughton | 6' 1" | 191 lbs | Oakville, CAN | 30 | |
18 | Steven Lorentz | 6' 4" | 216 lbs | Waterloo, CAN | 28 | |
34 | Auston Matthews | 6' 3" | 217 lbs | San Ramon, CA | 27 | |
74 | Bobby McMann | 6' 2" | 215 lbs | Wainwright, CAN | 28 | |
91 | John Tavares | 6' 1" | 211 lbs | Mississauga, CAN | 34 | |
23 | Matthew Knies | 6' 3" | 227 lbs | Phoenix, AZ | 22 | |
67 | Max Pacioretty | 6' 2" | 217 lbs | New Canaan, CT | 36 | |
89 | Nicholas Robertson | 5' 9" | 178 lbs | Arcadia, CA | 23 | |
29 | Pontus Holmberg | 6' 0" | 201 lbs | Vasteras, Sweden | 26 | |
16 | Mitch Marner | 6' 0" | 180 lbs | Markham, CAN | 27 | |
88 | William Nylander | 6' 0" | 202 lbs | Calgary, CAN | 28 | |
2 | Simon Benoit | 6' 4" | 211 lbs | Laval, CAN | 26 | |
25 | Brandon Carlo | 6' 5" | 220 lbs | Colorado Springs, CO | 28 | |
95 | Oliver EkmanLarsson | 6' 2" | 192 lbs | Karlskrona, Sweden | 33 | |
28 | Jani Hakanpaa | 6' 7" | 225 lbs | Kirkkonummi, Finland | 33 | |
22 | Jake McCabe | 6' 1" | 212 lbs | Eau Claire, WI | 31 | |
51 | Philippe Myers | 6' 5" | 219 lbs | Moncton, CAN | 28 | |
44 | Morgan Rielly | 6' 1" | 225 lbs | Vancouver, CAN | 31 | |
8 | Chris Tanev | 6' 3" | 199 lbs | Toronto, CAN | 35 | |
41 | Anthony Stolarz | 6' 6" | 243 lbs | Edison, NJ | 31 | |
60 | Joseph Woll | 6' 3" | 206 lbs | St. Louis, MO | 26 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Nylander RW | 13 | 6 | 9 | 15 | -3 | 4 | 1 | 4 | 0 | 0 | 37 | 0 | 0 | 0.0 | 19:05 | 15 | 5 | 75.0 |
Mitch Marner RW | 13 | 2 | 11 | 13 | -1 | 2 | 0 | 6 | 0 | 0 | 16 | 0 | 0 | 0.0 | 22:10 | 4 | 5 | 44.4 |
Auston Matthews C | 13 | 3 | 8 | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 47 | 0 | 0 | 0.0 | 20:39 | 145 | 112 | 56.4 |
Max Pacioretty LW | 11 | 3 | 5 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 12:50 | 0 | 0 | 0.0 |
John Tavares C | 13 | 5 | 2 | 7 | -6 | 10 | 3 | 1 | 0 | 0 | 40 | 0 | 0 | 0.0 | 18:33 | 107 | 89 | 54.6 |
Matthew Knies LW | 13 | 5 | 2 | 7 | -4 | 6 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0.0 | 19:48 | 0 | 0 | 0.0 |
Max Domi C | 13 | 3 | 4 | 7 | 2 | 33 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0.0 | 13:07 | 61 | 45 | 57.5 |
Morgan Rielly D | 13 | 4 | 3 | 7 | -2 | 4 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0.0 | 21:42 | 0 | 0 | 0.0 |
Jake McCabe D | 13 | 0 | 4 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 21:57 | 0 | 0 | 0.0 |
Oliver Ekman-Larsson D | 13 | 2 | 2 | 4 | -1 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 19:03 | 0 | 0 | 0.0 |
Chris Tanev D | 13 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 19:32 | 0 | 0 | 0.0 |
Bobby McMann C | 13 | 0 | 3 | 3 | -2 | 16 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.0 | 12:35 | 1 | 1 | 50.0 |
Scott Laughton C | 13 | 0 | 2 | 2 | -3 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 13:51 | 72 | 54 | 57.1 |
Steven Lorentz C | 13 | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 12:07 | 7 | 0 | 100.0 |
Simon Benoit D | 13 | 1 | 1 | 2 | -3 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 18:23 | 0 | 0 | 0.0 |
Nicholas Robertson LW | 3 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 9:59 | 4 | 0 | 100.0 |
Calle Jarnkrok C | 12 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 12:39 | 2 | 4 | 33.3 |
Pontus Holmberg RW | 12 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 12:42 | 6 | 6 | 50.0 |
Brandon Carlo D | 13 | 0 | 0 | 0 | -4 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 19:04 | 0 | 0 | 0.0 |
David Kampf C | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:37 | 4 | 7 | 36.4 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |