Team Name
Team Leaders
Points
Mitch Marner RW
6
Goals
John Tavares C
2
Assists
Mitch Marner RW
5
Penalty Minutes
Nicholas Robertson LW
6
Plus/Minus
Mitch Marner RW
4
Injuries
-
-
-
-
-
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 26, 2025 | Final | 4 - 3 L | Canadian Tire Centre, Ottawa, ON | Buy | 19094 | |
Apr 24, 2025 | Final | 2 - 3 W | Canadian Tire Centre, Ottawa, ON | Buy | 19073 | |
Apr 22, 2025 | Final | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 19333 | |
Apr 20, 2025 | Final | 2 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 19072 | |
Apr 17, 2025 | Final | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18605 | |
Apr 15, 2025 | Final | 0 - 4 W | KeyBank Center, Buffalo, NY | Buy | 17160 | |
Apr 13, 2025 | Final | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18905 | |
Apr 12, 2025 | Final | 0 - 1 W | Scotiabank Arena, Toronto, ON | Buy | 19252 | |
Apr 09, 2025 | Final | 3 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Apr 08, 2025 | Final | 3 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19261 | |
Apr 05, 2025 | Final | 0 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 19179 | |
Apr 02, 2025 | Final | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 19066 | |
Mar 30, 2025 | Final | 2 - 3 W | Honda Center, Anaheim, CA | Buy | 17174 | |
Mar 29, 2025 | Final | 1 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Mar 27, 2025 | Final | 6 - 5 L | SAP Center at San Jose, San Jose, CA | Buy | 15514 | |
Mar 25, 2025 | Final | 2 - 7 W | Scotiabank Arena, Toronto, ON | Buy | 18691 | |
Mar 22, 2025 | Final | 5 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Mar 20, 2025 | Final | 3 - 4 W | Madison Square Garden, New York, NY | Buy | 17235 | |
Mar 19, 2025 | Final | 1 - 2 W | Scotiabank Arena, Toronto, ON | Buy | 18731 | |
Mar 17, 2025 | Final | 2 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 19033 | |
Mar 15, 2025 | Final | 4 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 19170 | |
Mar 13, 2025 | Final | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 19201 | |
Mar 10, 2025 | Final | 3 - 4 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Mar 08, 2025 | Final | 7 - 4 L | Ball Arena, Denver, CO | Buy | 18094 | |
Mar 05, 2025 | Final | 5 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17769 | |
Mar 03, 2025 | Final | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18884 | |
Mar 02, 2025 | Final | 5 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16284 | |
Feb 28, 2025 | Final | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Feb 25, 2025 | Final | 4 - 5 W | TD Garden, Boston, MA | Buy | 17850 | |
Feb 23, 2025 | Final | 2 - 5 W | United Center, Chicago, IL | Buy | 19199 | |
Feb 22, 2025 | Final | 3 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 18914 | |
Feb 08, 2025 | Final | 2 - 1 L | Rogers Arena, Vancouver, BC | Buy | 19022 | |
Feb 06, 2025 | Final | 1 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Feb 04, 2025 | Final | 3 - 6 W | Scotiabank Saddledome, Calgary, AB | Buy | 18769 | |
Feb 01, 2025 | Final | 3 - 4 W | Rogers Place, Edmonton, AB | Buy | 18347 | |
Jan 29, 2025 | Final | 3 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18544 | |
Jan 25, 2025 | Final | 2 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 18818 | |
Jan 22, 2025 | Final | 5 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18459 | |
Jan 20, 2025 | Final | 3 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 19123 | |
Jan 18, 2025 | Final | 3 - 7 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 16, 2025 | Final | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18577 | |
Jan 14, 2025 | Final | 4 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18535 | |
Jan 11, 2025 | Final | 3 - 0 L | Scotiabank Arena, Toronto, ON | Buy | 19104 | |
Jan 09, 2025 | Final | 6 - 3 L | Lenovo Center, Raleigh, NC | Buy | 18750 | |
Jan 07, 2025 | Final | 2 - 3 W | Wells Fargo Center, Philadelphia, PA | Buy | 18058 | |
Jan 05, 2025 | Final | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18554 | |
Jan 04, 2025 | Final | 4 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 18996 | |
Jan 02, 2025 | Final | 1 - 2 W | UBS Arena, Elmont, NY | Buy | 17255 | |
Dec 31, 2024 | Final | 1 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18933 | |
Dec 28, 2024 | Final | 5 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 19125 | |
Dec 27, 2024 | Final | 2 - 5 W | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Dec 23, 2024 | Final | 5 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18923 | |
Dec 21, 2024 | Final | 6 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18912 | |
Dec 20, 2024 | Final | 3 - 6 W | KeyBank Center, Buffalo, NY | Buy | 18267 | |
Dec 18, 2024 | Final | 3 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 15, 2024 | Final | 3 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 18588 | |
Dec 14, 2024 | Final | 4 - 2 L | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Dec 12, 2024 | Final | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18688 | |
Dec 10, 2024 | Final | 1 - 2 W | Prudential Center, Newark, NJ | Buy | 16091 | |
Dec 07, 2024 | Final | 5 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17290 | |
Dec 06, 2024 | Final | 3 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18723 | |
Dec 04, 2024 | Final | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18611 | |
Dec 02, 2024 | Final | 1 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18557 | |
Nov 30, 2024 | Final | 3 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 27, 2024 | Final | 5 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 18563 | |
Nov 20, 2024 | Final | 0 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18853 | |
Nov 16, 2024 | Final | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 19301 | |
Nov 13, 2024 | Final | 3 - 4 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Nov 12, 2024 | Final | 3 - 0 L | Scotiabank Arena, Toronto, ON | Buy | 18648 | |
Nov 09, 2024 | Final | 1 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 19277 | |
Nov 08, 2024 | Final | 1 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 19152 | |
Nov 05, 2024 | Final | 0 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18730 | |
Nov 03, 2024 | Final | 2 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 18096 | |
Nov 02, 2024 | Final | 4 - 2 L | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Oct 31, 2024 | Final | 1 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18181 | |
Oct 28, 2024 | Final | 4 - 6 W | Canada Life Centre, Winnipeg, MB | Buy | 15325 | |
Oct 26, 2024 | Final | 4 - 3 L | TD Garden, Boston, MA | Buy | 17850 | |
Oct 24, 2024 | Final | 5 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18414 | |
Oct 22, 2024 | Final | 6 - 2 L | Nationwide Arena, Columbus, OH | Buy | 14852 | |
Oct 19, 2024 | Final | 4 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18988 | |
Oct 16, 2024 | Final | 2 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 18852 | |
Oct 12, 2024 | Final | 2 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18934 | |
Oct 10, 2024 | Final | 2 - 4 W | Prudential Center, Newark, NJ | Buy | 16764 | |
Oct 09, 2024 | Final | 1 - 0 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Oct 05, 2024 | Final | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18524 | |
Oct 03, 2024 | Final | 0 - 2 W | Little Caesars Arena, Detroit, MI | Buy | 11349 | |
Sep 28, 2024 | Final | 1 - 2 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Sep 26, 2024 | Final | 1 - 2 W | Scotiabank Arena, Toronto, ON | Buy | 18107 | |
Sep 24, 2024 | Final | 2 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 14408 | |
Sep 22, 2024 | Final | 6 - 5 L | Scotiabank Arena, Toronto, ON | Buy | 14531 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
11 | Max Domi | 5' 10" | 209 lbs | Winnipeg, CAN | 30 | |
19 | Calle Jarnkrok | 6' 0" | 191 lbs | Gavle, Sweden | 33 | |
64 | David Kampf | 6' 2" | 193 lbs | Chomutov, Czechia | 30 | |
24 | Scott Laughton | 6' 1" | 191 lbs | Oakville, CAN | 30 | |
18 | Steven Lorentz | 6' 4" | 216 lbs | Waterloo, CAN | 28 | |
34 | Auston Matthews | 6' 3" | 217 lbs | San Ramon, CA | 27 | |
74 | Bobby McMann | 6' 2" | 215 lbs | Wainwright, CAN | 28 | |
91 | John Tavares | 6' 1" | 211 lbs | Mississauga, CAN | 34 | |
23 | Matthew Knies | 6' 3" | 227 lbs | Phoenix, AZ | 22 | |
67 | Max Pacioretty | 6' 2" | 217 lbs | New Canaan, CT | 36 | |
89 | Nicholas Robertson | 5' 9" | 178 lbs | Arcadia, CA | 23 | |
29 | Pontus Holmberg | 6' 0" | 201 lbs | Vasteras, Sweden | 26 | |
16 | Mitch Marner | 6' 0" | 180 lbs | Markham, CAN | 27 | |
88 | William Nylander | 6' 0" | 202 lbs | Calgary, CAN | 28 | |
2 | Simon Benoit | 6' 4" | 211 lbs | Laval, CAN | 26 | |
25 | Brandon Carlo | 6' 5" | 220 lbs | Colorado Springs, CO | 28 | |
95 | Oliver EkmanLarsson | 6' 2" | 192 lbs | Karlskrona, Sweden | 33 | |
28 | Jani Hakanpaa | 6' 7" | 225 lbs | Kirkkonummi, Finland | 33 | |
22 | Jake McCabe | 6' 1" | 212 lbs | Eau Claire, WI | 31 | |
51 | Philippe Myers | 6' 5" | 219 lbs | Moncton, CAN | 28 | |
44 | Morgan Rielly | 6' 1" | 225 lbs | Vancouver, CAN | 31 | |
8 | Chris Tanev | 6' 3" | 199 lbs | Toronto, CAN | 35 | |
41 | Anthony Stolarz | 6' 6" | 243 lbs | Edison, NJ | 31 | |
60 | Joseph Woll | 6' 3" | 206 lbs | St. Louis, MO | 26 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Marner RW | 3 | 1 | 5 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0.0 | 21:31 | 1 | 2 | 33.3 |
Auston Matthews C | 3 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0.0 | 20:05 | 35 | 23 | 60.3 |
John Tavares C | 3 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0.0 | 17:20 | 25 | 22 | 53.2 |
William Nylander RW | 3 | 1 | 3 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0.0 | 17:41 | 2 | 1 | 66.7 |
Morgan Rielly D | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 19:50 | 0 | 0 | 0.0 |
Simon Benoit D | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 18:59 | 0 | 0 | 0.0 |
Matthew Knies LW | 3 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 19:27 | 0 | 0 | 0.0 |
Calle Jarnkrok C | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:48 | 0 | 0 | 0.0 |
Scott Laughton C | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:15 | 17 | 15 | 53.1 |
Max Domi C | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 13:50 | 9 | 7 | 56.3 |
Oliver Ekman-Larsson D | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 19:06 | 0 | 0 | 0.0 |
Nicholas Robertson LW | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:18 | 2 | 0 | 100.0 |
Bobby McMann C | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 12:01 | 0 | 0 | 0.0 |
Jake McCabe D | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21:51 | 0 | 0 | 0.0 |
Chris Tanev D | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19:34 | 0 | 0 | 0.0 |
Brandon Carlo D | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 18:35 | 0 | 0 | 0.0 |
Steven Lorentz C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:26 | 2 | 0 | 100.0 |
Max Pacioretty LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:24 | 0 | 0 | 0.0 |
Pontus Holmberg RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 13:11 | 2 | 1 | 66.7 |
No standings data available.