Loading…
Team Name
Team Leaders
Points
William Nylander RW
51
Goals
Auston Matthews C
26
Assists
William Nylander RW
33
Penalty Minutes
Bobby McMann C
40
Plus/Minus
Jake McCabe D
15
Injuries
Morgan Rielly
Christopher Tanev
Dakota Joshua
2024-25 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Tampa Bay Lightning |
35 | 14 | 4 | 74 |
Detroit Red Wings |
33 | 18 | 6 | 72 |
Montreal Canadiens |
31 | 17 | 8 | 70 |
Buffalo Sabres |
32 | 18 | 5 | 69 |
Boston Bruins |
32 | 20 | 4 | 68 |
Ottawa Senators |
27 | 21 | 7 | 61 |
Toronto Maple Leafs |
26 | 21 | 9 | 61 |
Florida Panthers |
28 | 24 | 3 | 59 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | 06:30 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Apr 13, 2026 | 06:30 PM | Dallas Stars | - | Scotiabank Arena, Toronto, ON | Buy | |
| Apr 11, 2026 | 06:00 PM | Florida Panthers | - | Scotiabank Arena, Toronto, ON | Buy | |
| Apr 09, 2026 | 05:45 PM | @ New York Islanders | - | UBS Arena, Elmont, NY | Buy | |
| Apr 08, 2026 | 06:30 PM | Washington Capitals | - | Scotiabank Arena, Toronto, ON | Buy | |
| Apr 04, 2026 | 06:00 PM | @ Los Angeles Kings | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Apr 02, 2026 | 09:00 PM | @ San Jose Sharks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Mar 30, 2026 | 09:00 PM | @ Anaheim Ducks | - | Honda Center, Anaheim, CA | Buy | |
| Mar 28, 2026 | 06:00 PM | @ St. Louis Blues | - | Enterprise Center, St. Louis, MO | Buy | |
| Mar 25, 2026 | 06:30 PM | New York Rangers | - | Scotiabank Arena, Toronto, ON | Buy | |
| Mar 24, 2026 | 06:00 PM | @ Boston Bruins | - | TD Garden, Boston, MA | Buy | |
| Mar 21, 2026 | 06:00 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Mar 20, 2026 | 06:00 PM | Carolina Hurricanes | - | Scotiabank Arena, Toronto, ON | Buy | |
| Mar 17, 2026 | 06:00 PM | New York Islanders | - | Scotiabank Arena, Toronto, ON | Buy | |
| Mar 15, 2026 | 06:30 PM | @ Minnesota Wild | - | Grand Casino Arena, Saint Paul, MN | Buy | |
| Mar 14, 2026 | 06:00 PM | @ Buffalo Sabres | - | KeyBank Center, Buffalo, NY | Buy | |
| Mar 12, 2026 | 06:00 PM | Anaheim Ducks | - | Scotiabank Arena, Toronto, ON | Buy | |
| Mar 10, 2026 | 06:00 PM | @ Montreal Canadiens | - | Bell Centre, Montreal, QC | Buy | |
| Mar 07, 2026 | 07:00 PM | Tampa Bay Lightning | - | Scotiabank Arena, Toronto, ON | Buy | |
| Mar 05, 2026 | 07:00 PM | @ New York Rangers | - | Madison Square Garden, New York, NY | Buy | |
| Mar 04, 2026 | 07:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Mar 02, 2026 | 07:30 PM | Philadelphia Flyers | - | Scotiabank Arena, Toronto, ON | Buy | |
| Feb 28, 2026 | 07:00 PM | Ottawa Senators | - | Scotiabank Arena, Toronto, ON | Buy | |
| Feb 26, 2026 | 07:00 PM | @ Florida Panthers | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Feb 25, 2026 | 07:30 PM | @ Tampa Bay Lightning | - | Benchmark International Arena, Tampa, FL | Buy | |
| Feb 03, 2026 | Final | @ Edmonton Oilers | - L | Rogers Place, Edmonton, AB | Buy | |
| Feb 02, 2026 | Final | @ Calgary Flames | 4 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 19289 |
| Jan 31, 2026 | Final | @ Vancouver Canucks | 3 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18905 |
| Jan 29, 2026 | Final | @ Seattle Kraken | 2 - 5 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 27, 2026 | Final | Buffalo Sabres | 4 - 7 W | Scotiabank Arena, Toronto, ON | Buy | 18996 |
| Jan 25, 2026 | Final | Colorado Avalanche | 1 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18348 |
| Jan 23, 2026 | Final | Vegas Golden Knights | 3 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 19305 |
| Jan 21, 2026 | Final | Detroit Red Wings | 1 - 2 W | Scotiabank Arena, Toronto, ON | Buy | 18955 |
| Jan 19, 2026 | Final | Minnesota Wild | 3 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 18742 |
| Jan 17, 2026 | Final | @ Winnipeg Jets | 4 - 3 L | Canada Life Centre, Winnipeg, MB | Buy | 0 |
| Jan 15, 2026 | Final | @ Vegas Golden Knights | 5 - 6 W | T-Mobile Arena, Las Vegas, NV | Buy | 17975 |
| Jan 13, 2026 | Final | @ Utah Mammoth | 1 - 6 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Jan 12, 2026 | Final | @ Colorado Avalanche | 4 - 3 L | Ball Arena, Denver, CO | Buy | 18084 |
| Jan 10, 2026 | Final | Vancouver Canucks | 5 - 0 L | Scotiabank Arena, Toronto, ON | Buy | 19078 |
| Jan 08, 2026 | Final | @ Philadelphia Flyers | 2 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19546 |
| Jan 06, 2026 | Final | Florida Panthers | 4 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18911 |
| Jan 03, 2026 | Final | @ New York Islanders | 3 - 4 W | UBS Arena, Elmont, NY | Buy | 17255 |
| Jan 01, 2026 | Final | Winnipeg Jets | 6 - 5 L | Scotiabank Arena, Toronto, ON | Buy | 18860 |
| Dec 30, 2025 | Final | New Jersey Devils | 4 - 0 L | Scotiabank Arena, Toronto, ON | Buy | 18923 |
| Dec 28, 2025 | Final | @ Detroit Red Wings | 2 - 3 W | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Dec 27, 2025 | Final | Ottawa Senators | 7 - 5 L | Scotiabank Arena, Toronto, ON | Buy | 18859 |
| Dec 23, 2025 | Final | Pittsburgh Penguins | 6 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18979 |
| Dec 21, 2025 | Final | @ Dallas Stars | 1 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 20, 2025 | Final | @ Nashville Predators | 3 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Dec 18, 2025 | Final | @ Washington Capitals | 0 - 4 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Dec 16, 2025 | Final | Chicago Blackhawks | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18568 |
| Dec 13, 2025 | Final | Edmonton Oilers | 3 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 19023 |
| Dec 11, 2025 | Final | San Jose Sharks | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18674 |
| Dec 08, 2025 | Final | Tampa Bay Lightning | 2 - 0 L | Scotiabank Arena, Toronto, ON | Buy | 0 |
| Dec 06, 2025 | Final | Montreal Canadiens | 1 - 2 W | Scotiabank Arena, Toronto, ON | Buy | 19081 |
| Dec 04, 2025 | Final | @ Carolina Hurricanes | 5 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Dec 02, 2025 | Final | @ Florida Panthers | 4 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19268 |
| Nov 29, 2025 | Final | @ Pittsburgh Penguins | 7 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17310 |
| Nov 28, 2025 | Final | @ Washington Capitals | 2 - 4 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Nov 26, 2025 | Final | @ Columbus Blue Jackets | 2 - 1 L | Nationwide Arena, Columbus, OH | Buy | 16632 |
| Nov 22, 2025 | Final | @ Montreal Canadiens | 2 - 5 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 20, 2025 | Final | Columbus Blue Jackets | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18438 |
| Nov 18, 2025 | Final | St. Louis Blues | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18353 |
| Nov 15, 2025 | Final | @ Chicago Blackhawks | 2 - 3 W | United Center, Chicago, IL | Buy | 20489 |
| Nov 13, 2025 | Final | Los Angeles Kings | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18305 |
| Nov 11, 2025 | Final | @ Boston Bruins | 3 - 5 W | TD Garden, Boston, MA | Buy | 17850 |
| Nov 09, 2025 | Final | Carolina Hurricanes | 4 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 18395 |
| Nov 08, 2025 | Final | Boston Bruins | 3 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 18955 |
| Nov 05, 2025 | Final | Utah Mammoth | 5 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18457 |
| Nov 03, 2025 | Final | Pittsburgh Penguins | 4 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18916 |
| Nov 01, 2025 | Final | @ Philadelphia Flyers | 5 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17846 |
| Oct 29, 2025 | Final | @ Columbus Blue Jackets | 3 - 6 W | Nationwide Arena, Columbus, OH | Buy | 16558 |
| Oct 28, 2025 | Final | Calgary Flames | 4 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18454 |
| Oct 25, 2025 | Final | Buffalo Sabres | 4 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18792 |
| Oct 24, 2025 | Final | @ Buffalo Sabres | 3 - 5 W | KeyBank Center, Buffalo, NY | Buy | 17211 |
| Oct 21, 2025 | Final | New Jersey Devils | 2 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 18306 |
| Oct 18, 2025 | Final | Seattle Kraken | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18589 |
| Oct 16, 2025 | Final | New York Rangers | 2 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18267 |
| Oct 14, 2025 | Final | Nashville Predators | 7 - 4 L | Scotiabank Arena, Toronto, ON | Buy | 18124 |
| Oct 13, 2025 | Final | Detroit Red Wings | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18877 |
| Oct 11, 2025 | Final | @ Detroit Red Wings | 3 - 6 W | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Oct 08, 2025 | Final | Montreal Canadiens | 5 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 19037 |
| Oct 04, 2025 | Final | @ Detroit Red Wings | 5 - 6 W | Little Caesars Arena, Detroit, MI | Buy | 17724 |
| Oct 02, 2025 | Final | Detroit Red Wings | 1 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 17846 |
| Sep 27, 2025 | Final | Montreal Canadiens | 2 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18216 |
| Sep 25, 2025 | Final | @ Montreal Canadiens | 7 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Sep 23, 2025 | Final | Ottawa Senators | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 15162 |
| Sep 21, 2025 | Final | @ Ottawa Senators | 4 - 3 L | Canadian Tire Centre, Ottawa, ON | Buy | 16254 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 11 | Max Domi | 5' 10" | 209 lbs | Winnipeg, CAN | 30 |
![]() | 19 | Calle Jarnkrok | 6' 0" | 191 lbs | Gavle, Sweden | 33 |
![]() | 64 | David Kampf | 6' 2" | 193 lbs | Chomutov, Czechia | 30 |
![]() | 24 | Scott Laughton | 6' 1" | 191 lbs | Oakville, CAN | 30 |
![]() | 18 | Steven Lorentz | 6' 4" | 216 lbs | Waterloo, CAN | 28 |
![]() | 34 | Auston Matthews | 6' 3" | 217 lbs | San Ramon, CA | 27 |
![]() | 74 | Bobby McMann | 6' 2" | 215 lbs | Wainwright, CAN | 28 |
![]() | 91 | John Tavares | 6' 1" | 211 lbs | Mississauga, CAN | 34 |
![]() | 23 | Matthew Knies | 6' 3" | 227 lbs | Phoenix, AZ | 22 |
![]() | 67 | Max Pacioretty | 6' 2" | 217 lbs | New Canaan, CT | 36 |
![]() | 89 | Nicholas Robertson | 5' 9" | 178 lbs | Arcadia, CA | 23 |
![]() | 29 | Pontus Holmberg | 6' 0" | 201 lbs | Vasteras, Sweden | 26 |
![]() | 16 | Mitch Marner | 6' 0" | 180 lbs | Markham, CAN | 27 |
![]() | 88 | William Nylander | 6' 0" | 202 lbs | Calgary, CAN | 28 |
![]() | 2 | Simon Benoit | 6' 4" | 211 lbs | Laval, CAN | 26 |
![]() | 25 | Brandon Carlo | 6' 5" | 220 lbs | Colorado Springs, CO | 28 |
![]() | 95 | Oliver EkmanLarsson | 6' 2" | 192 lbs | Karlskrona, Sweden | 33 |
![]() | 28 | Jani Hakanpaa | 6' 7" | 225 lbs | Kirkkonummi, Finland | 33 |
![]() | 22 | Jake McCabe | 6' 1" | 212 lbs | Eau Claire, WI | 31 |
![]() | 51 | Philippe Myers | 6' 5" | 219 lbs | Moncton, CAN | 28 |
![]() | 44 | Morgan Rielly | 6' 1" | 225 lbs | Vancouver, CAN | 31 |
![]() | 8 | Chris Tanev | 6' 3" | 199 lbs | Toronto, CAN | 35 |
![]() | 41 | Anthony Stolarz | 6' 6" | 243 lbs | Edison, NJ | 31 |
![]() | 60 | Joseph Woll | 6' 3" | 206 lbs | St. Louis, MO | 26 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Nylander RW | 39 | 18 | 33 | 51 | 1 | 14 | 3 | 6 | 0 | 0 | 83 | 2 | 1 | 50.0 | 18:33 | 19 | 33 | 36.5 |
| Auston Matthews C | 50 | 26 | 21 | 47 | 4 | 16 | 4 | 5 | 0 | 0 | 193 | 2 | 2 | 100.0 | 20:48 | 492 | 340 | 59.1 |
| John Tavares C | 56 | 19 | 27 | 46 | -17 | 20 | 4 | 3 | 0 | 0 | 138 | 1 | 0 | 0.0 | 17:56 | 525 | 364 | 59.1 |
| Matthew Knies LW | 53 | 13 | 31 | 44 | -12 | 21 | 4 | 2 | 0 | 0 | 103 | 0 | 0 | 0.0 | 18:56 | 0 | 3 | 0.0 |
| Oliver Ekman-Larsson D | 56 | 8 | 25 | 33 | 1 | 32 | 0 | 3 | 0 | 0 | 81 | 0 | 0 | 0.0 | 20:43 | 0 | 0 | 0.0 |
| Morgan Rielly D | 54 | 7 | 24 | 31 | -17 | 12 | 1 | 5 | 0 | 0 | 106 | 0 | 0 | 0.0 | 21:33 | 0 | 0 | 0.0 |
| Bobby McMann C | 55 | 18 | 13 | 31 | 0 | 40 | 2 | 2 | 0 | 0 | 111 | 0 | 0 | 0.0 | 15:18 | 6 | 3 | 66.7 |
| Max Domi C | 54 | 9 | 21 | 30 | -16 | 32 | 1 | 5 | 0 | 0 | 85 | 0 | 0 | 0.0 | 15:01 | 104 | 105 | 49.8 |
| Nicholas Robertson LW | 53 | 12 | 14 | 26 | -3 | 2 | 2 | 2 | 0 | 0 | 85 | 0 | 0 | 0.0 | 12:30 | 9 | 7 | 56.3 |
| Matias Maccelli LW | 45 | 8 | 14 | 22 | -13 | 8 | 1 | 4 | 0 | 0 | 54 | 0 | 0 | 0.0 | 14:43 | 3 | 4 | 42.9 |
| Nicolas Roy C | 53 | 5 | 14 | 19 | 1 | 6 | 1 | 0 | 0 | 1 | 51 | 0 | 0 | 0.0 | 14:40 | 303 | 263 | 53.5 |
| Jake McCabe D | 54 | 3 | 14 | 17 | 15 | 31 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0.0 | 22:15 | 0 | 0 | 0.0 |
| Easton Cowan RW | 43 | 7 | 10 | 17 | 2 | 14 | 0 | 1 | 0 | 0 | 65 | 0 | 0 | 0.0 | 13:31 | 2 | 4 | 33.3 |
| Steven Lorentz C | 49 | 4 | 10 | 14 | 3 | 12 | 0 | 0 | 1 | 0 | 48 | 0 | 0 | 0.0 | 11:46 | 38 | 33 | 53.5 |
| Troy Stecher D | 37 | 3 | 8 | 11 | 7 | 10 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.0 | 20:14 | 0 | 0 | 0.0 |
| Scott Laughton C | 38 | 8 | 3 | 11 | -1 | 12 | 0 | 0 | 2 | 0 | 45 | 0 | 0 | 0.0 | 13:40 | 251 | 191 | 56.8 |
| Dakota Joshua C | 36 | 6 | 4 | 10 | -2 | 25 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.0 | 12:19 | 2 | 12 | 14.3 |
| Calle Jarnkrok C | 36 | 6 | 1 | 7 | -7 | 6 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.0 | 11:31 | 11 | 6 | 64.7 |
| Brandon Carlo D | 33 | 0 | 5 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.0 | 19:37 | 0 | 0 | 0.0 |
| Sammy Blais LW | 8 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 8:17 | 0 | 1 | 0.0 |
| Simon Benoit D | 48 | 0 | 3 | 3 | -6 | 29 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.0 | 17:20 | 0 | 0 | 0.0 |
| Philippe Myers D | 26 | 0 | 2 | 2 | -8 | 14 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.0 | 13:57 | 0 | 0 | 0.0 |
| Chris Tanev D | 11 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 17:58 | 0 | 0 | 0.0 |
| Dakota Mermis D | 11 | 1 | 0 | 1 | -3 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 13:01 | 0 | 0 | 0.0 |
| Marshall Rifai D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 9:40 | 0 | 0 | 0.0 |
| Matt Benning D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:26 | 0 | 0 | 0.0 |
| Jacob Quillan C | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 7:38 | 7 | 9 | 43.8 |
| Henry Thrun D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 14:51 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning |
53 | 35 | 14 | 4 | 74 | 189 | 136 | +53 | 16-9-0 | 19-5-4 | 8-1-1, 0 PTS | W3 |
Detroit Red Wings |
57 | 33 | 18 | 6 | 72 | 173 | 171 | +2 | 18-10-2 | 15-8-4 | 5-3-2, 0 PTS | W1 |
Montreal Canadiens |
56 | 31 | 17 | 8 | 70 | 194 | 186 | +8 | 16-11-1 | 15-6-7 | 5-3-2, 0 PTS | R1 |
Buffalo Sabres |
55 | 32 | 18 | 5 | 69 | 190 | 167 | +23 | 17-7-3 | 15-11-2 | 7-2-1, 0 PTS | W1 |
Boston Bruins |
56 | 32 | 20 | 4 | 68 | 191 | 177 | +14 | 21-8-1 | 11-12-3 | 7-1-2, 0 PTS | R1 |
Ottawa Senators |
55 | 27 | 21 | 7 | 61 | 186 | 179 | +7 | 14-10-4 | 13-11-3 | 6-2-2, 0 PTS | W4 |
Toronto Maple Leafs |
56 | 26 | 21 | 9 | 61 | 183 | 192 | -9 | 16-9-6 | 10-12-3 | 3-5-2, 0 PTS | W2 |
Florida Panthers |
55 | 28 | 24 | 3 | 59 | 168 | 181 | -13 | 14-13-3 | 14-11-0 | 4-6-0, 0 PTS | R4 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
55 | 34 | 15 | 6 | 74 | 191 | 160 | +31 | 20-8-2 | 14-7-4 | 6-1-3, 0 PTS | W1 |
Pittsburgh Penguins |
54 | 28 | 15 | 11 | 67 | 183 | 162 | +21 | 13-8-7 | 15-7-4 | 7-1-2, 0 PTS | R1 |
New York Islanders |
56 | 30 | 21 | 5 | 65 | 161 | 157 | +4 | 15-10-2 | 15-11-3 | 5-5-0, 0 PTS | R2 |
Washington Capitals |
57 | 28 | 22 | 7 | 63 | 183 | 171 | +12 | 16-10-3 | 12-12-4 | 4-5-1, 0 PTS | W3 |
Columbus Blue Jackets |
54 | 27 | 20 | 7 | 61 | 172 | 177 | -5 | 14-8-4 | 13-12-3 | 9-1-0, 0 PTS | W5 |
Philadelphia Flyers |
54 | 24 | 20 | 10 | 58 | 162 | 176 | -14 | 12-9-6 | 12-11-4 | 2-6-2, 0 PTS | R4 |
New Jersey Devils |
55 | 28 | 25 | 2 | 58 | 145 | 169 | -24 | 13-10-2 | 15-15-0 | 6-4-0, 0 PTS | R1 |
New York Rangers |
56 | 22 | 28 | 6 | 50 | 151 | 178 | -27 | 6-14-4 | 16-14-2 | 2-8-0, 0 PTS | R3 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
54 | 36 | 9 | 9 | 81 | 208 | 136 | +72 | 20-3-4 | 16-6-5 | 3-5-2, 0 PTS | R1 |
Minnesota Wild |
57 | 33 | 14 | 10 | 76 | 190 | 164 | +26 | 17-6-7 | 16-8-3 | 7-2-1, 0 PTS | W4 |
Dallas Stars |
56 | 33 | 14 | 9 | 75 | 188 | 156 | +32 | 15-7-3 | 18-7-6 | 6-4-0, 0 PTS | W5 |
Utah Mammoth |
56 | 29 | 23 | 4 | 62 | 179 | 156 | +23 | 16-8-2 | 13-15-2 | 7-3-0, 0 PTS | W1 |
Nashville Predators |
55 | 26 | 23 | 6 | 58 | 162 | 188 | -26 | 15-12-2 | 11-11-4 | 5-3-2, 0 PTS | W2 |
Chicago Blackhawks |
56 | 22 | 25 | 9 | 53 | 154 | 181 | -27 | 12-14-5 | 10-11-4 | 3-5-2, 0 PTS | W1 |
Winnipeg Jets |
55 | 22 | 25 | 8 | 52 | 159 | 170 | -11 | 12-10-5 | 10-15-3 | 4-3-3, 0 PTS | R1 |
St. Louis Blues |
56 | 20 | 27 | 9 | 49 | 143 | 198 | -55 | 13-11-6 | 7-16-3 | 3-6-1, 0 PTS | R2 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
55 | 25 | 16 | 14 | 64 | 182 | 176 | +6 | 12-8-7 | 13-8-7 | 3-5-2, 0 PTS | R5 |
Edmonton Oilers |
56 | 28 | 20 | 8 | 64 | 193 | 185 | +8 | 15-9-4 | 13-11-4 | 5-4-1, 0 PTS | R1 |
Seattle Kraken |
54 | 26 | 19 | 9 | 61 | 156 | 159 | -3 | 14-9-5 | 12-10-4 | 5-4-1, 0 PTS | W4 |
Anaheim Ducks |
55 | 29 | 23 | 3 | 61 | 181 | 193 | -12 | 16-8-1 | 13-15-2 | 8-2-0, 0 PTS | W1 |
Los Angeles Kings |
54 | 23 | 17 | 14 | 60 | 143 | 153 | -10 | 8-10-7 | 15-7-7 | 4-2-4, 0 PTS | R1 |
San Jose Sharks |
54 | 27 | 23 | 4 | 58 | 169 | 189 | -20 | 14-9-3 | 13-14-1 | 4-5-1, 0 PTS | R3 |
Calgary Flames |
55 | 22 | 27 | 6 | 50 | 138 | 166 | -28 | 14-10-4 | 8-17-2 | 3-5-2, 0 PTS | R1 |
Vancouver Canucks |
56 | 18 | 32 | 6 | 42 | 147 | 205 | -58 | 6-17-4 | 12-15-2 | 2-7-1, 0 PTS | R2 |

Tampa Bay Lightning
Detroit Red Wings
Montreal Canadiens
Buffalo Sabres
Boston Bruins
Ottawa Senators
Toronto Maple Leafs
Florida Panthers















































St. Louis Blues