Team Name
Team Leaders
Points
Quinn Hughes D
76
Goals
Jake DeBrusk LW
28
Assists
Quinn Hughes D
60
Penalty Minutes
Tyler Myers D
74
Plus/Minus
Marcus Pettersson D
8
Injuries
Tyler Myers
Elias Pettersson
Derek Forbort
Kevin Lankinen
Nils Aman
2024-25 Pacific Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
50 | 22 | 10 | 110 | |
48 | 25 | 9 | 105 | |
48 | 29 | 5 | 101 | |
41 | 27 | 14 | 96 | |
38 | 30 | 14 | 90 | |
35 | 37 | 10 | 80 | |
35 | 41 | 6 | 76 | |
20 | 50 | 12 | 52 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 16, 2026 | 08:00 PM | - | Rogers Place, Edmonton, AB | Buy | ||
Apr 14, 2026 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Apr 12, 2026 | 07:00 PM | - | Honda Center, Anaheim, CA | Buy | ||
Apr 11, 2026 | 09:00 PM | - | SAP Center at San Jose, San Jose, CA | Buy | ||
Apr 09, 2026 | 09:30 PM | - | crypto.com Arena, Los Angeles, CA | Buy | ||
Apr 07, 2026 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Apr 04, 2026 | 06:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Apr 02, 2026 | 07:00 PM | - | Grand Casino Arena, Saint Paul, MN | Buy | ||
Apr 01, 2026 | 07:30 PM | - | Ball Arena, Denver, CO | Buy | ||
Mar 30, 2026 | 09:00 PM | - | Buy | |||
Mar 28, 2026 | 09:00 PM | - | Scotiabank Saddledome, Calgary, AB | Buy | ||
Mar 26, 2026 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Mar 24, 2026 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Mar 21, 2026 | 06:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Mar 19, 2026 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Mar 17, 2026 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Mar 14, 2026 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Mar 12, 2026 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Mar 09, 2026 | 08:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Mar 07, 2026 | 07:00 PM | - | Canada Life Centre, Winnipeg, MB | Buy | ||
Mar 06, 2026 | 08:30 PM | - | United Center, Chicago, IL | Buy | ||
Mar 04, 2026 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Mar 02, 2026 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Feb 28, 2026 | 10:00 PM | - | Climate Pledge Arena, Seattle, WA | Buy | ||
Feb 25, 2026 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Feb 04, 2026 | 10:00 PM | - | Buy | |||
Feb 02, 2026 | 09:30 PM | - | Delta Center, Salt Lake City, UT | Buy | ||
Jan 31, 2026 | 07:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Jan 29, 2026 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Jan 27, 2026 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Jan 25, 2026 | 06:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Jan 23, 2026 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Jan 21, 2026 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Jan 19, 2026 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Jan 17, 2026 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Jan 15, 2026 | 07:00 PM | - | Nationwide Arena, Columbus, OH | Buy | ||
Jan 13, 2026 | 07:00 PM | - | Canadian Tire Centre, Ottawa, ON | Buy | ||
Jan 12, 2026 | 07:30 PM | - | Bell Centre, Montreal, QC | Buy | ||
Jan 10, 2026 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Jan 08, 2026 | 07:00 PM | - | Little Caesars Arena, Detroit, MI | Buy | ||
Jan 06, 2026 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Jan 03, 2026 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Jan 02, 2026 | 10:30 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Dec 30, 2025 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Dec 29, 2025 | 10:00 PM | - | Climate Pledge Arena, Seattle, WA | Buy | ||
Dec 27, 2025 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Dec 22, 2025 | 07:30 PM | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | ||
Dec 20, 2025 | 07:00 PM | - | TD Garden, Boston, MA | Buy | ||
Dec 19, 2025 | 07:00 PM | - | UBS Arena, Elmont, NY | Buy | ||
Dec 16, 2025 | 07:00 PM | - | Madison Square Garden, New York, NY | Buy | ||
Dec 14, 2025 | 12:30 PM | - | Prudential Center, Newark, NJ | Buy | ||
Dec 11, 2025 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Dec 08, 2025 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Dec 06, 2025 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Dec 05, 2025 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Dec 02, 2025 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Nov 29, 2025 | 10:00 PM | - | crypto.com Arena, Los Angeles, CA | Buy | ||
Nov 28, 2025 | 04:00 PM | - | SAP Center at San Jose, San Jose, CA | Buy | ||
Nov 26, 2025 | 10:00 PM | - | Honda Center, Anaheim, CA | Buy | ||
Nov 23, 2025 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Nov 20, 2025 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Nov 17, 2025 | 07:00 PM | - | Amerant Bank Arena, Sunrise, FL | Buy | ||
Nov 16, 2025 | 05:00 PM | - | Benchmark International Arena, Tampa, FL | Buy | ||
Nov 14, 2025 | 07:00 PM | - | Lenovo Center, Raleigh, NC | Buy | ||
Nov 11, 2025 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Nov 09, 2025 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Nov 08, 2025 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Nov 05, 2025 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Nov 03, 2025 | 08:30 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Nov 01, 2025 | 06:00 PM | - | Grand Casino Arena, Saint Paul, MN | Buy | ||
Oct 30, 2025 | 07:00 PM | - | Enterprise Center, St. Louis, MO | Buy | ||
Oct 28, 2025 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Oct 26, 2025 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Oct 25, 2025 | 06:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Oct 23, 2025 | 07:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Oct 21, 2025 | 06:00 PM | - | PPG Paints Arena, Pittsburgh, PA | Buy | ||
Oct 19, 2025 | 11:30 AM | - | Capital One Arena, Washington, DC | Buy | ||
Oct 17, 2025 | 07:30 PM | - | United Center, Chicago, IL | Buy | ||
Oct 16, 2025 | 07:00 PM | - | American Airlines Center, Dallas, TX | Buy | ||
Oct 13, 2025 | 06:30 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Oct 11, 2025 | 09:00 PM | - | Rogers Place, Edmonton, AB | Buy | ||
Oct 09, 2025 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Oct 03, 2025 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Oct 01, 2025 | 08:00 PM | - | Scotiabank Saddledome, Calgary, AB | Buy | ||
Sep 28, 2025 | 07:00 PM | - | Rogers Place, Edmonton, AB | Buy | ||
Sep 26, 2025 | 09:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Sep 24, 2025 | 09:00 PM | - | Abbotsford Centre, Abbotsford, BC | Buy | ||
Sep 21, 2025 | 07:00 PM | - | Climate Pledge Arena, Seattle, WA | Buy |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
88 | Nils Aman | 6' 2" | 179 lbs | Avesta, Sweden | 25 | |
53 | Teddy Blueger | 6' 0" | 185 lbs | Riga, Latvia | 30 | |
72 | Filip Chytil | 6' 2" | 210 lbs | Kromerlz, Czechia | 25 | |
81 | Dakota Joshua | 6' 3" | 206 lbs | Dearborn, MI | 28 | |
94 | Linus Karlsson | 6' 1" | 178 lbs | Eksjo, Sweden | 25 | |
40 | Elias Pettersson | 6' 2" | 176 lbs | Sundsvall, Sweden | 26 | |
54 | Aatu Raty | 6' 2" | 190 lbs | Oulunsalo, Finland | 22 | |
63 | Max Sasson | 6' 1" | 185 lbs | Birmingham, MI | 24 | |
24 | Pius Suter | 5' 11" | 179 lbs | Zurich, Switzerland | 28 | |
74 | Jake DeBrusk | 6' 1" | 198 lbs | Edmonton, CAN | 28 | |
21 | Nils Hoglander | 5' 9" | 185 lbs | Lulea, Sweden | 24 | |
18 | Drew O'Connor | 6' 4" | 209 lbs | Chatham, NJ | 26 | |
44 | Kiefer Sherwood | 6' 0" | 194 lbs | Columbus, OH | 30 | |
6 | Brock Boeser | 6' 1" | 208 lbs | Burnsville, MN | 28 | |
8 | Conor Garland | 5' 10" | 165 lbs | Scituate, MA | 29 | |
27 | Derek Forbort | 6' 4" | 216 lbs | Duluth, MN | 33 | |
17 | Filip Hronek | 6' 0" | 190 lbs | Hradec Kralove, Czechia | 27 | |
43 | Quinn Hughes | 5' 10" | 180 lbs | Orlando, FL | 25 | |
47 | Noah Juulsen | 6' 2" | 201 lbs | Abbotsford, CAN | 28 | |
90 | Victor Mancini | 6' 3" | 229 lbs | Hancock, MI | 22 | |
57 | Tyler Myers | 6' 8" | 229 lbs | Houston, TX | 35 | |
25 | Elias N. Pettersson | 6' 2" | 185 lbs | Vasteras, Sweden | 21 | |
29 | Marcus Pettersson | 6' 5" | 174 lbs | Skelleftea, Sweden | 28 | |
35 | Thatcher Demko | 6' 4" | 192 lbs | San Diego, CA | 29 | |
32 | Kevin Lankinen | 6' 2" | 190 lbs | Helsinki, Finland | 29 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Hughes D | 68 | 16 | 60 | 76 | 2 | 29 | 4 | 25 | 0 | 0 | 192 | 0 | 0 | 0.0 | 25:43 | 0 | 0 | 0.0 |
Brock Boeser RW | 75 | 25 | 25 | 50 | -25 | 16 | 9 | 11 | 0 | 0 | 145 | 1 | 0 | 0.0 | 18:09 | 16 | 39 | 29.1 |
Conor Garland RW | 81 | 19 | 31 | 50 | -13 | 52 | 7 | 9 | 0 | 0 | 171 | 3 | 1 | 33.3 | 18:39 | 5 | 13 | 27.8 |
Jake DeBrusk LW | 82 | 28 | 20 | 48 | -15 | 18 | 14 | 5 | 0 | 0 | 171 | 4 | 2 | 50.0 | 16:38 | 11 | 18 | 37.9 |
Pius Suter C | 81 | 25 | 21 | 46 | 2 | 18 | 2 | 3 | 1 | 1 | 138 | 2 | 0 | 0.0 | 17:20 | 373 | 501 | 42.7 |
Elias Pettersson C | 64 | 15 | 30 | 45 | -10 | 14 | 7 | 9 | 0 | 0 | 109 | 2 | 1 | 50.0 | 18:39 | 458 | 506 | 47.5 |
Kiefer Sherwood LW | 78 | 19 | 21 | 40 | -1 | 35 | 0 | 2 | 1 | 1 | 141 | 0 | 0 | 0.0 | 14:53 | 24 | 32 | 42.9 |
J.T. Miller LW | 40 | 9 | 26 | 35 | -4 | 37 | 2 | 12 | 0 | 0 | 82 | 2 | 1 | 50.0 | 17:57 | 409 | 289 | 58.6 |
Filip Hronek D | 61 | 5 | 28 | 33 | 0 | 40 | 0 | 7 | 0 | 0 | 83 | 0 | 0 | 0.0 | 23:53 | 1 | 0 | 100.0 |
Teddy Blueger C | 82 | 8 | 18 | 26 | -7 | 39 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0.0 | 14:19 | 510 | 505 | 50.2 |
Nils Hoglander LW | 72 | 8 | 17 | 25 | 5 | 30 | 0 | 1 | 0 | 0 | 83 | 0 | 0 | 0.0 | 12:07 | 0 | 1 | 0.0 |
Tyler Myers D | 71 | 6 | 18 | 24 | 2 | 74 | 0 | 1 | 1 | 1 | 87 | 0 | 0 | 0.0 | 20:47 | 0 | 0 | 0.0 |
Danton Heinen LW | 51 | 6 | 12 | 18 | -1 | 31 | 1 | 1 | 0 | 0 | 44 | 0 | 0 | 0.0 | 13:56 | 14 | 19 | 42.4 |
Dakota Joshua C | 57 | 7 | 7 | 14 | -13 | 38 | 1 | 1 | 1 | 0 | 52 | 0 | 0 | 0.0 | 12:57 | 23 | 19 | 54.8 |
Derek Forbort D | 54 | 2 | 9 | 11 | -7 | 45 | 0 | 1 | 0 | 0 | 39 | 0 | 0 | 0.0 | 17:06 | 0 | 0 | 0.0 |
Aatu Raty C | 33 | 7 | 4 | 11 | -1 | 14 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 0.0 | 10:39 | 191 | 142 | 57.4 |
Marcus Pettersson D | 31 | 1 | 10 | 11 | 8 | 20 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.0 | 21:09 | 0 | 0 | 0.0 |
Carson Soucy D | 59 | 3 | 7 | 10 | -13 | 42 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0.0 | 18:22 | 0 | 0 | 0.0 |
Drew O'Connor LW | 31 | 4 | 5 | 9 | -2 | 18 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0.0 | 14:11 | 10 | 13 | 43.5 |
Erik Brannstrom D | 28 | 3 | 5 | 8 | -4 | 17 | 0 | 1 | 0 | 0 | 33 | 0 | 0 | 0.0 | 14:56 | 0 | 0 | 0.0 |
Max Sasson C | 29 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.0 | 10:19 | 47 | 63 | 42.7 |
Filip Chytil C | 15 | 2 | 4 | 6 | -11 | 4 | 0 | 2 | 0 | 0 | 44 | 0 | 0 | 0.0 | 16:41 | 80 | 81 | 49.7 |
Jonathan Lekkerimaki RW | 24 | 3 | 3 | 6 | -6 | 2 | 0 | 2 | 0 | 0 | 30 | 1 | 1 | 100.0 | 12:30 | 0 | 1 | 0.0 |
Nils Aman C | 19 | 1 | 5 | 6 | -2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 10:29 | 28 | 46 | 37.8 |
Phillip Di Giuseppe LW | 20 | 1 | 5 | 6 | -2 | 4 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.0 | 11:33 | 1 | 4 | 20.0 |
Linus Karlsson C | 23 | 3 | 3 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 28 | 0 | 0 | 0.0 | 10:56 | 1 | 4 | 20.0 |
Elias N. Pettersson D | 28 | 1 | 2 | 3 | -4 | 17 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | 12:49 | 0 | 0 | 0.0 |
Victor Mancini D | 16 | 1 | 2 | 3 | -6 | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 15:30 | 0 | 0 | 0.0 |
Vincent Desharnais D | 34 | 0 | 3 | 3 | -5 | 34 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 15:58 | 0 | 0 | 0.0 |
Daniel Sprong RW | 9 | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | 11:39 | 0 | 2 | 0.0 |
Arshdeep Bains LW | 13 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 10:30 | 3 | 1 | 75.0 |
Mark Friedman D | 5 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 14:03 | 0 | 0 | 0.0 |
Noah Juulsen D | 35 | 0 | 0 | 0 | -12 | 21 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.0 | 16:17 | 0 | 0 | 0.0 |
Kirill Kudryavtsev D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:08 | 0 | 0 | 0.0 |
Ty Mueller C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:17 | 5 | 10 | 33.3 |
Guillaume Brisebois D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:48 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |