Team Name
Team Leaders
Points
Quinn Hughes D
76
Goals
Jake DeBrusk LW
28
Assists
Quinn Hughes D
60
Penalty Minutes
Tyler Myers D
74
Plus/Minus
Marcus Pettersson D
8
Injuries
Tyler Myers
Elias Pettersson
Derek Forbort
Kevin Lankinen
Nils Aman
Noah Juulsen
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 16, 2025 | Final | 4 - 1 L | Rogers Arena, Vancouver, BC | Buy | 18942 | |
Apr 14, 2025 | Final | 1 - 2 W | Rogers Arena, Vancouver, BC | Buy | 18908 | |
Apr 12, 2025 | Final | 3 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18844 | |
Apr 10, 2025 | Final | 1 - 4 W | Ball Arena, Denver, CO | Buy | 18092 | |
Apr 08, 2025 | Final | 5 - 6 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Apr 06, 2025 | Final | 3 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18807 | |
Apr 05, 2025 | Final | 2 - 6 W | Rogers Arena, Vancouver, BC | Buy | 18914 | |
Apr 02, 2025 | Final | 5 - 0 L | Rogers Arena, Vancouver, BC | Buy | 18914 | |
Mar 30, 2025 | Final | 3 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Mar 28, 2025 | Final | 7 - 6 L | Nationwide Arena, Columbus, OH | Buy | 18586 | |
Mar 26, 2025 | Final | 2 - 5 W | UBS Arena, Elmont, NY | Buy | 15254 | |
Mar 24, 2025 | Final | 3 - 4 W | Prudential Center, Newark, NJ | Buy | 16113 | |
Mar 22, 2025 | Final | 5 - 3 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Mar 20, 2025 | Final | 4 - 3 L | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Mar 18, 2025 | Final | 2 - 6 W | Rogers Arena, Vancouver, BC | Buy | 18968 | |
Mar 16, 2025 | Final | 3 - 1 L | Rogers Arena, Vancouver, BC | Buy | 18804 | |
Mar 15, 2025 | Final | 2 - 6 W | Rogers Arena, Vancouver, BC | Buy | 18847 | |
Mar 12, 2025 | Final | 3 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 18805 | |
Mar 11, 2025 | Final | 4 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18886 | |
Mar 09, 2025 | Final | 4 - 1 L | Rogers Arena, Vancouver, BC | Buy | 18656 | |
Mar 07, 2025 | Final | 1 - 3 W | Rogers Arena, Vancouver, BC | Buy | 18885 | |
Mar 05, 2025 | Final | 2 - 3 W | Rogers Arena, Vancouver, BC | Buy | 0 | |
Mar 01, 2025 | Final | 6 - 3 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Feb 27, 2025 | Final | 5 - 2 L | Honda Center, Anaheim, CA | Buy | 17174 | |
Feb 26, 2025 | Final | 2 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 15470 | |
Feb 23, 2025 | Final | 2 - 1 L | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Feb 22, 2025 | Final | 3 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 18309 | |
Feb 08, 2025 | Final | 1 - 2 W | Rogers Arena, Vancouver, BC | Buy | 19022 | |
Feb 06, 2025 | Final | 1 - 2 W | SAP Center at San Jose, San Jose, CA | Buy | 11509 | |
Feb 04, 2025 | Final | 0 - 3 W | Rogers Arena, Vancouver, BC | Buy | 18924 | |
Feb 02, 2025 | Final | 3 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18872 | |
Jan 31, 2025 | Final | 5 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 29, 2025 | Final | 1 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Jan 27, 2025 | Final | 2 - 5 W | Enterprise Center, Saint Louis, MO | Buy | 17445 | |
Jan 25, 2025 | Final | 1 - 2 W | Rogers Arena, Vancouver, BC | Buy | 18876 | |
Jan 23, 2025 | Final | 6 - 2 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Jan 21, 2025 | Final | 3 - 2 L | Rogers Arena, Vancouver, BC | Buy | 19064 | |
Jan 18, 2025 | Final | 2 - 3 W | Rogers Arena, Vancouver, BC | Buy | 18965 | |
Jan 16, 2025 | Final | 5 - 1 L | Rogers Arena, Vancouver, BC | Buy | 18913 | |
Jan 14, 2025 | Final | 6 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 14050 | |
Jan 11, 2025 | Final | 0 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 19104 | |
Jan 10, 2025 | Final | 2 - 0 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Jan 08, 2025 | Final | 2 - 1 L | Capital One Arena, Washington, DC | Buy | 17941 | |
Jan 06, 2025 | Final | 5 - 4 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 03, 2025 | Final | 3 - 0 L | Rogers Arena, Vancouver, BC | Buy | 18894 | |
Jan 02, 2025 | Final | 3 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Dec 31, 2024 | Final | 3 - 1 L | Scotiabank Saddledome, Calgary, AB | Buy | 19289 | |
Dec 28, 2024 | Final | 5 - 4 L | Rogers Arena, Vancouver, BC | Buy | 18905 | |
Dec 23, 2024 | Final | 3 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18791 | |
Dec 21, 2024 | Final | 5 - 4 L | Rogers Arena, Vancouver, BC | Buy | 18940 | |
Dec 19, 2024 | Final | 3 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17779 | |
Dec 18, 2024 | Final | 3 - 2 L | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Dec 16, 2024 | Final | 1 - 3 W | Rogers Arena, Vancouver, BC | Buy | 18856 | |
Dec 14, 2024 | Final | 5 - 1 L | Rogers Arena, Vancouver, BC | Buy | 18787 | |
Dec 12, 2024 | Final | 0 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18614 | |
Dec 10, 2024 | Final | 4 - 3 L | Rogers Arena, Vancouver, BC | Buy | 18754 | |
Dec 08, 2024 | Final | 4 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18290 | |
Dec 06, 2024 | Final | 2 - 5 W | Rogers Arena, Vancouver, BC | Buy | 18529 | |
Dec 03, 2024 | Final | 3 - 2 L | Xcel Energy Center, Saint Paul, MN | Buy | 18076 | |
Dec 01, 2024 | Final | 4 - 5 W | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Nov 29, 2024 | Final | 3 - 4 W | KeyBank Center, Buffalo, NY | Buy | 18059 | |
Nov 27, 2024 | Final | 5 - 4 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16016 | |
Nov 26, 2024 | Final | 0 - 2 W | TD Garden, Boston, MA | Buy | 17850 | |
Nov 23, 2024 | Final | 3 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 18995 | |
Nov 19, 2024 | Final | 4 - 3 L | Rogers Arena, Vancouver, BC | Buy | 18688 | |
Nov 17, 2024 | Final | 5 - 3 L | Rogers Arena, Vancouver, BC | Buy | 18587 | |
Nov 16, 2024 | Final | 1 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18620 | |
Nov 14, 2024 | Final | 5 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18728 | |
Nov 12, 2024 | Final | 1 - 3 W | Rogers Arena, Vancouver, BC | Buy | 18781 | |
Nov 09, 2024 | Final | 7 - 3 L | Rogers Arena, Vancouver, BC | Buy | 18714 | |
Nov 07, 2024 | Final | 2 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 17855 | |
Nov 05, 2024 | Final | 1 - 5 W | Honda Center, Anaheim, CA | Buy | 13538 | |
Nov 02, 2024 | Final | 2 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Oct 30, 2024 | Final | 6 - 0 L | Rogers Arena, Vancouver, BC | Buy | 18717 | |
Oct 28, 2024 | Final | 4 - 3 L | Rogers Arena, Vancouver, BC | Buy | 18682 | |
Oct 26, 2024 | Final | 3 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18748 | |
Oct 22, 2024 | Final | 3 - 6 W | United Center, Chicago, IL | Buy | 17118 | |
Oct 19, 2024 | Final | 0 - 3 W | Wells Fargo Center, Philadelphia, PA | Buy | 19083 | |
Oct 17, 2024 | Final | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 17865 | |
Oct 15, 2024 | Final | 4 - 1 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 11, 2024 | Final | 3 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18875 | |
Oct 09, 2024 | Final | 6 - 5 L | Rogers Arena, Vancouver, BC | Buy | 18850 | |
Oct 04, 2024 | Final | 1 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18850 | |
Sep 30, 2024 | Final | 3 - 2 L | Rogers Place, Edmonton, AB | Buy | 0 | |
Sep 28, 2024 | Final | 4 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 15978 | |
Sep 27, 2024 | Final | 3 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Sep 25, 2024 | Final | 3 - 4 W | Abbotsford Centre, Abbotsford, BC | Buy | 6534 | |
Sep 24, 2024 | Final | 1 - 3 W | Rogers Arena, Vancouver, BC | Buy | 18519 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
88 | Nils Aman | 6' 2" | 179 lbs | Avesta, Sweden | 25 | |
53 | Teddy Blueger | 6' 0" | 185 lbs | Riga, Latvia | 30 | |
72 | Filip Chytil | 6' 2" | 210 lbs | Kromerlz, Czechia | 25 | |
81 | Dakota Joshua | 6' 3" | 206 lbs | Dearborn, MI | 28 | |
94 | Linus Karlsson | 6' 1" | 178 lbs | Eksjo, Sweden | 25 | |
40 | Elias Pettersson | 6' 2" | 176 lbs | Sundsvall, Sweden | 26 | |
54 | Aatu Raty | 6' 2" | 190 lbs | Oulunsalo, Finland | 22 | |
63 | Max Sasson | 6' 1" | 185 lbs | Birmingham, MI | 24 | |
24 | Pius Suter | 5' 11" | 179 lbs | Zurich, Switzerland | 28 | |
74 | Jake DeBrusk | 6' 1" | 198 lbs | Edmonton, CAN | 28 | |
21 | Nils Hoglander | 5' 9" | 185 lbs | Lulea, Sweden | 24 | |
18 | Drew O'Connor | 6' 4" | 209 lbs | Chatham, NJ | 26 | |
44 | Kiefer Sherwood | 6' 0" | 194 lbs | Columbus, OH | 30 | |
6 | Brock Boeser | 6' 1" | 208 lbs | Burnsville, MN | 28 | |
8 | Conor Garland | 5' 10" | 165 lbs | Scituate, MA | 29 | |
27 | Derek Forbort | 6' 4" | 216 lbs | Duluth, MN | 33 | |
17 | Filip Hronek | 6' 0" | 190 lbs | Hradec Kralove, Czechia | 27 | |
43 | Quinn Hughes | 5' 10" | 180 lbs | Orlando, FL | 25 | |
47 | Noah Juulsen | 6' 2" | 201 lbs | Abbotsford, CAN | 28 | |
90 | Victor Mancini | 6' 3" | 229 lbs | Hancock, MI | 22 | |
57 | Tyler Myers | 6' 8" | 229 lbs | Houston, TX | 35 | |
25 | Elias N. Pettersson | 6' 2" | 185 lbs | Vasteras, Sweden | 21 | |
29 | Marcus Pettersson | 6' 5" | 174 lbs | Skelleftea, Sweden | 28 | |
35 | Thatcher Demko | 6' 4" | 192 lbs | San Diego, CA | 29 | |
32 | Kevin Lankinen | 6' 2" | 190 lbs | Helsinki, Finland | 29 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Hughes D | 68 | 16 | 60 | 76 | 2 | 29 | 4 | 25 | 0 | 0 | 192 | 0 | 0 | 0.0 | 25:43 | 0 | 0 | 0.0 |
Brock Boeser RW | 75 | 25 | 25 | 50 | -25 | 16 | 9 | 11 | 0 | 0 | 145 | 1 | 0 | 0.0 | 18:09 | 16 | 39 | 29.1 |
Conor Garland RW | 81 | 19 | 31 | 50 | -13 | 52 | 7 | 9 | 0 | 0 | 171 | 3 | 1 | 33.3 | 18:39 | 5 | 13 | 27.8 |
Jake DeBrusk LW | 82 | 28 | 20 | 48 | -15 | 18 | 14 | 5 | 0 | 0 | 171 | 4 | 2 | 50.0 | 16:38 | 11 | 18 | 37.9 |
Pius Suter C | 81 | 25 | 21 | 46 | 2 | 18 | 2 | 3 | 1 | 1 | 138 | 2 | 0 | 0.0 | 17:20 | 373 | 501 | 42.7 |
Elias Pettersson C | 64 | 15 | 30 | 45 | -10 | 14 | 7 | 9 | 0 | 0 | 109 | 2 | 1 | 50.0 | 18:39 | 458 | 506 | 47.5 |
Kiefer Sherwood LW | 78 | 19 | 21 | 40 | -1 | 35 | 0 | 2 | 1 | 1 | 141 | 0 | 0 | 0.0 | 14:53 | 24 | 32 | 42.9 |
J.T. Miller LW | 40 | 9 | 26 | 35 | -4 | 37 | 2 | 12 | 0 | 0 | 82 | 2 | 1 | 50.0 | 17:57 | 409 | 289 | 58.6 |
Filip Hronek D | 61 | 5 | 28 | 33 | 0 | 40 | 0 | 7 | 0 | 0 | 83 | 0 | 0 | 0.0 | 23:53 | 1 | 0 | 100.0 |
Teddy Blueger C | 82 | 8 | 18 | 26 | -7 | 39 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0.0 | 14:19 | 510 | 505 | 50.2 |
Nils Hoglander LW | 72 | 8 | 17 | 25 | 5 | 30 | 0 | 1 | 0 | 0 | 83 | 0 | 0 | 0.0 | 12:07 | 0 | 1 | 0.0 |
Tyler Myers D | 71 | 6 | 18 | 24 | 2 | 74 | 0 | 1 | 1 | 1 | 87 | 0 | 0 | 0.0 | 20:47 | 0 | 0 | 0.0 |
Danton Heinen LW | 51 | 6 | 12 | 18 | -1 | 31 | 1 | 1 | 0 | 0 | 44 | 0 | 0 | 0.0 | 13:56 | 14 | 19 | 42.4 |
Dakota Joshua C | 57 | 7 | 7 | 14 | -13 | 38 | 1 | 1 | 1 | 0 | 52 | 0 | 0 | 0.0 | 12:57 | 23 | 19 | 54.8 |
Derek Forbort D | 54 | 2 | 9 | 11 | -7 | 45 | 0 | 1 | 0 | 0 | 39 | 0 | 0 | 0.0 | 17:06 | 0 | 0 | 0.0 |
Aatu Raty C | 33 | 7 | 4 | 11 | -1 | 14 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 0.0 | 10:39 | 191 | 142 | 57.4 |
Marcus Pettersson D | 31 | 1 | 10 | 11 | 8 | 20 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.0 | 21:09 | 0 | 0 | 0.0 |
Carson Soucy D | 59 | 3 | 7 | 10 | -13 | 42 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0.0 | 18:22 | 0 | 0 | 0.0 |
Drew O'Connor LW | 31 | 4 | 5 | 9 | -2 | 18 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0.0 | 14:11 | 10 | 13 | 43.5 |
Erik Brannstrom D | 28 | 3 | 5 | 8 | -4 | 17 | 0 | 1 | 0 | 0 | 33 | 0 | 0 | 0.0 | 14:56 | 0 | 0 | 0.0 |
Max Sasson C | 29 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.0 | 10:19 | 47 | 63 | 42.7 |
Filip Chytil C | 15 | 2 | 4 | 6 | -11 | 4 | 0 | 2 | 0 | 0 | 44 | 0 | 0 | 0.0 | 16:41 | 80 | 81 | 49.7 |
Jonathan Lekkerimaki RW | 24 | 3 | 3 | 6 | -6 | 2 | 0 | 2 | 0 | 0 | 30 | 1 | 1 | 100.0 | 12:30 | 0 | 1 | 0.0 |
Nils Aman C | 19 | 1 | 5 | 6 | -2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 10:29 | 28 | 46 | 37.8 |
Phillip Di Giuseppe LW | 20 | 1 | 5 | 6 | -2 | 4 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.0 | 11:33 | 1 | 4 | 20.0 |
Linus Karlsson C | 23 | 3 | 3 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 28 | 0 | 0 | 0.0 | 10:56 | 1 | 4 | 20.0 |
Elias N. Pettersson D | 28 | 1 | 2 | 3 | -4 | 17 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | 12:49 | 0 | 0 | 0.0 |
Victor Mancini D | 16 | 1 | 2 | 3 | -6 | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 15:30 | 0 | 0 | 0.0 |
Vincent Desharnais D | 34 | 0 | 3 | 3 | -5 | 34 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 15:58 | 0 | 0 | 0.0 |
Daniel Sprong RW | 9 | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | 11:39 | 0 | 2 | 0.0 |
Arshdeep Bains LW | 13 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 10:30 | 3 | 1 | 75.0 |
Mark Friedman D | 5 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 14:03 | 0 | 0 | 0.0 |
Noah Juulsen D | 35 | 0 | 0 | 0 | -12 | 21 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.0 | 16:17 | 0 | 0 | 0.0 |
Kirill Kudryavtsev D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:08 | 0 | 0 | 0.0 |
Ty Mueller C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:17 | 5 | 10 | 33.3 |
Guillaume Brisebois D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:48 | 0 | 0 | 0.0 |
No standings data available.