Team Name
No team stats data found for vegas-golden-knights.
No reported injuries for this team.
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 26, 2025 | Final | 3 - 4 W | Xcel Energy Center, Saint Paul, MN | Buy | 19324 | |
Apr 24, 2025 | Final | 5 - 2 L | Xcel Energy Center, Saint Paul, MN | Buy | 19058 | |
Apr 22, 2025 | Final | 5 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 18311 | |
Apr 20, 2025 | Final | 2 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 18016 | |
Apr 16, 2025 | Final | ![]() | 1 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18942 |
Apr 15, 2025 | Final | ![]() | 5 - 4 L | Scotiabank Saddledome, Calgary, AB | Buy | 19055 |
Apr 12, 2025 | Final | ![]() | 3 - 5 W | T-Mobile Arena, Las Vegas, NV | Buy | 18338 |
Apr 10, 2025 | Final | ![]() | 1 - 2 W | T-Mobile Arena, Las Vegas, NV | Buy | 17971 |
Apr 08, 2025 | Final | ![]() | 3 - 2 L | Ball Arena, Denver, CO | Buy | 18077 |
Apr 06, 2025 | Final | ![]() | 2 - 3 W | Rogers Arena, Vancouver, BC | Buy | 18807 |
Apr 05, 2025 | Final | ![]() | 2 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 18104 |
Apr 03, 2025 | Final | 4 - 0 L | T-Mobile Arena, Las Vegas, NV | Buy | 18022 | |
Apr 01, 2025 | Final | 3 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 18335 | |
Mar 29, 2025 | Final | ![]() | 1 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
Mar 28, 2025 | Final | 3 - 5 W | United Center, Chicago, IL | Buy | 19121 | |
Mar 25, 2025 | Final | 1 - 5 W | Xcel Energy Center, Saint Paul, MN | Buy | 17734 | |
Mar 23, 2025 | Final | 2 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17906 | |
Mar 22, 2025 | Final | 3 - 6 W | T-Mobile Arena, Las Vegas, NV | Buy | 18348 | |
Mar 20, 2025 | Final | 1 - 5 W | T-Mobile Arena, Las Vegas, NV | Buy | 18225 | |
Mar 16, 2025 | Final | 3 - 0 L | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Mar 15, 2025 | Final | 4 - 3 L | KeyBank Center, Buffalo, NY | Buy | 16770 | |
Mar 13, 2025 | Final | 0 - 4 W | Nationwide Arena, Columbus, OH | Buy | 18823 | |
Mar 11, 2025 | Final | 3 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15760 | |
Mar 09, 2025 | Final | 6 - 5 L | T-Mobile Arena, Las Vegas, NV | Buy | 18019 | |
Mar 07, 2025 | Final | 0 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 18219 | |
Mar 05, 2025 | Final | 2 - 5 W | T-Mobile Arena, Las Vegas, NV | Buy | 17769 | |
Mar 02, 2025 | Final | 0 - 2 W | T-Mobile Arena, Las Vegas, NV | Buy | 17941 | |
Feb 27, 2025 | Final | 5 - 7 W | T-Mobile Arena, Las Vegas, NV | Buy | 18290 | |
Feb 24, 2025 | Final | 5 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 0 | |
Feb 22, 2025 | Final | ![]() | 1 - 3 W | T-Mobile Arena, Las Vegas, NV | Buy | 18309 |
Feb 08, 2025 | Final | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 | |
Feb 06, 2025 | Final | 1 - 3 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Feb 04, 2025 | Final | 2 - 1 L | UBS Arena, Elmont, NY | Buy | 16031 | |
Feb 02, 2025 | Final | 4 - 2 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Jan 30, 2025 | Final | 2 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17783 | |
Jan 28, 2025 | Final | 4 - 3 L | T-Mobile Arena, Las Vegas, NV | Buy | 17811 | |
Jan 26, 2025 | Final | 1 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17716 | |
Jan 24, 2025 | Final | 4 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 23, 2025 | Final | 2 - 4 W | Enterprise Center, Saint Louis, MO | Buy | 17430 | |
Jan 20, 2025 | Final | 5 - 4 L | T-Mobile Arena, Las Vegas, NV | Buy | 17879 | |
Jan 18, 2025 | Final | 5 - 3 L | United Center, Chicago, IL | Buy | 19340 | |
Jan 17, 2025 | Final | 3 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18825 | |
Jan 14, 2025 | Final | ![]() | 5 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
Jan 12, 2025 | Final | 1 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17921 | |
Jan 11, 2025 | Final | 2 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 18144 | |
Jan 09, 2025 | Final | 4 - 0 L | T-Mobile Arena, Las Vegas, NV | Buy | 17713 | |
Jan 07, 2025 | Final | 2 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 10802 | |
Jan 04, 2025 | Final | 1 - 3 W | T-Mobile Arena, Las Vegas, NV | Buy | 18111 | |
Jan 02, 2025 | Final | 2 - 5 W | T-Mobile Arena, Las Vegas, NV | Buy | 17909 | |
Dec 31, 2024 | Final | 3 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17925 | |
Dec 29, 2024 | Final | ![]() | 0 - 3 W | T-Mobile Arena, Las Vegas, NV | Buy | 18269 |
Dec 27, 2024 | Final | 3 - 6 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Dec 23, 2024 | Final | 1 - 3 W | T-Mobile Arena, Las Vegas, NV | Buy | 18009 | |
Dec 21, 2024 | Final | ![]() | 2 - 6 W | T-Mobile Arena, Las Vegas, NV | Buy | 17862 |
Dec 19, 2024 | Final | ![]() | 1 - 3 W | T-Mobile Arena, Las Vegas, NV | Buy | 17779 |
Dec 15, 2024 | Final | 2 - 3 W | Xcel Energy Center, Saint Paul, MN | Buy | 18771 | |
Dec 14, 2024 | Final | 6 - 3 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Dec 12, 2024 | Final | 2 - 3 W | Canada Life Centre, Winnipeg, MB | Buy | 13320 | |
Dec 06, 2024 | Final | 2 - 3 W | T-Mobile Arena, Las Vegas, NV | Buy | 17961 | |
Dec 04, 2024 | Final | 1 - 4 W | Honda Center, Anaheim, CA | Buy | 13188 | |
Dec 03, 2024 | Final | 0 - 1 W | T-Mobile Arena, Las Vegas, NV | Buy | 17887 | |
Nov 30, 2024 | Final | 6 - 0 L | T-Mobile Arena, Las Vegas, NV | Buy | 17666 | |
Nov 29, 2024 | Final | 3 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 18044 | |
Nov 27, 2024 | Final | ![]() | 2 - 1 L | Ball Arena, Denver, CO | Buy | 18078 |
Nov 25, 2024 | Final | 4 - 5 W | Wells Fargo Center, Philadelphia, PA | Buy | 18050 | |
Nov 23, 2024 | Final | 2 - 6 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Nov 21, 2024 | Final | 2 - 3 W | Canadian Tire Centre, Ottawa, ON | Buy | 16822 | |
Nov 20, 2024 | Final | 3 - 0 L | Scotiabank Arena, Toronto, ON | Buy | 18853 | |
Nov 17, 2024 | Final | 5 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17877 | |
Nov 15, 2024 | Final | 2 - 4 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Nov 13, 2024 | Final | 2 - 3 W | Honda Center, Anaheim, CA | Buy | 13153 | |
Nov 11, 2024 | Final | 5 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17908 | |
Nov 08, 2024 | Final | ![]() | 4 - 3 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Nov 06, 2024 | Final | 2 - 4 W | Rogers Place, Edmonton, AB | Buy | 18347 | |
Nov 02, 2024 | Final | 3 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 18216 | |
Oct 30, 2024 | Final | 6 - 3 L | crypto.com Arena, Los Angeles, CA | Buy | 15007 | |
Oct 28, 2024 | Final | ![]() | 0 - 5 W | T-Mobile Arena, Las Vegas, NV | Buy | 17599 |
Oct 26, 2024 | Final | 3 - 7 W | T-Mobile Arena, Las Vegas, NV | Buy | 17686 | |
Oct 25, 2024 | Final | 4 - 6 W | T-Mobile Arena, Las Vegas, NV | Buy | 17564 | |
Oct 22, 2024 | Final | 1 - 6 W | T-Mobile Arena, Las Vegas, NV | Buy | 17767 | |
Oct 19, 2024 | Final | 4 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19572 | |
Oct 17, 2024 | Final | 4 - 3 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 15, 2024 | Final | 4 - 2 L | Capital One Arena, Washington, DC | Buy | 16727 | |
Oct 13, 2024 | Final | 1 - 3 W | T-Mobile Arena, Las Vegas, NV | Buy | 18027 | |
Oct 11, 2024 | Final | 3 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17861 | |
Oct 09, 2024 | Final | ![]() | 4 - 8 W | T-Mobile Arena, Las Vegas, NV | Buy | 18388 |
Oct 05, 2024 | Final | 6 - 5 L | T-Mobile Arena, Las Vegas, NV | Buy | 17590 | |
Oct 03, 2024 | Final | ![]() | 3 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17419 |
Oct 01, 2024 | Final | ![]() | 1 - 6 W | Ball Arena, Denver, CO | Buy | 0 |
Sep 27, 2024 | Final | 2 - 5 W | T-Mobile Arena, Las Vegas, NV | Buy | 17561 | |
Sep 25, 2024 | Final | 3 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17488 | |
Sep 22, 2024 | Final | 2 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 9049 |
⚠️ No players found for this team.
No full stats data found for vegas-golden-knights.
No standings data available.