Team Name
Team Leaders
Points
Dylan Strome C
11
Goals
Alex Ovechkin LW
5
Assists
Dylan Strome C
9
Penalty Minutes
Tom Wilson RW
14
Plus/Minus
Tom Wilson RW
3
Injuries
Martin Fehervary
Sonny Milano
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
51 | 22 | 9 | 111 | |
47 | 30 | 5 | 99 | |
42 | 33 | 7 | 91 | |
40 | 33 | 9 | 89 | |
39 | 36 | 7 | 85 | |
35 | 35 | 12 | 82 | |
34 | 36 | 12 | 80 | |
33 | 39 | 10 | 76 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
May 15, 2025 | Final | 3 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 | |
May 12, 2025 | Final | 5 - 2 L | Lenovo Center, Raleigh, NC | Buy | 19138 | |
May 10, 2025 | Final | 4 - 0 L | Lenovo Center, Raleigh, NC | Buy | 19174 | |
May 08, 2025 | Final | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
May 06, 2025 | Final | 2 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 30, 2025 | Final | 1 - 4 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 27, 2025 | Final | 2 - 5 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Apr 25, 2025 | Final | 6 - 3 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Apr 23, 2025 | Final | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 21, 2025 | Final | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 17, 2025 | Final | 5 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18348 | |
Apr 15, 2025 | Final | 1 - 3 W | UBS Arena, Elmont, NY | Buy | 17255 | |
Apr 13, 2025 | Final | 4 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 12, 2025 | Final | 7 - 0 L | Nationwide Arena, Columbus, OH | Buy | 18645 | |
Apr 10, 2025 | Final | 4 - 5 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 06, 2025 | Final | 4 - 1 L | UBS Arena, Elmont, NY | Buy | 17255 | |
Apr 04, 2025 | Final | 3 - 5 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 02, 2025 | Final | 5 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18908 | |
Apr 01, 2025 | Final | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 | |
Mar 30, 2025 | Final | 8 - 5 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 27, 2025 | Final | 4 - 2 L | Xcel Energy Center, Saint Paul, MN | Buy | 19108 | |
Mar 25, 2025 | Final | 3 - 2 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Mar 22, 2025 | Final | 3 - 6 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 20, 2025 | Final | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 18, 2025 | Final | 1 - 4 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 15, 2025 | Final | 1 - 5 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Mar 13, 2025 | Final | 3 - 0 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Mar 11, 2025 | Final | 4 - 7 W | Honda Center, Anaheim, CA | Buy | 16507 | |
Mar 09, 2025 | Final | 2 - 4 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 07, 2025 | Final | 2 - 5 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 05, 2025 | Final | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Mar 03, 2025 | Final | 4 - 5 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 01, 2025 | Final | 3 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 27, 2025 | Final | 5 - 2 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 25, 2025 | Final | 3 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 23, 2025 | Final | 3 - 7 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 22, 2025 | Final | 3 - 8 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18207 | |
Feb 09, 2025 | Final | 5 - 4 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 06, 2025 | Final | 3 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 18726 | |
Feb 04, 2025 | Final | 3 - 6 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 01, 2025 | Final | 5 - 4 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Jan 30, 2025 | Final | 5 - 4 L | Canadian Tire Centre, Ottawa, ON | Buy | 18792 | |
Jan 28, 2025 | Final | 1 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 17455 | |
Jan 25, 2025 | Final | 2 - 1 L | Rogers Arena, Vancouver, BC | Buy | 18876 | |
Jan 23, 2025 | Final | 0 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Jan 21, 2025 | Final | 2 - 3 W | Rogers Place, Edmonton, AB | Buy | 18347 | |
Jan 18, 2025 | Final | 1 - 4 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Jan 16, 2025 | Final | 0 - 1 W | Canadian Tire Centre, Ottawa, ON | Buy | 17242 | |
Jan 14, 2025 | Final | 0 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Jan 11, 2025 | Final | 1 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Jan 10, 2025 | Final | 3 - 2 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Jan 08, 2025 | Final | 1 - 2 W | Capital One Arena, Washington, DC | Buy | 17941 | |
Jan 06, 2025 | Final | 4 - 3 L | KeyBank Center, Buffalo, NY | Buy | 15548 | |
Jan 04, 2025 | Final | 4 - 7 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Jan 02, 2025 | Final | 4 - 3 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Dec 31, 2024 | Final | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Dec 29, 2024 | Final | 4 - 2 L | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Dec 28, 2024 | Final | 2 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 19125 | |
Dec 23, 2024 | Final | 4 - 1 L | TD Garden, Boston, MA | Buy | 17850 | |
Dec 22, 2024 | Final | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Dec 20, 2024 | Final | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Dec 17, 2024 | Final | 3 - 2 L | United Center, Chicago, IL | Buy | 18511 | |
Dec 16, 2024 | Final | 3 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 14, 2024 | Final | 2 - 4 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Dec 12, 2024 | Final | 1 - 2 W | Nationwide Arena, Columbus, OH | Buy | 15962 | |
Dec 07, 2024 | Final | 2 - 4 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Dec 06, 2024 | Final | 1 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18723 | |
Dec 03, 2024 | Final | 2 - 1 L | Capital One Arena, Washington, DC | Buy | 17859 | |
Nov 30, 2024 | Final | 5 - 6 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Nov 29, 2024 | Final | 4 - 5 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Nov 27, 2024 | Final | 4 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 25, 2024 | Final | 1 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 18504 | |
Nov 23, 2024 | Final | 3 - 2 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Nov 21, 2024 | Final | 2 - 1 L | Capital One Arena, Washington, DC | Buy | 17414 | |
Nov 18, 2024 | Final | 2 - 6 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Nov 17, 2024 | Final | 2 - 5 W | T-Mobile Arena, Las Vegas, NV | Buy | 17877 | |
Nov 15, 2024 | Final | 2 - 5 W | Ball Arena, Denver, CO | Buy | 18083 | |
Nov 13, 2024 | Final | 4 - 3 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Nov 09, 2024 | Final | 1 - 8 W | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Nov 08, 2024 | Final | 4 - 2 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Nov 06, 2024 | Final | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 17177 | |
Nov 03, 2024 | Final | 4 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18796 | |
Nov 02, 2024 | Final | 2 - 7 W | Capital One Arena, Washington, DC | Buy | 17666 | |
Oct 31, 2024 | Final | 3 - 6 W | Capital One Arena, Washington, DC | Buy | 15789 | |
Oct 29, 2024 | Final | 3 - 5 W | Capital One Arena, Washington, DC | Buy | 17390 | |
Oct 26, 2024 | Final | 3 - 0 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 22, 2024 | Final | 1 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 18132 | |
Oct 19, 2024 | Final | 5 - 6 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Oct 17, 2024 | Final | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 17034 | |
Oct 15, 2024 | Final | 2 - 4 W | Capital One Arena, Washington, DC | Buy | 16727 | |
Oct 12, 2024 | Final | 5 - 3 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Oct 05, 2024 | Final | 0 - 2 W | Capital One Arena, Washington, DC | Buy | 13224 | |
Sep 30, 2024 | Final | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 10080 | |
Sep 27, 2024 | Final | 8 - 4 L | Capital One Arena, Washington, DC | Buy | 13009 | |
Sep 25, 2024 | Final | 3 - 5 W | Prudential Center, Newark, NJ | Buy | 7092 | |
Sep 24, 2024 | Final | 4 - 2 L | TD Garden, Boston, MA | Buy | 17850 | |
Sep 22, 2024 | Final | 6 - 2 L | Capital One Arena, Washington, DC | Buy | 12851 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
19 | Nicklas Backstrom | 6' 1" | 202 lbs | Gavle, Sweden | 37 | |
26 | Nic Dowd | 6' 2" | 190 lbs | Huntsville, AL | 34 | |
20 | Lars Eller | 6' 2" | 208 lbs | Rodovre, Denmark | 35 | |
53 | Ethen Frank | 5' 11" | 188 lbs | Papillion, NE | 27 | |
24 | Connor McMichael | 6' 0" | 180 lbs | Ajax, CAN | 24 | |
21 | Aliaksei Protas | 6' 6" | 247 lbs | Vitebsk, Belarus | 24 | |
38 | Spencer Smallman | 6' 1" | 184 lbs | Summerside, CAN | 28 | |
17 | Dylan Strome | 6' 3" | 196 lbs | Mississauga, CAN | 28 | |
72 | Anthony Beauvillier | 5' 11" | 180 lbs | Sorel, CAN | 27 | |
80 | PierreLuc Dubois | 6' 4" | 220 lbs | Saint-Agathe-des-Monts, CAN | 26 | |
88 | Andrew Mangiapane | 5' 10" | 183 lbs | Toronto, CAN | 29 | |
15 | Sonny Milano | 6' 0" | 194 lbs | Massapequa, NY | 28 | |
8 | Alex Ovechkin | 6' 3" | 238 lbs | Moscow, USSR | 39 | |
22 | Brandon Duhaime | 6' 2" | 210 lbs | Coral Springs, FL | 27 | |
9 | Ryan Leonard | 6' 0" | 200 lbs | Amherst, MA | 20 | |
77 | T.J. Oshie | 6' 0" | 187 lbs | Everett, WA | 38 | |
16 | Taylor Raddysh | 6' 3" | 200 lbs | Caledon, CAN | 27 | |
43 | Tom Wilson | 6' 4" | 225 lbs | Toronto, CAN | 31 | |
27 | Alexander Alexeyev | 6' 4" | 229 lbs | Saint Petersburg, Russia | 25 | |
74 | John Carlson | 6' 3" | 220 lbs | Natick, MA | 35 | |
6 | Jakob Chychrun | 6' 2" | 216 lbs | Boca Raton, FL | 27 | |
42 | Martin Fehervary | 6' 2" | 203 lbs | Bratislava, Slovakia | 25 | |
52 | Dylan McIlrath | 6' 5" | 240 lbs | Winnipeg, CAN | 32 | |
3 | Matt Roy | 6' 2" | 212 lbs | Detroit, MI | 30 | |
38 | Rasmus Sandin | 5' 11" | 189 lbs | Uppsala, Sweden | 25 | |
57 | Trevor van Riemsdyk | 6' 3" | 197 lbs | Middletown, NJ | 33 | |
79 | Charlie Lindgren | 6' 2" | 190 lbs | Lakeville, MN | 31 | |
31 | Hunter Shepard | 6' 0" | 210 lbs | Cohasset, MN | 29 | |
48 | Logan Thompson | 6' 4" | 207 lbs | Calgary, CAN | 28 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Strome C | 10 | 2 | 9 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 15 | 0 | 0 | 0.0 | 17:24 | 73 | 87 | 45.6 |
Tom Wilson RW | 10 | 3 | 4 | 7 | 3 | 14 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0.0 | 20:00 | 3 | 3 | 50.0 |
Alex Ovechkin LW | 10 | 5 | 1 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 33 | 0 | 0 | 0.0 | 17:01 | 0 | 0 | 0.0 |
Connor McMichael C | 10 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.0 | 16:57 | 8 | 14 | 36.4 |
Anthony Beauvillier LW | 10 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.0 | 13:02 | 0 | 0 | 0.0 |
Jakob Chychrun D | 10 | 3 | 2 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0.0 | 23:52 | 0 | 0 | 0.0 |
Brandon Duhaime RW | 10 | 3 | 1 | 4 | -4 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 14:10 | 1 | 4 | 20.0 |
John Carlson D | 10 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0.0 | 24:15 | 0 | 0 | 0.0 |
Pierre-Luc Dubois LW | 10 | 0 | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 17:03 | 79 | 66 | 54.5 |
Trevor van Riemsdyk D | 10 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 15:57 | 0 | 0 | 0.0 |
Aliaksei Protas C | 6 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 17:36 | 0 | 1 | 0.0 |
Andrew Mangiapane LW | 10 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 11:12 | 3 | 5 | 37.5 |
Matt Roy D | 10 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 23:52 | 0 | 0 | 0.0 |
Ryan Leonard RW | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 10:08 | 0 | 1 | 0.0 |
Rasmus Sandin D | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 21:18 | 0 | 0 | 0.0 |
Taylor Raddysh RW | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 11:10 | 0 | 1 | 0.0 |
Nic Dowd C | 10 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 15:07 | 78 | 79 | 49.7 |
Lars Eller C | 9 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 10:45 | 36 | 35 | 50.7 |
Alexander Alexeyev D | 10 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 10:24 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |