Team Name
Team Leaders
Points
Dylan Strome C
5
Goals
Alex Ovechkin LW
3
Assists
Dylan Strome C
4
Penalty Minutes
Tom Wilson RW
14
Plus/Minus
Anthony Beauvillier LW
3
Injuries
Alexei Protas
Logan Thompson
Martin Fehervary
Sonny Milano
T.J. Oshie
Nicklas Backstrom
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 27, 2025 | 05:30 PM | - | Bell Centre, Montreal, QC | Buy | ||
Apr 25, 2025 | Final | 6 - 3 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Apr 23, 2025 | Final | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 21, 2025 | Final | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 17, 2025 | Final | 5 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18348 | |
Apr 15, 2025 | Final | 1 - 3 W | UBS Arena, Elmont, NY | Buy | 17255 | |
Apr 13, 2025 | Final | 4 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 12, 2025 | Final | 7 - 0 L | Nationwide Arena, Columbus, OH | Buy | 18645 | |
Apr 10, 2025 | Final | 4 - 5 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 06, 2025 | Final | 4 - 1 L | UBS Arena, Elmont, NY | Buy | 17255 | |
Apr 04, 2025 | Final | 3 - 5 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Apr 02, 2025 | Final | 5 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18908 | |
Apr 01, 2025 | Final | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 | |
Mar 30, 2025 | Final | 8 - 5 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 27, 2025 | Final | 4 - 2 L | Xcel Energy Center, Saint Paul, MN | Buy | 19108 | |
Mar 25, 2025 | Final | 3 - 2 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Mar 22, 2025 | Final | 3 - 6 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 20, 2025 | Final | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 18, 2025 | Final | 1 - 4 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 15, 2025 | Final | 1 - 5 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Mar 13, 2025 | Final | 3 - 0 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Mar 11, 2025 | Final | 4 - 7 W | Honda Center, Anaheim, CA | Buy | 16507 | |
Mar 09, 2025 | Final | 2 - 4 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 07, 2025 | Final | 2 - 5 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 05, 2025 | Final | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Mar 03, 2025 | Final | 4 - 5 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 01, 2025 | Final | 3 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 27, 2025 | Final | 5 - 2 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 25, 2025 | Final | 3 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 23, 2025 | Final | 3 - 7 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 22, 2025 | Final | 3 - 8 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18207 | |
Feb 09, 2025 | Final | 5 - 4 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 06, 2025 | Final | 3 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 18726 | |
Feb 04, 2025 | Final | 3 - 6 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 01, 2025 | Final | 5 - 4 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Jan 30, 2025 | Final | 5 - 4 L | Canadian Tire Centre, Ottawa, ON | Buy | 18792 | |
Jan 28, 2025 | Final | 1 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 17455 | |
Jan 25, 2025 | Final | 2 - 1 L | Rogers Arena, Vancouver, BC | Buy | 18876 | |
Jan 23, 2025 | Final | 0 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Jan 21, 2025 | Final | 2 - 3 W | Rogers Place, Edmonton, AB | Buy | 18347 | |
Jan 18, 2025 | Final | 1 - 4 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Jan 16, 2025 | Final | 0 - 1 W | Canadian Tire Centre, Ottawa, ON | Buy | 17242 | |
Jan 14, 2025 | Final | 0 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Jan 11, 2025 | Final | 1 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Jan 10, 2025 | Final | 3 - 2 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Jan 08, 2025 | Final | 1 - 2 W | Capital One Arena, Washington, DC | Buy | 17941 | |
Jan 06, 2025 | Final | 4 - 3 L | KeyBank Center, Buffalo, NY | Buy | 15548 | |
Jan 04, 2025 | Final | 4 - 7 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Jan 02, 2025 | Final | 4 - 3 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Dec 31, 2024 | Final | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Dec 29, 2024 | Final | 4 - 2 L | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Dec 28, 2024 | Final | 2 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 19125 | |
Dec 23, 2024 | Final | 4 - 1 L | TD Garden, Boston, MA | Buy | 17850 | |
Dec 22, 2024 | Final | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Dec 20, 2024 | Final | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Dec 17, 2024 | Final | 3 - 2 L | United Center, Chicago, IL | Buy | 18511 | |
Dec 16, 2024 | Final | 3 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 14, 2024 | Final | 2 - 4 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Dec 12, 2024 | Final | 1 - 2 W | Nationwide Arena, Columbus, OH | Buy | 15962 | |
Dec 07, 2024 | Final | 2 - 4 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Dec 06, 2024 | Final | 1 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18723 | |
Dec 03, 2024 | Final | 2 - 1 L | Capital One Arena, Washington, DC | Buy | 17859 | |
Nov 30, 2024 | Final | 5 - 6 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Nov 29, 2024 | Final | 4 - 5 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Nov 27, 2024 | Final | 4 - 5 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 25, 2024 | Final | 1 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 18504 | |
Nov 23, 2024 | Final | 3 - 2 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Nov 21, 2024 | Final | 2 - 1 L | Capital One Arena, Washington, DC | Buy | 17414 | |
Nov 18, 2024 | Final | 2 - 6 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Nov 17, 2024 | Final | 2 - 5 W | T-Mobile Arena, Las Vegas, NV | Buy | 17877 | |
Nov 15, 2024 | Final | 2 - 5 W | Ball Arena, Denver, CO | Buy | 18083 | |
Nov 13, 2024 | Final | 4 - 3 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Nov 09, 2024 | Final | 1 - 8 W | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Nov 08, 2024 | Final | 4 - 2 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Nov 06, 2024 | Final | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 17177 | |
Nov 03, 2024 | Final | 4 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18796 | |
Nov 02, 2024 | Final | 2 - 7 W | Capital One Arena, Washington, DC | Buy | 17666 | |
Oct 31, 2024 | Final | 3 - 6 W | Capital One Arena, Washington, DC | Buy | 15789 | |
Oct 29, 2024 | Final | 3 - 5 W | Capital One Arena, Washington, DC | Buy | 17390 | |
Oct 26, 2024 | Final | 3 - 0 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Oct 22, 2024 | Final | 1 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 18132 | |
Oct 19, 2024 | Final | 5 - 6 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Oct 17, 2024 | Final | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 17034 | |
Oct 15, 2024 | Final | 2 - 4 W | Capital One Arena, Washington, DC | Buy | 16727 | |
Oct 12, 2024 | Final | 5 - 3 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Oct 05, 2024 | Final | 0 - 2 W | Capital One Arena, Washington, DC | Buy | 13224 | |
Sep 30, 2024 | Final | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 10080 | |
Sep 27, 2024 | Final | 8 - 4 L | Capital One Arena, Washington, DC | Buy | 13009 | |
Sep 25, 2024 | Final | 3 - 5 W | Prudential Center, Newark, NJ | Buy | 7092 | |
Sep 24, 2024 | Final | 4 - 2 L | TD Garden, Boston, MA | Buy | 17850 | |
Sep 22, 2024 | Final | 6 - 2 L | Capital One Arena, Washington, DC | Buy | 12851 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
19 | Nicklas Backstrom | 6' 1" | 202 lbs | Gavle, Sweden | 37 | |
26 | Nic Dowd | 6' 2" | 190 lbs | Huntsville, AL | 34 | |
20 | Lars Eller | 6' 2" | 208 lbs | Rodovre, Denmark | 35 | |
53 | Ethen Frank | 5' 11" | 188 lbs | Papillion, NE | 27 | |
24 | Connor McMichael | 6' 0" | 180 lbs | Ajax, CAN | 24 | |
21 | Aliaksei Protas | 6' 6" | 247 lbs | Vitebsk, Belarus | 24 | |
38 | Spencer Smallman | 6' 1" | 184 lbs | Summerside, CAN | 28 | |
17 | Dylan Strome | 6' 3" | 196 lbs | Mississauga, CAN | 28 | |
72 | Anthony Beauvillier | 5' 11" | 180 lbs | Sorel, CAN | 27 | |
80 | PierreLuc Dubois | 6' 4" | 220 lbs | Saint-Agathe-des-Monts, CAN | 26 | |
88 | Andrew Mangiapane | 5' 10" | 183 lbs | Toronto, CAN | 29 | |
15 | Sonny Milano | 6' 0" | 194 lbs | Massapequa, NY | 28 | |
8 | Alex Ovechkin | 6' 3" | 238 lbs | Moscow, USSR | 39 | |
22 | Brandon Duhaime | 6' 2" | 210 lbs | Coral Springs, FL | 27 | |
9 | Ryan Leonard | 6' 0" | 200 lbs | Amherst, MA | 20 | |
77 | T.J. Oshie | 6' 0" | 187 lbs | Everett, WA | 38 | |
16 | Taylor Raddysh | 6' 3" | 200 lbs | Caledon, CAN | 27 | |
43 | Tom Wilson | 6' 4" | 225 lbs | Toronto, CAN | 31 | |
27 | Alexander Alexeyev | 6' 4" | 229 lbs | Saint Petersburg, Russia | 25 | |
74 | John Carlson | 6' 3" | 220 lbs | Natick, MA | 35 | |
6 | Jakob Chychrun | 6' 2" | 216 lbs | Boca Raton, FL | 27 | |
42 | Martin Fehervary | 6' 2" | 203 lbs | Bratislava, Slovakia | 25 | |
52 | Dylan McIlrath | 6' 5" | 240 lbs | Winnipeg, CAN | 32 | |
3 | Matt Roy | 6' 2" | 212 lbs | Detroit, MI | 30 | |
38 | Rasmus Sandin | 5' 11" | 189 lbs | Uppsala, Sweden | 25 | |
57 | Trevor van Riemsdyk | 6' 3" | 197 lbs | Middletown, NJ | 33 | |
79 | Charlie Lindgren | 6' 2" | 190 lbs | Lakeville, MN | 31 | |
31 | Hunter Shepard | 6' 0" | 210 lbs | Cohasset, MN | 29 | |
48 | Logan Thompson | 6' 4" | 207 lbs | Calgary, CAN | 28 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Strome C | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0.0 | 11:02 | 20 | 25 | 44.4 |
Anthony Beauvillier LW | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 9:51 | 0 | 0 | 0.0 |
Alex Ovechkin LW | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 10:22 | 0 | 0 | 0.0 |
Connor McMichael C | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 11:25 | 2 | 3 | 40.0 |
Tom Wilson RW | 3 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0.0 | 13:25 | 1 | 2 | 33.3 |
Matt Roy D | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 16:22 | 0 | 0 | 0.0 |
Ryan Leonard RW | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 7:33 | 0 | 0 | 0.0 |
Rasmus Sandin D | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 14:55 | 0 | 0 | 0.0 |
Taylor Raddysh RW | 3 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 7:54 | 0 | 1 | 0.0 |
Jakob Chychrun D | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 14:24 | 0 | 0 | 0.0 |
Pierre-Luc Dubois LW | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 11:13 | 21 | 19 | 52.5 |
Andrew Mangiapane LW | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 8:06 | 1 | 3 | 25.0 |
Lars Eller C | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 7:45 | 10 | 11 | 47.6 |
Nic Dowd C | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 10:38 | 22 | 19 | 53.7 |
Brandon Duhaime RW | 3 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 10:38 | 0 | 2 | 0.0 |
Trevor van Riemsdyk D | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:33 | 0 | 0 | 0.0 |
Alexander Alexeyev D | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 9:24 | 0 | 0 | 0.0 |
John Carlson D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 15:37 | 0 | 0 | 0.0 |
No standings data available.