Team Name
No team stats data found for winnipeg-jets.
No reported injuries for this team.
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 27, 2025 | Final | ![]() | - L | Enterprise Center, Saint Louis, MO | Buy | |
Apr 24, 2025 | Final | ![]() | 7 - 2 L | Enterprise Center, Saint Louis, MO | Buy | 18096 |
Apr 21, 2025 | Final | ![]() | 1 - 2 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
Apr 19, 2025 | Final | ![]() | 3 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
Apr 16, 2025 | Final | ![]() | 1 - 2 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
Apr 13, 2025 | Final | ![]() | 4 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
Apr 12, 2025 | Final | ![]() | 4 - 5 W | United Center, Chicago, IL | Buy | 20634 |
Apr 10, 2025 | Final | ![]() | 0 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 |
Apr 07, 2025 | Final | ![]() | 1 - 3 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
Apr 05, 2025 | Final | ![]() | 4 - 1 L | Delta Center, Salt Lake City, UT | Buy | 11131 |
Apr 03, 2025 | Final | ![]() | 0 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 18022 |
Apr 01, 2025 | Final | 4 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 15012 | |
Mar 30, 2025 | Final | 1 - 3 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Mar 28, 2025 | Final | 0 - 4 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Mar 25, 2025 | Final | 2 - 3 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Mar 23, 2025 | Final | 5 - 3 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Mar 20, 2025 | Final | ![]() | 3 - 4 W | Rogers Place, Edmonton, AB | Buy | 18347 |
Mar 18, 2025 | Final | 6 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18968 | |
Mar 16, 2025 | Final | 2 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Mar 14, 2025 | Final | ![]() | 1 - 4 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
Mar 11, 2025 | Final | 1 - 2 W | Canada Life Centre, Winnipeg, MB | Buy | 14278 | |
Mar 09, 2025 | Final | 4 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 07, 2025 | Final | 1 - 6 W | Prudential Center, Newark, NJ | Buy | 16088 | |
Mar 06, 2025 | Final | 1 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 18619 | |
Mar 04, 2025 | Final | 3 - 2 L | UBS Arena, Elmont, NY | Buy | 14723 | |
Mar 01, 2025 | Final | 2 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 14436 | |
Feb 27, 2025 | Final | 2 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Feb 26, 2025 | Final | 1 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 17831 | |
Feb 24, 2025 | Final | 1 - 2 W | Canada Life Centre, Winnipeg, MB | Buy | 13801 | |
Feb 22, 2025 | Final | ![]() | 3 - 4 W | Enterprise Center, Saint Louis, MO | Buy | 17665 |
Feb 07, 2025 | Final | 3 - 4 W | Canada Life Centre, Winnipeg, MB | Buy | 14685 | |
Feb 04, 2025 | Final | 0 - 3 W | Canada Life Centre, Winnipeg, MB | Buy | 13802 | |
Feb 01, 2025 | Final | 4 - 5 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Jan 30, 2025 | Final | 2 - 6 W | TD Garden, Boston, MA | Buy | 17850 | |
Jan 28, 2025 | Final | 1 - 4 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 26, 2025 | Final | 2 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 14491 | |
Jan 24, 2025 | Final | ![]() | 2 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 13878 |
Jan 22, 2025 | Final | 2 - 3 W | Ball Arena, Denver, CO | Buy | 18125 | |
Jan 20, 2025 | Final | ![]() | 5 - 2 L | Delta Center, Salt Lake City, UT | Buy | 11131 |
Jan 18, 2025 | Final | 3 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Jan 16, 2025 | Final | 1 - 2 W | Canada Life Centre, Winnipeg, MB | Buy | 13959 | |
Jan 14, 2025 | Final | 1 - 6 W | Canada Life Centre, Winnipeg, MB | Buy | 14050 | |
Jan 11, 2025 | Final | 0 - 3 W | Canada Life Centre, Winnipeg, MB | Buy | 14782 | |
Jan 10, 2025 | Final | 2 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 14218 | |
Jan 07, 2025 | Final | 2 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 13105 | |
Jan 04, 2025 | Final | 4 - 2 L | Canada Life Centre, Winnipeg, MB | Buy | 14527 | |
Jan 02, 2025 | Final | ![]() | 4 - 3 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
Dec 31, 2024 | Final | 5 - 2 L | Ball Arena, Denver, CO | Buy | 18094 | |
Dec 30, 2024 | Final | 0 - 3 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Dec 28, 2024 | Final | 2 - 4 W | Canada Life Centre, Winnipeg, MB | Buy | 14734 | |
Dec 23, 2024 | Final | 2 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 18923 | |
Dec 21, 2024 | Final | 0 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Dec 18, 2024 | Final | ![]() | 3 - 2 L | Honda Center, Anaheim, CA | Buy | 0 |
Dec 17, 2024 | Final | 3 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 10958 | |
Dec 14, 2024 | Final | 2 - 4 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Dec 12, 2024 | Final | ![]() | 3 - 2 L | Canada Life Centre, Winnipeg, MB | Buy | 13320 |
Dec 10, 2024 | Final | 1 - 8 W | Canada Life Centre, Winnipeg, MB | Buy | 12921 | |
Dec 08, 2024 | Final | 4 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 13887 | |
Dec 07, 2024 | Final | ![]() | 2 - 4 W | United Center, Chicago, IL | Buy | 18581 |
Dec 05, 2024 | Final | 2 - 3 W | KeyBank Center, Buffalo, NY | Buy | 14497 | |
Dec 03, 2024 | Final | ![]() | 4 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 13100 |
Dec 01, 2024 | Final | ![]() | 3 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
Nov 29, 2024 | Final | ![]() | 4 - 3 L | T-Mobile Arena, Las Vegas, NV | Buy | 18044 |
Nov 27, 2024 | Final | 4 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 17395 | |
Nov 25, 2024 | Final | 1 - 4 W | Xcel Energy Center, Saint Paul, MN | Buy | 17686 | |
Nov 23, 2024 | Final | 4 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Nov 22, 2024 | Final | 1 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15232 | |
Nov 19, 2024 | Final | 3 - 6 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Nov 16, 2024 | Final | 5 - 0 L | Amerant Bank Arena, Sunrise, FL | Buy | 19157 | |
Nov 14, 2024 | Final | 4 - 1 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 12, 2024 | Final | 3 - 6 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Nov 09, 2024 | Final | ![]() | 1 - 4 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
Nov 07, 2024 | Final | 0 - 1 W | Canada Life Centre, Winnipeg, MB | Buy | 12918 | |
Nov 05, 2024 | Final | ![]() | 0 - 3 W | Canada Life Centre, Winnipeg, MB | Buy | 12932 |
Nov 03, 2024 | Final | 4 - 7 W | Canada Life Centre, Winnipeg, MB | Buy | 12912 | |
Nov 01, 2024 | Final | 2 - 6 W | Nationwide Arena, Columbus, OH | Buy | 15823 | |
Oct 30, 2024 | Final | 2 - 6 W | Little Caesars Arena, Detroit, MI | Buy | 18780 | |
Oct 28, 2024 | Final | 6 - 4 L | Canada Life Centre, Winnipeg, MB | Buy | 15325 | |
Oct 26, 2024 | Final | 3 - 5 W | Scotiabank Saddledome, Calgary, AB | Buy | 16886 | |
Oct 24, 2024 | Final | 3 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Oct 22, 2024 | Final | ![]() | 2 - 3 W | Enterprise Center, Saint Louis, MO | Buy | 17335 |
Oct 20, 2024 | Final | 3 - 6 W | Canada Life Centre, Winnipeg, MB | Buy | 13760 | |
Oct 18, 2024 | Final | 3 - 8 W | Canada Life Centre, Winnipeg, MB | Buy | 13422 | |
Oct 13, 2024 | Final | 1 - 2 W | Canada Life Centre, Winnipeg, MB | Buy | 12916 | |
Oct 11, 2024 | Final | ![]() | 1 - 2 W | Canada Life Centre, Winnipeg, MB | Buy | 14564 |
Oct 09, 2024 | Final | ![]() | 0 - 6 W | Rogers Place, Edmonton, AB | Buy | 18347 |
Oct 04, 2024 | Final | 2 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 16311 | |
Oct 02, 2024 | Final | 2 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 12013 | |
Sep 27, 2024 | Final | 8 - 5 L | Xcel Energy Center, Saint Paul, MN | Buy | 0 | |
Sep 25, 2024 | Final | ![]() | 1 - 6 W | Canada Life Centre, Winnipeg, MB | Buy | 12367 |
Sep 22, 2024 | Final | ![]() | 3 - 2 L | Rogers Place, Edmonton, AB | Buy | 13133 |
⚠️ No players found for this team.
No full stats data found for winnipeg-jets.
No standings data available.